元器件型號(hào) | 廠(chǎng)商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ms27467t25b43p | amphenol industrial | connector, circ, 25-43, 43way, size 25 | 1593910 | 39 |
|
||||
031-70251 | amphenol rf | rf/coaxial mini bnc plug str 75ohm crimp | 7593910 | 199 |
|
||||
fd535 | imo precision controls | limit switch, adj roller lever | 9939105 | 6 |
|
||||
lme49710ha/nopb | national semiconductor | ic, audio op-amp, 55mhz, to-99-8 | 1693910 | 89 |
|
||||
10236165 | schroff | case, 19", 20ux600x500mm | 1893910 | 2 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031-70251 | amphenol rf | rf/coaxial mini bnc plug str 75ohm crimp | 7593910 | 199 | 93 |
|
||||||||||||
10236165 | schroff | case, 19", 20ux600x500mm | 1893910 | 0 | 2 |
|
||||||||||||
10236165 | schroff | case, 19", 20ux600x500mm | 1893910 | 0 | 2 |
|
||||||||||||
97-3057-4-639 | amphenol | cable gland, size 10sl, 12s | 1493910 | 0 | 0 |
|
||||||||||||
acs06af22-19s-025 | amphenol | circular, size 22, 14ways, skt | 1939100 | 0 | 0 |
|
||||||||||||
acs06af24-6pb-027 | amphenol | circular, size 24, 8ways, pin | 1939101 | 0 | 0 |
|
||||||||||||
acs06af28-11s-003 | amphenol | circular, size 28, 22ways, skt | 1939102 | 0 | 0 |
|
||||||||||||
acs06af28-11sz-003 | amphenol | circular, size 28, 22ways, skt | 1939103 | 0 | 0 |
|
||||||||||||
acs06af28-21sb-003 | amphenol | circular, size 28, 37ways, skt | 1939104 | 0 | 0 |
|
||||||||||||
acs06af28-51p-003 | amphenol | circular, size 28, 12ways, pin | 1939106 | 0 | 0 |
|
||||||||||||
acs06af28-ays-003 | amphenol | circular, size 28, 9ways, skt | 1939107 | 0 | 0 |
|
||||||||||||
acs06af32-1s-003 | amphenol | circular, size 32, 5ways, skt | 1939108 | 0 | 0 |
|
||||||||||||
acs06af36-78s | amphenol | circular, size 36, 14ways, skt | 1939109 | 0 | 0 |
|
||||||||||||
ca3106e32-15pdnf80 | itt cannon | circular, size 32, 8ways, pin | 1993910 | 0 | 0 |
|
||||||||||||
ca3106e32-15pdnf80 | itt cannon | circular, size 32, 8ways, pin | 1993910 | 0 | 0 |
|
||||||||||||
fd535 | imo precision controls | limit switch, adj roller lever | 9939105 | 0 | 7 |
|
||||||||||||
lme49710ha/nopb | national semiconductor | ic, audio op-amp, 55mhz, to-99-8 | 1693910 | 89 | 42 |
|
||||||||||||
ms27467t25b43p | amphenol industrial | connector, circ, 25-43, 43way, size 25 | 1593910 | 39 | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000517 | ethertronics inc | cable u.fl connector 150mm | 939-1017-nd | 1442 bag |
|
||||||||||||||||
1000146 | ethertronics inc | wlan antenna emb 802.11 a/b/g/n | 939-1014-1-nd | 2482 cut tape |
|
||||||||||||||||
1000146 | ethertronics inc | wlan antenna emb 802.11 a/b/g/n | 939-1014-6-nd | 2482 digi-reel® |
|
||||||||||||||||
1000146 | ethertronics inc | wlan antenna emb 802.11 a/b/g/n | 939-1014-2-nd | 2400 tape & reel |
|
||||||||||||||||
1000418 | ethertronics inc | wlan antenna emb 802.11 a/b/g/n | 939-1015-nd | 566 tray |
|
||||||||||||||||
1000423 | ethertronics inc | wlan antenna emb 802.11 a/b/g/n | 939-1016-nd | 904 tray |
|
||||||||||||||||
1000511 | ethertronics inc | cable u.fl connector 305mm | 939-1018-nd | 165 bag |
|
||||||||||||||||
1000615-a | ethertronics inc | wlan antenna emb 802.11 a/b/g/n | 939-1030-nd | 4411 box |
|
||||||||||||||||
1001140 | ethertronics inc | rf ant wifi 2.4ghz sma male | 939-1027-nd | 0 |
|
||||||||||||||||
1001302 | ethertronics inc | rf ant wifi wlan 2.4ghz rp tnc | 939-1026-nd | 0 |
|
||||||||||||||||
1001303 | ethertronics inc | rf ant wifi wlan 2.4ghz rp sma | 939-1025-nd | 0 |
|
||||||||||||||||
1001304 | ethertronics inc | rf ant wifi wlan 2.4ghz rp tnc | 939-1024-nd | 0 |
|
||||||||||||||||
20020110-h051a01lf | fci | term block hdr 5pos 5.08mm r/a | 609-3910-nd | 576 box |
|
||||||||||||||||
51939-103 | fci | r/a hdr powerblade | 51939-103-nd | 0 |
|
||||||||||||||||
51939-103lf | fci | pwrblade r/a lf hdr | 51939-103lf-nd | 0 |
|
||||||||||||||||
73939-1002 | molex connector corporation | cable assy hssdc2 p-p 7pos 1m | wm2497-nd | 19 bulk |
|
||||||||||||||||
73939-1004 | molex connector corporation | cable assy hssdc2 p-p 7pos 3m | wm2498-nd | 9 bulk |
|
||||||||||||||||
85939-102 | fci | conn hsg rcpt 6pos metral | 85939-102-nd | 0 |
|
||||||||||||||||
m032100 | ethertronics inc | bluetooth/gps antenna 10x3x1.3mm | 939-1021-1-nd | 0 |
|
||||||||||||||||
m032100 | ethertronics inc | bluetooth/gps antenna 10x3x1.3mm | 939-1021-2-nd | 0 |
|
||||||||||||||||
m032100 | ethertronics inc | bluetooth/gps antenna 10x3x1.3mm | 939-1021-6-nd | 0 |
|
||||||||||||||||
m232110 | ethertronics inc | bluetooth/gps antenna 12x3x1mm | 939-1002-1-nd | 573 cut tape |
|
||||||||||||||||
m232110 | ethertronics inc | bluetooth/gps antenna 12x3x1mm | 939-1002-2-nd | 4500 tape & reel |
|
||||||||||||||||
m232110 | ethertronics inc | bluetooth/gps antenna 12x3x1mm | 939-1002-6-nd | 0 |
|
||||||||||||||||
m232110-01 | ethertronics inc | bluetooth/gps demo bd 12x3x1mm | 939-1003-nd | 38 box |
|
||||||||||||||||
m420310-01 | ethertronics inc | bluetooth demo board 4x2x1.08mm | 939-1011-nd | 0 |
|
||||||||||||||||
m420310 | ethertronics inc | bluetooth antenna 4x2x1.08mm | 939-1010-2-nd | 0 |
|
||||||||||||||||
m420110 | ethertronics inc | gps antenna 4x2x1.08mm | 939-1006-1-nd | 0 |
|
||||||||||||||||
m420110 | ethertronics inc | gps antenna 4x2x1.08mm | 939-1006-6-nd | 0 |
|
||||||||||||||||
m420110 | ethertronics inc | gps antenna 4x2x1.08mm | 939-1006-2-nd | 0 |
|
||||||||||||||||
m420110-01 | ethertronics inc | gps demo board 4x2x1.08mm | 939-1007-nd | 0 |
|
||||||||||||||||
m420310 | ethertronics inc | bluetooth antenna 4x2x1.08mm | 939-1010-6-nd | 0 |
|
||||||||||||||||
m420310 | ethertronics inc | bluetooth antenna 4x2x1.08mm | 939-1010-1-nd | 0 |
|
||||||||||||||||
m442100 | ethertronics inc | bluetooth/gps antenna 14x4x1.3mm | 939-1000-2-nd | 0 |
|
||||||||||||||||
m442100 | ethertronics inc | bluetooth/gps antenna 14x4x1.3mm | 939-1000-6-nd | 0 |
|
||||||||||||||||
m442100 | ethertronics inc | bluetooth/gps antenna 14x4x1.3mm | 939-1000-1-nd | 0 |
|
||||||||||||||||
m442100-01 | ethertronics inc | bluetooth/gps demo bd 14x4x1.3mm | 939-1001-nd | 0 |
|
||||||||||||||||
m830310 | ethertronics inc | bluetooth antenna 8x3x1.3mm | 939-1008-2-nd | 0 |
|
||||||||||||||||
m830310-01 | ethertronics inc | bluetooth demo board 8x3x1.3mm | 939-1009-nd | 31 box |
|
||||||||||||||||
m830510 | ethertronics inc | wlan antenna 802.11 8x3x1.3mm | 939-1012-1-nd | 2648 cut tape |
|
||||||||||||||||
m830510 | ethertronics inc | wlan antenna 802.11 8x3x1.3mm | 939-1012-6-nd | 0 |
|
||||||||||||||||
m830110 | ethertronics inc | gps antenna 8x3x1.3mm | 939-1004-1-nd | 4 cut tape |
|
||||||||||||||||
m830110 | ethertronics inc | gps antenna 8x3x1.3mm | 939-1004-2-nd | 0 |
|
||||||||||||||||
m830110 | ethertronics inc | gps antenna 8x3x1.3mm | 939-1004-6-nd | 0 |
|
||||||||||||||||
m830110-01 | ethertronics inc | gps demo board 8x3x1.3mm | 939-1005-nd | 27 box |
|
||||||||||||||||
m830310 | ethertronics inc | bluetooth antenna 8x3x1.3mm | 939-1008-1-nd | 6734 cut tape |
|
||||||||||||||||
m830310 | ethertronics inc | bluetooth antenna 8x3x1.3mm | 939-1008-6-nd | 0 |
|
||||||||||||||||
m830510 | ethertronics inc | wlan antenna 802.11 8x3x1.3mm | 939-1012-2-nd | 4500 tape & reel |
|
||||||||||||||||
m830510-01 | ethertronics inc | wlan demo board 802.11 8x3x1.3mm | 939-1013-nd | 35 box |
|
||||||||||||||||
p522304-01 | ethertronics inc | cell antenna demo board 5-band | 939-1023-nd | 19 box |
|
||||||||||||||||
p522303 | ethertronics inc | cell antenna 5-band 42x12x8mm | 939-1019-nd | 587 tray |
|
||||||||||||||||
p522303-01 | ethertronics inc | cell demo board 5-band 50x110mm | 939-1020-nd | 23 box |
|
||||||||||||||||
p522304 | ethertronics inc | cell antenna 5-band 35x9x3.2mm | 939-1022-2-nd | 1120 tape & reel |
|
||||||||||||||||
p522304 | ethertronics inc | cell antenna 5-band 35x9x3.2mm | 939-1022-1-nd | 1975 cut tape |
|
||||||||||||||||
p522304 | ethertronics inc | cell antenna 5-band 35x9x3.2mm | 939-1022-6-nd | 1975 digi-reel® |
|
||||||||||||||||
r939-10 | richco plastic co | spacer nylon nat .125"dia 5/8" | r939-10-nd | 0 |
|
||||||||||||||||
t496b105m035at | kemet | cap tant 1uf 35v 20% 1210 | 399-3910-6-nd | 1404 digi-reel® |
|
||||||||||||||||
t496b105m035at | kemet | cap tant 1uf 35v 20% 1210 | 399-3910-2-nd | 0 |
|
||||||||||||||||
t496b105m035at | kemet | cap tant 1uf 35v 20% 1210 | 399-3910-1-nd | 1404 cut tape |
|
||||||||||||||||
z84c3006peg | zilog | ic osc ctc 6mhz 28-pdip | 269-3910-nd | 163 tube |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73939-1002 | molex | computer cable, serial, 3.28ft, each | 25m5220 | 2 |
|
||||||||||||||||||
73939-1004 | molex | computer cable, serial, 9.8ft, each | 25m5221 | 12 |
|
||||||||||||||||||
73939-1003 | molex | hssdcii fc cable assembly - 2m, each | 93m4923 | 24 |
|
||||||||||||||||||
10-329391-024 | amphenol industrial | er metal d/c plug 24, each | 74k3386 | 62 |
|
||||||||||||||||||
10-329391-016 | amphenol | er 16/16s metal d/c plug, each | 25r3970 | 29 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10
in stock |
||||||||||||||||||||
|
|
1,540
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
8
in stock |
元器件型號(hào) | 廠(chǎng)商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0739391002 | molex | ca fiber ch 1m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m - bulk | 73939-1002 | 10 wks factory lead time |
|
||||||||||||
0739391001 | molex | ca fiber ch 0.5m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m - bulk | 73939-1001 | 9 wks factory lead time |
|
||||||||||||
0739391006 | molex | ca fiber optic 10m 23awg 7 pos hssdc2 to 7 pos hssdc2 m-m - bulk | 73939-1006 | 6 wks factory lead time |
|
||||||||||||
9530-9593-910 | aep (applied engineering products) | conn sma f 0hz to 18ghz 50ohm st pnl mnt au - bulk | m39012/83b3003 | call for delivery |
|
||||||||||||
9501-9593-910 | aep (applied engineering products) | conn sma pl 0hz to 18ghz 50ohm st cbl mnt au - bulk | m39012/79b3003 | 387 in stock |
|
||||||||||||
10-329391-032 | amphenol | 10-329391-032 - bulk | 10-329391-032 | call for delivery |
|
||||||||||||
10-329391-028 | amphenol | 10-329391-028 - bulk | 10-329391-028 | 10 wks factory lead time |
|
||||||||||||
10-329391-036 | amphenol | cap - bulk | 10-329391-036 | 18 in stock |
|
||||||||||||
10-329391-020 | amphenol | 10-329391-020 - bulk | 10-329391-020 | 10 wks factory lead time |
|
||||||||||||
lelk1-1rec4r-33939-100-v | airpax | 0214 - bulk | lelk1-1rec4r-33939-100-v | call for delivery |
|
||||||||||||
51939-103 | fci sa | conn pwr hdr 9pwr pos/24sgnl p - trays | 51939-103 | 6 wks factory lead time |
|
||||||||||||
099391-000 | te connectivity / raychem wire | 222b112-3/42-0 - bulk | 222b112-3/42-0 | 2 wks factory lead time |
|
||||||||||||
10-329391-014 | amphenol | conn acc prot cap and chain for plg shl sz14 - bulk | 10-329391-014 | call for delivery |
|
||||||||||||
10-329391-040 | amphenol | conn acc prot cap and chain for plg shl sz40 - bulk | 10-329391-040 | call for delivery |
|
||||||||||||
10-329391-024 | amphenol | cap - bulk | 10-329391-024 | 10 wks factory lead time |
|
||||||||||||
51939-103lf | fci sa | conn pwr hdr 9pwr pos/24sgnl p - trays | 51939-103lf | 6 wks factory lead time |
|
||||||||||||
0739391003 | molex | ca fiber ch 2m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m - bulk | 73939-1003 | 6 wks factory lead time |
|
||||||||||||
4-1879391-0 | te connectivity / amp | 190uh er9.5 xfmr smd, gw - tape and reel | 4-1879391-0 | 10 wks factory lead time |
|
||||||||||||
0475939100 | molex | socket b ilm frame assy - trays | 47593-9100 | 2030 in stock |
|
||||||||||||
9530-9593-910 | aep (applied engineering products) | sma f str bhd sdcl - bulk | 9530-9593-910 | call for delivery |
|
||||||||||||
0739391004 | molex | ca fiber ch 3m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m - bulk | 73939-1004 | 10 wks factory lead time |
|
||||||||||||
10-329391-018 | amphenol | 10-329391-018 - bulk | 10-329391-018 | 10 wks factory lead time |
|
||||||||||||
0739391005 | molex | ca fiber ch 5m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m - bulk | 73939-1005 | 9 wks factory lead time |
|
||||||||||||
9501-9593-910 | aep (applied engineering products) | sma m str na sdcl .086 - bulk | 9501-9593-910 | 6 wks factory lead time |
|
||||||||||||
bfc241939102 | vishay / bc components | mkp 9.1nf ?5% 400v pitch 5mm - bulk | bfc241939102 | 25 wks factory lead time |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
10-329391-016 | amphenol | connector accessories plug protection cap with sash chain shell size 16 | 10-329391-016 | 0 |
|
|
10-329391-018 | amphenol | connector accessories plug protection cap with sash chain shell size 18 | 10-329391-018 | 0 |
|
|
10098939-101100lf | fci | connector accessories guide module assembly zinc alloy zinc yellow chromate finish | 10098939-101100lf | 0 |
|
|
10098939-102100lf | fci | connector accessories guide module assembly zinc alloy zinc yellow chromate finish | 10098939-102100lf | 0 |
|
|
10098939-103100lf | fci | connector accessories guide module assembly zinc alloy zinc yellow chromate finish | 10098939-103100lf | 0 |
|
|
51939-106 | fci | conn power hdr 12power/24signal pos solder ra thru-hole 120 terminal 1 port tray | 51939-106 | 0 |
|
|
51939-107 | fci | conn power hdr 7power/24signal pos solder ra thru-hole 80 terminal 1 port tray | 51939-107 | 0 |
|
|
51939-100 | fci | conn power hdr 32power/20signal pos solder ra thru-hole 276 terminal 1 port tray | 51939-100 | 0 |
|
|
51939-101 | fci | conn power hdr 8power/24signal pos solder ra thru-hole 88 terminal 1 port tray | 51939-101 | 0 |
|
|
51939-102 | fci | conn power hdr 16power/24signal pos solder ra thru-hole 152 terminal 1 port tray | 51939-102 | 0 |
|
|
51939-103 | fci | conn power hdr 9power pos/24signal pos solder ra thru-hole 33terminal 1port tray | 51939-103 | 0 |
|
|
51939-103lf | fci | conn power hdr 9power pos/24signal pos solder ra thru-hole 33terminal 1port tray | 51939-103lf | 0 |
|
|
51939-104 | fci | conn power hdr 8power/24signal pos solder ra thru-hole 88 terminal 1 port tray | 51939-104 | 0 |
|
|
51939-104lf | fci | conn power hdr 8power/24signal pos solder ra thru-hole 88 terminal 1 port tray | 51939-104lf | 0 |
|
|
51939-105 | fci | conn power hdr 16power/24signal pos solder ra thru-hole 152 terminal 1 port tray | 51939-105 | 0 |
|
|
51939-105lf | fci | conn power hdr 16power/24signal pos solder ra thru-hole 152 terminal 1 port tray | 51939-105lf | 0 |
|
|
51939-107lf | fci | conn power hdr 7power/24signal pos solder ra thru-hole 80 terminal 1 port tray | 51939-107lf | 0 |
|
|
51939-109 | fci | conn power hdr 4power/24signal pos solder ra thru-hole 56 terminal 1 port tray | 51939-109 | 0 |
|
|
93939-102hlf | fci | conn unshrouded header hdr 2 pos 2.54mm solder ra thru-hole poly bag | 93939-102hlf | 0 |
|
|
93939-104hlf | fci | conn unshrouded header hdr 4 pos 2.54mm solder ra thru-hole poly bag | 93939-104hlf | 0 |
|
|
93939-106hlf | fci | conn unshrouded header hdr 6 pos 2.54mm solder ra thru-hole poly bag | 93939-106hlf | 0 |
|
|
93939-108hlf | fci | conn unshrouded header hdr 8 pos 2.54mm solder ra thru-hole poly bag | 93939-108hlf | 0 |
|
|
0475939100 | molex | lga1366 socket b ilm assembly | 475939100 | 0 |
|
|
0739391001 | molex | cable assembly fiber optic 0.5m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m bag | 739391001 | 0 |
|
|
0739391002 | molex | cable assembly fiber optic 1m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m bag | 739391002 | 0 |
|
|
0739391003 | molex | cable assembly 2m 30awg hssdc2 to hssdc2 m-m bag | 739391003 | 0 |
|
|
0739391004 | molex | cable assembly fiber optic 3m 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m bag | 739391004 | 0 |
|
|
0739391005 | molex | cable assembly 30awg 7 pos hssdc2 to 7 pos hssdc2 m-m bag | 739391005 | 0 |
|
|
0739391006 | molex | cable assembly fiber optic 10m 23awg 7 pos hssdc2 to 7 pos hssdc2 m-m bag | 739391006 | 0 |
|
|
099391-000 | te connectivity | 222b112-3/42-0 | 222b112-3/42-0 | 0 |
|
|
104939 10 b1 | volex | 104939nortel | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9391 0601000 | belden wire and cable | tray cable, 11 pair, 18awg strand (16x30), pvc insulation, instrumentation chrom | 216-2101 | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
939-100 | bivar | 939 series universal .100 in long nylon tubular spacer | 1 | y | y | datasheet | 3586 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
lmv791mk/nopb | national semiconductor | 1.8v low noise op amp, lmv791mk | 6393910 | 20 |
lmv791mk/nopb | national semiconductor | 1.8v low noise op amp, lmv791mk | 6393910p | 245 |
元器件型號(hào) | 廠(chǎng)商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
wks | apm | white micro-light | 29-3910 | 385 |
|
|
mfz39939101 | lg electronics | packing | mfz39939101 | 0 |
|
元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
12193910 | delphi | 12193910 | 0 |
0739391001 | molex | 0739391001 | 0 |
0739391002 | molex | 0739391002 | 0 |
0739391003 | molex | 0739391003 | 0 |
0739391004 | molex | 0739391004 | 0 |
0739391005 | molex | 0739391005 | 0 |
元器件型號(hào) | 廠(chǎng)商 | 描述 | 數(shù)量 |
---|---|---|---|
9501-9593-910 | radiall - aep | rf coaxial cable mount connector | 0 |
9530-9593-910 | radiall - aep | rf coaxial panel mount connector | 0 |
元器件型號(hào) | 廠(chǎng)商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
939-100 | bivar | 939100 | 400 |
|
|||||||||||||||||
10-939-1-03 | concord electronics | 10939103 | 4074 |
|
|||||||||||||||||
10-939-1-05 | concord electronics | 10939105 | 12722 |
|
|||||||||||||||||
73939-1002 | molex / waldom | hssdcii fc cable assembly | 739391002 | 2 |
|
||||||||||||||||
73939-1003 | molex / waldom | hssdcii fc cable assembly - 2m | 739391003 | 22 |
|
||||||||||||||||
73939-1004 | molex / waldom | hssdcii fc cable assembly - 3m | 739391004 | 11 |
|
元器件型號(hào) | 廠(chǎng)商 | rapid quote | 數(shù)量 |
---|---|---|---|
5310009391039 | get rapid quote | 91 | |
5310009391072 | get rapid quote | 12 | |
5310009391073 | get rapid quote | 25 | |
65-49939-10 | get rapid quote | 6 | |
654993910 | get rapid quote | 6 | |
939101-1 | get rapid quote | 1 | |
9391011 | get rapid quote | 1 | |
95309593910 | a.e.p. | get rapid quote | 1 |