元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
x19m660800l307 | ael crystals | crystal, 19.660800mhz | 9509402 | 749 |
|
||||
x19m660800s017 | ael crystals | crystal, sm, 19.6608m, 2.5x2 | 1448103 | 0 |
|
||||
adm660arz | analog devices | ic, dc dc conv, switch cap, 8soic | 1661070 | 385 |
|
||||
fm660 | e-klips | magnetic strip, 7.5mm x 10m | 7239166 | 18 |
|
||||
m660 hha2scs50- | tr fasteners | hex set, s/s, a2, m6x60 | 1420771 | 10 |
|
||||
m660 soa2css50- | tr fasteners | screw socket, cap, s/s, a2, m6x60 | 1419980 | 13 |
|
||||
m660 sohtcsz100- | tr fasteners | screw socket, cap, bzp, m6x60 | 1419693 | 3 |
|
||||
m660 sohtcss100- | tr fasteners | screw socket, cap, m6x60, black | 1419646 | 9 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adm660arz | analog devices | ic, dc dc conv, switch cap, 8soic | 1661070 | 39 | 571 |
|
||||||||||||
adm660arz | analog devices | ic, dc dc conv, switch cap, 8soic | 1661070 | 39 | 571 |
|
||||||||||||
fm660 | e-klips | magnetic strip, 7.5mm x 10m | 7239166 | 0 | 29 |
|
||||||||||||
m660 hha2scs50- | tr fasteners | hex set, s/s, a2, m6x60 | 1420771 | 5 | 5 |
|
||||||||||||
m660 soa2css50- | tr fasteners | screw socket, cap, s/s, a2, m6x60 | 1419980 | 3 | 10 |
|
||||||||||||
m660 sohtcss100- | tr fasteners | screw socket, cap, m6x60, black | 1419646 | 0 | 11 |
|
||||||||||||
m660 sohtcsz100- | tr fasteners | screw socket, cap, bzp, m6x60 | 1419693 | 0 | 3 |
|
||||||||||||
x19m660800l307 | ael crystals | crystal, 19.660800mhz | 9509402 | 0 | 1068 |
|
||||||||||||
x19m660800l307 | ael crystals | crystal, 19.660800mhz | 9509402 | 0 | 1068 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170m6608 | cooper bussmann | fuse 500a 690v 3fu/90 ar uc | 170m6608-nd | 0 |
|
||||||||||||||||||||
170m6609 | cooper bussmann | fuse 550a 690v 3fu/90 ar uc | 170m6609-nd | 0 |
|
||||||||||||||||||||
22-28-4021 | molex connector corporation | conn header 2pos .100 vert tin | wm6602-nd | 0 |
|
||||||||||||||||||||
22-28-4031 | molex connector corporation | conn header 3pos .100 vert tin | wm6603-nd | 0 |
|
||||||||||||||||||||
22-28-4041 | molex connector corporation | conn header 4pos .100 vert tin | wm6604-nd | 0 |
|
||||||||||||||||||||
22-28-4051 | molex connector corporation | conn header 5pos .100 vert tin | wm6605-nd | 0 |
|
||||||||||||||||||||
22-28-4061 | molex connector corporation | conn header 6pos .100 vert tin | wm6606-nd | 0 |
|
||||||||||||||||||||
22-28-4071 | molex connector corporation | conn header 7pos .100 vert tin | wm6607-nd | 0 |
|
||||||||||||||||||||
22-28-4081 | molex connector corporation | conn header 8pos .100 vert tin | wm6608-nd | 0 |
|
||||||||||||||||||||
22-28-4091 | molex connector corporation | conn header 9pos .100 vert tin | wm6609-nd | 0 |
|
||||||||||||||||||||
403c35d19m66080 | cts-frequency controls | crystal 19.6608 mhz 18pf smd | 403c35d19m66080-nd | 0 |
|
||||||||||||||||||||
403c35e19m66080 | cts-frequency controls | crystal 19.6608 mhz 20pf smd | 403c35e19m66080-nd | 0 |
|
||||||||||||||||||||
403i35d19m66080 | cts-frequency controls | crystal 19.6608 mhz 18pf smd | 403i35d19m66080-nd | 0 |
|
||||||||||||||||||||
403i35e19m66080 | cts-frequency controls | crystal 19.6608 mhz 20pf smd | 403i35e19m66080-nd | 0 |
|
||||||||||||||||||||
406c35d19m66080 | cts-frequency controls | crystal 19.6608 mhz 18pf smd | 406c35d19m66080-nd | 0 |
|
||||||||||||||||||||
406c35e19m66080 | cts-frequency controls | crystal 19.6608 mhz 20pf smd | 406c35e19m66080-nd | 0 |
|
||||||||||||||||||||
406c35s19m66080 | cts-frequency controls | crystal 19.6608 mhz series smd | 406c35s19m66080-nd | 0 |
|
||||||||||||||||||||
406i35d19m66080 | cts-frequency controls | crystal 19.6608 mhz 18pf smd | 406i35d19m66080-nd | 0 |
|
||||||||||||||||||||
406i35e19m66080 | cts-frequency controls | crystal 19.6608 mhz 20pf smd | 406i35e19m66080-nd | 0 |
|
||||||||||||||||||||
406i35s19m66080 | cts-frequency controls | crystal 19.6608 mhz series smd | 406i35s19m66080-nd | 0 |
|
||||||||||||||||||||
425f11a019m6608 | cts-frequency controls | crystal 19.6608 mhz 10pf smd | 425f11a019m6608-nd | 0 |
|
||||||||||||||||||||
425f11k019m6608 | cts-frequency controls | crystal 19.6608 mhz 8pf smd | 425f11k019m6608-nd | 0 |
|
||||||||||||||||||||
adm660aruz | analog devices inc | ic multi config adj 0.1a 16tssop | adm660aruz-nd | 0 |
|
||||||||||||||||||||
adm660aruz-reel | analog devices inc | ic multi config adj 0.1a 16tssop | adm660aruz-reel-nd | 0 |
|
||||||||||||||||||||
adm660anz | analog devices inc | ic multi config adj 0.1a 8dip | adm660anz-nd | 1163 tube |
|
||||||||||||||||||||
adm660aruz-reel7 | analog devices inc | ic multi config adj 0.1a 16tssop | adm660aruz-reel7-nd | 0 |
|
||||||||||||||||||||
adm660arz | analog devices inc | ic multi config adj 0.1a 8soic | adm660arz-nd | 5552 tube |
|
||||||||||||||||||||
adm660arz-reel | analog devices inc | ic multi config adj 0.1a 8soic | adm660arz-reel-nd | 0 |
|
||||||||||||||||||||
adm660arz-reel7 | analog devices inc | ic multi config adj 0.1a 8soic | adm660arz-reel7-nd | 0 |
|
||||||||||||||||||||
cyii4sm6600-eval | cypress semiconductor corp | board eval image sens ibis4-6600 | cyii4sm6600-eval-nd | 0 |
|
||||||||||||||||||||
cyii4sm6600ab-qwc | cypress semiconductor corp | ic sensor image mono 68-lcc | cyii4sm6600ab-qwc-nd | 0 |
|
||||||||||||||||||||
m6605i | us-lasers inc | laser module 660nm 5mw | 38-1002-nd | 0 |
|
||||||||||||||||||||
mba02040c8664frp00 | vishay/bc components | res 8.66meg ohm mtlflm.40w 1% tr | 5063jd8m660f12af5-nd | 0 |
|
||||||||||||||||||||
mbb02070c8664frp00 | vishay/bc components | res 8.66m ohm mtl film .60w 1% t | b0207c8m660f5t-nd | 0 |
|
||||||||||||||||||||
mm6605i | us-lasers inc | laser module micro 660nm 5mw | 38-1020-nd | 0 |
|
||||||||||||||||||||
mxo45-2c-19m6608 | cts-frequency controls | osc 19.6608mhz cmos/ttl fullsize | ctx124-nd | 45 bulk |
|
||||||||||||||||||||
mxo45-3c-19m6608 | cts-frequency controls | osc 19.6608 mhz full size | mxo45-3c-19m6608-nd | 0 |
|
||||||||||||||||||||
mxo45hs-2c-19m6608 | cts-frequency controls | osc 19.6608 mhz cmos/ttl 1/2size | ctx168-nd | 0 |
|
||||||||||||||||||||
mxo45hs-3c-19m6608 | cts-frequency controls | osc 19.6608 mhz half size | ctx760-nd | 0 |
|
||||||||||||||||||||
mxo45t-2c-19m6608 | cts-frequency controls | oscillator 19.6608mhz full size | ctx208-nd | 189 bulk |
|
||||||||||||||||||||
mxo45hst-2c-19m6608 | cts-frequency controls | oscillator 19.6608mhz half size | ctx198-nd | 0 |
|
||||||||||||||||||||
mxo45hst-3c-19m6608 | cts-frequency controls | osc 19.6608 mhz half size | mxo45hst-3c-19m6608-nd | 0 |
|
||||||||||||||||||||
mxo45t-3c-19m6608 | cts-frequency controls | osc 19.6608 mhz full size | mxo45t-3c-19m6608-nd | 0 |
|
||||||||||||||||||||
noii4sm6600a-qdc | on semiconductor | sensor image mono cmos 68-lcc | noii4sm6600a-qdc-nd | 0 |
|
||||||||||||||||||||
pm6600 | stmicroelectronics | ic led drivr wht bcklt 24-vfqfpn | pm6600-nd | 0 |
|
||||||||||||||||||||
pm6600tr | stmicroelectronics | ic led drivr wht bcklt 24-vfqfpn | 497-6892-6-nd | 6379 digi-reel® |
|
||||||||||||||||||||
pm6600tr | stmicroelectronics | ic led drivr wht bcklt 24-vfqfpn | 497-6892-1-nd | 6379 cut tape |
|
||||||||||||||||||||
pm6600tr | stmicroelectronics | ic led drivr wht bcklt 24-vfqfpn | 497-6892-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
rchs1902824bk1 | hammond manufacturing | rack steel 24.5x21x30 blk | hm660-nd | 0 |
|
||||||||||||||||||||
stm6600as24dm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10548-6-nd | 2928 digi-reel® |
|
||||||||||||||||||||
stm6600as24dm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10548-1-nd | 2928 cut tape |
|
||||||||||||||||||||
stm6600as24dm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10548-2-nd | 0 |
|
||||||||||||||||||||
stm6600bq24dm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10549-2-nd | 0 |
|
||||||||||||||||||||
stm6600bq24dm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10549-6-nd | 2965 digi-reel® |
|
||||||||||||||||||||
stm6600bq24dm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10549-1-nd | 2965 cut tape |
|
||||||||||||||||||||
stm6600cs25dm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10550-1-nd | 2958 cut tape |
|
||||||||||||||||||||
stm6600cs25dm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10550-6-nd | 2958 digi-reel® |
|
||||||||||||||||||||
stm6600cs25dm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10550-2-nd | 0 |
|
||||||||||||||||||||
stm6600da55dm6f | stmicroelectronics | ic supervisor 2.5v 12tdfn | 497-10551-1-nd | 2854 cut tape |
|
||||||||||||||||||||
stm6600da55dm6f | stmicroelectronics | ic supervisor 2.5v 12tdfn | 497-10551-6-nd | 2854 digi-reel® |
|
||||||||||||||||||||
stm6600da55dm6f | stmicroelectronics | ic supervisor 2.5v 12tdfn | 497-10551-2-nd | 0 |
|
||||||||||||||||||||
stm6600dq25dm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10552-2-nd | 0 |
|
||||||||||||||||||||
stm6600dq25dm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10552-1-nd | 2998 cut tape |
|
||||||||||||||||||||
stm6600dq25dm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10552-6-nd | 2998 digi-reel® |
|
||||||||||||||||||||
stm6600du25dm6f | stmicroelectronics | ic supervisor 3.5v 12tdfn | 497-10553-1-nd | 2990 cut tape |
|
||||||||||||||||||||
stm6600du25dm6f | stmicroelectronics | ic supervisor 3.5v 12tdfn | 497-10553-6-nd | 2990 digi-reel® |
|
||||||||||||||||||||
stm6600du25dm6f | stmicroelectronics | ic supervisor 3.5v 12tdfn | 497-10553-2-nd | 0 |
|
||||||||||||||||||||
stm6601aq2bdm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10128-6-nd | 2961 digi-reel® |
|
||||||||||||||||||||
stm6601aq2bdm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10128-1-nd | 2961 cut tape |
|
||||||||||||||||||||
stm6601aq2bdm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10128-2-nd | 0 |
|
||||||||||||||||||||
stm6601au2ddm6f | stmicroelectronics | ic supervisor 3.5v 12tdfn | 497-10129-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm6601au2ddm6f | stmicroelectronics | ic supervisor 3.5v 12tdfn | 497-10129-1-nd | 8935 cut tape |
|
||||||||||||||||||||
stm6601au2ddm6f | stmicroelectronics | ic supervisor 3.5v 12tdfn | 497-10129-6-nd | 8935 digi-reel® |
|
||||||||||||||||||||
stm6601bm2ddm6f | stmicroelectronics | ic supervisor 3.1v 12tdfn | 497-10130-2-nd | 0 |
|
||||||||||||||||||||
stm6601bm2ddm6f | stmicroelectronics | ic supervisor 3.1v 12tdfn | 497-10130-1-nd | 2058 cut tape |
|
||||||||||||||||||||
stm6601bm2ddm6f | stmicroelectronics | ic supervisor 3.1v 12tdfn | 497-10130-6-nd | 2058 digi-reel® |
|
||||||||||||||||||||
stm6601bs2bdm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10131-2-nd | 0 |
|
||||||||||||||||||||
stm6601bs2bdm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10131-6-nd | 2996 digi-reel® |
|
||||||||||||||||||||
stm6601bs2bdm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10131-1-nd | 2996 cut tape |
|
||||||||||||||||||||
stm6601cm2ddm6f | stmicroelectronics | ic supervisor 3.1v 12tdfn | 497-10132-1-nd | 2627 cut tape |
|
||||||||||||||||||||
stm6601cm2ddm6f | stmicroelectronics | ic supervisor 3.1v 12tdfn | 497-10132-2-nd | 0 |
|
||||||||||||||||||||
stm6601cm2ddm6f | stmicroelectronics | ic supervisor 3.1v 12tdfn | 497-10132-6-nd | 2627 digi-reel® |
|
||||||||||||||||||||
stm6601cq2bdm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10133-1-nd | 5763 cut tape |
|
||||||||||||||||||||
stm6601cq2bdm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10133-6-nd | 5763 digi-reel® |
|
||||||||||||||||||||
stm6601cq2bdm6f | stmicroelectronics | ic supervisor 3.3v 12tdfn | 497-10133-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm6601ds2bdm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10154-2-nd | 0 |
|
||||||||||||||||||||
stm6601ds2bdm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10154-6-nd | 2829 digi-reel® |
|
||||||||||||||||||||
stm6601ds2bdm6f | stmicroelectronics | ic supervisor 3.4v 12tdfn | 497-10154-1-nd | 2829 cut tape |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rm660 | black box | threaded rod - 5/8", each | 02c4743 | 44 |
|
||||||||||||||||||
tr-53122-09 | macromatic controls | time delay relay dpdt, 120sec, 120vac/dc, each | 04m6600 | 0 |
|
||||||||||||||||||
tr-53122-12 | macromatic controls | time delay relay dpdt, 300sec, 120vac/dc, each | 04m6601 | 4 |
|
||||||||||||||||||
tr-53128-05 | macromatic controls | time delay relay, dpdt, 10sec, 24vac/dc, each | 04m6602 | 10 |
|
||||||||||||||||||
tr-53128-09 | macromatic controls | time delay relay, dpdt, 120sec, 24vac/dc, each | 04m6603 | 0 |
|
||||||||||||||||||
tr-53128-12 | macromatic controls | time delay relay, dpdt, 300sec, 24vac/dc, each | 04m6604 | 0 |
|
||||||||||||||||||
tr-56422-04 | macromatic controls | time delay relay, dpdt, 5sec, each | 04m6605 | 0 |
|
||||||||||||||||||
tr-60222 | macromatic controls | time delay relay dpdt, 120min, 120vac/dc, each | 04m6606 | 26 |
|
||||||||||||||||||
tr-60522 | macromatic controls | time delay relay dpdt, 120min, 120vac/dc, each | 04m6609 | 14 |
|
||||||||||||||||||
10-09 | grayhill | switch, pushbutton, spst, 1a, 220v, each | 14m6603 | 448 |
|
||||||||||||||||||
10-100 | grayhill | switch, pushbutton, spst-no, 1a, 220v, each | 14m6605 | 0 |
|
||||||||||||||||||
103sr13a-1 | honeywell s&c | hall effect magnetic sensor, each | 14m6607 | 107 |
|
||||||||||||||||||
13192dsk-a0e | freescale semiconductor | zigbee development tools, each | 14m6609 | 0 |
|
||||||||||||||||||
9423m660 | square d | door closing mechanism interlock nema, each | 17b3734 | 35 |
|
||||||||||||||||||
irs21531dstrpbf | international rectifier | ic, mosfet driver, half-bridge, soic-8, cut tape | 21m6604 | 0 |
|
||||||||||||||||||
irs21851spbf | international rectifier | ic, mosfet driver, high side, soic-8, each | 21m6606 | 200 |
|
||||||||||||||||||
irs21851strpbf | international rectifier | ic, mosfet driver, high side, soic-8, tape on reel of 1 | 21m6608 | 0 |
|
||||||||||||||||||
irs2186pbf | international rectifier | ic, mosfet driver, high/low side, dip-8, each | 21m6609 | 221 |
|
||||||||||||||||||
tr-60226 | macromatic controls | time delay relay, dpdt, 120min, 12vac/dc, each | 04m6607 | 18 |
|
||||||||||||||||||
tr-60228 | macromatic controls | time delay relay, dpdt, 120min, 24vac/dc, each | 04m6608 | 7 |
|
||||||||||||||||||
adm660arz | analog devices | ic, charge pump voltage converter, 8-soic, each | 19m8699 | 805 |
|
||||||||||||||||||
p16np224mab15 | vishay sfernice | potentiometer, 220k potentiometer, 220k, each | 24m6607 | 269 |
|
||||||||||||||||||
cfps-32ib 25.0mhz | iqd frequency products | crystal oscillator, smd, 25mhz, each | 23m6607 | 203 |
|
||||||||||||||||||
cfps-32ib 40.0mhz | iqd frequency products | crystal oscillator, smd, 40mhz, each | 23m6609 | 320 |
|
||||||||||||||||||
407.e | facom | cutter, diagonal, esd, compact, each | 31m6602 | 5 |
|
||||||||||||||||||
s3-s+s3-bc+s3-c | releco | relay socket, each | 02m6605 | 9 |
|
||||||||||||||||||
cfps-32ib 20.0mhz | iqd frequency products | crystal oscillator, smd, 20mhz, each | 23m6604 | 53 |
|
||||||||||||||||||
x19m660800l307 | ael crystals | crystal, 19.660800mhz, each | 98k3452 | 49 |
|
||||||||||||||||||
cfps-69ib 50.0mhz | iqd frequency products | crystal oscillator, smd, 50mhz, each | 23m6601 | 144 |
|
||||||||||||||||||
cfps-32ib 24.0mhz | iqd frequency products | crystal oscillator, smd, 24mhz, each | 23m6605 | 58 |
|
||||||||||||||||||
415.e | facom | cutter, high capacity, esd, each | 31m6605 | 8 |
|
||||||||||||||||||
406.e | facom | cutter, diagonal, esd, compact, each | 31m6600 | 19 |
|
||||||||||||||||||
p16np1kma | vishay sfernice | potentiometer, 1kohm, 20%, 1w, each | 24m6601 | 0 |
|
||||||||||||||||||
cfps-32ib 32.0mhz | iqd frequency products | crystal oscillator, smd, 32mhz, each | 23m6608 | 7 |
|
||||||||||||||||||
cfps-32ib 10.0mhz | iqd frequency products | crystal oscillator, smd, 10mhz, each | 23m6603 | 127 |
|
||||||||||||||||||
cfps-32ib 3.6864mhz | iqd frequency products | crystal oscillator, smd, 3.6864mhz, each | 23m6602 | 41 |
|
||||||||||||||||||
40.61.7.024.0000 | finder | power relay spdt-co 24vdc, 16a, pc board, each | 31m6601 | 139 |
|
||||||||||||||||||
cfps-32ib 24.576mhz | iqd frequency products | crystal oscillator, smd, 24.576mhz, each | 23m6606 | 49 |
|
||||||||||||||||||
550c332t450de2b | cornell dubilier | capacitor alum elec, 3300uf, 450v, screw, each | 20m6608 | 0 |
|
||||||||||||||||||
kraftform kompakt 11 esd | wera | screwdriver bit set, esd, 10pc, each | 34m6609 | 1 |
|
||||||||||||||||||
kraftform kompakt vde 65i pz1 | wera | interchangeable blade, pozi no.1, each | 34m6604 | 2 |
|
||||||||||||||||||
pp1235 | pro power | hook-up wire, 1000ft, 28awg, cu, red, spool of 1000 | 45m6608 | 0 |
|
||||||||||||||||||
50/100mnj50r0de | ohmite | resistor, wirewound, 50ohm, 50w, 5%, each | 41m6601 | 22 |
|
||||||||||||||||||
60/115mnj1k00de | ohmite | resistor, wirewound, 1kohm, 60w, 5%, each | 41m6608 | 0 |
|
||||||||||||||||||
irs2118pbf | international rectifier | ic, mosfet driver, high side, dip-8, each | 21m6600 | 0 |
|
||||||||||||||||||
irs21531dspbf | international rectifier | ic, mosfet driver, half bridge, soic-8, each | 21m6603 | 0 |
|
||||||||||||||||||
a11005rncqf | c & k components | rotary, each | 39m6608 | 46 |
|
||||||||||||||||||
irs21851strpbf | international rectifier | ic, mosfet driver, high side, soic-8, cut tape | 21m6607 | 1226 |
|
||||||||||||||||||
8121j81zge22 | c & k components | pushbutton switch,straight,spdt,on-(on),solder terminal, each | 40m6605 | 16 |
|
||||||||||||||||||
irs2118spbf | international rectifier | ic, mosfet driver, high side, soic-8, each | 21m6601 | 0 |
|
||||||||||||||||||
irs21531dstrpbf | international rectifier | ic, mosfet driver, half bridge, soic-8, tape on reel of 1 | 21m6605 | 0 |
|
||||||||||||||||||
kraftform kompakt vde 65i pz2 | wera | interchangeable blade, pozi no.2, each | 34m6605 | 3 |
|
||||||||||||||||||
irs21531dpbf | international rectifier | ic, mosfet driver, half bridge, dip-8, each | 21m6602 | 0 |
|
||||||||||||||||||
pp1234 | pro power | hook-up wire, 1000ft, 28awg cu black, spool of 1000 | 45m6607 | 0 |
|
||||||||||||||||||
416.pe | facom | cutter, diagonal, esd, long nose, each | 31m6607 | 1 |
|
||||||||||||||||||
416.12e | facom | cutter, high capacity, esd, each | 31m6608 | 9 |
|
||||||||||||||||||
41.31.9.024.0010 | finder | relay, pcb, spco, 24vdc, each | 31m6604 | 60 |
|
||||||||||||||||||
416.e | facom | cutter, diagonal, esd, each | 31m6606 | 2 |
|
||||||||||||||||||
41.61.9.024.0010 | finder | relay, pcb, spco, 24vdc, each | 31m6609 | 89 |
|
||||||||||||||||||
407.8e | facom | cutter, diagonal, esd, each | 31m6603 | 2 |
|
||||||||||||||||||
50/100mnj500rde | ohmite | resistor wirewound, 500ohm, 50w, 5%, each | 41m6602 | 4 |
|
||||||||||||||||||
25t-2t | multicomp | knob, aluminium, fluted, 25mm, each | 74m6603 | 937 |
|
||||||||||||||||||
vj1206y222kxgat5z | vishay vitramon | capacitor ceramic 2200pf 1000v, x7r, 1206, tape on reel of 1 | 35m6609 | 0 |
|
||||||||||||||||||
xt9m20ana19m6608 | vishay dale | crystal, 19.6608mhz, smd, each | 11m1736 | 0 |
|
||||||||||||||||||
m660 hha2scs50- | tr fasteners | hex set, s/s, a2, m6x60, pack of 50 | 53m9333 | 5 |
|
||||||||||||||||||
m660 soa2css50- | tr fasteners | screw socket, cap, s/s, a2, m6x60, pack of 50 | 53m9334 | 10 |
|
||||||||||||||||||
at8-da4 | panasonic ew | mounting frame, lt4h/ qm4h/ pm4h, each | 53m6600 | 57 |
|
||||||||||||||||||
m660 sohtcss100- | tr fasteners | screw socket, cap, m6x60, black, pack of 100 | 53m9335 | 9 |
|
||||||||||||||||||
a0023.2 | dormer | drill bit, hss tin, 3.2mm, each | 53m6609 | 85 |
|
||||||||||||||||||
a00212.0 | dormer | drill bit, hss tin, 12mm, each | 53m6607 | 3 |
|
||||||||||||||||||
pr300-3-1-2-0-0-6-a-0 | yokogawa | universal 3-phase, 3-wire power meter, each | 59m6606 | 0 |
|
||||||||||||||||||
pr300-3-1-0-0-0-6-a-0 | yokogawa | universal 3-phase, 3-wire power meter, each | 59m6604 | 0 |
|
||||||||||||||||||
pr300-3-1-3-3-3-6-a-0 | yokogawa | universal 3-phase, 3-wire power meter, each | 59m6607 | 0 |
|
||||||||||||||||||
pr300-3-2-1-0-0-6-a-0 | yokogawa | universal 3-phase, 3-wire power meter, each | 59m6609 | 0 |
|
||||||||||||||||||
pr300-3-2-0-0-0-6-a-0/s01 | yokogawa | universal 3-phase, 3-wire power meter, each | 59m6608 | 0 |
|
||||||||||||||||||
pr300-3-1-1-0-0-6-a-0 | yokogawa | universal 3-phase, 3-wire power meter, each | 59m6605 | 0 |
|
||||||||||||||||||
cir030f-20-33p-f80 | veam | cir 11c 11#16 fr pin recp, each | 63m6604 | 14 |
|
||||||||||||||||||
cir030f-20-29p-f80-t12 | veam | cir 17c 17#16 fr pin recp, each | 63m6600 | 55 |
|
||||||||||||||||||
cir030f-20-29p-f80-vo | veam | cir 17c 17#16 fr pin recp, each | 63m6601 | 55 |
|
||||||||||||||||||
cir030f-20-33pz-f80-vo | veam | cir 11c 11#16 fr pin recp, each | 63m6605 | 14 |
|
||||||||||||||||||
cir030f-20-33s-f80-vo | veam | cir 11c 11#16 fr skt recp, each | 63m6606 | 55 |
|
||||||||||||||||||
cir030f-20-33sz-f80-t112 | veam | cir 11c 11#16 fr skt recp, each | 63m6607 | 55 |
|
||||||||||||||||||
cir030f-20-30s-f80 | veam | cir 13c 13#16 skt recp, each | 63m6603 | 30 |
|
||||||||||||||||||
wsr2r0300fek | vishay dale | resistor, current sense, 0.03ohm, 2w, 1%, each | 72m6600 | 31 |
|
||||||||||||||||||
wsr3r0500fek | vishay dale | resistor, current sense, 0.05ohm, 3w, 1%, each | 72m6609 | 51 |
|
||||||||||||||||||
wsr2r3300fek | vishay dale | resistor, current sense, 0.33ohm, 2w, 1%, each | 72m6603 | 54 |
|
||||||||||||||||||
wsr3r0330fek | vishay dale | resistor, current sense, 0.033ohm, 3w, 1%, each | 72m6608 | 83 |
|
||||||||||||||||||
2607019328 | bosch | screwdriver bit set, 65pc, kit | 74m6607 | 5 |
|
||||||||||||||||||
2607019330 | bosch | drill bit set, 100pc, kit | 74m6608 | 9 |
|
||||||||||||||||||
wsr2r2500fek | vishay dale | resistor, current sense, 0.25ohm, 2w, 1%, each | 72m6601 | 0 |
|
||||||||||||||||||
wsr21l000fek | vishay dale | resistor, current sense, 0.001ohm, 2w, 1%, each | 72m6605 | 74 |
|
||||||||||||||||||
wsr2r3000fek | vishay dale | resistor, current sense, 0.3ohm, 2w, 1%, each | 72m6602 | 90 |
|
||||||||||||||||||
wsr3r0250fek | vishay dale | resistor, current sense, 0.025ohm, 3w, 1%, each | 72m6606 | 74 |
|
||||||||||||||||||
wsr2r4000fek | vishay dale | resistor, current sense, 0.4ohm, 2w, 1%, each | 72m6604 | 130 |
|
||||||||||||||||||
d38999/24ma98sc | amphenol | ctv 3c 3#20 skt recp, each | 75m6602 | 1 |
|
||||||||||||||||||
d38999/24wa98bc | amphenol | tv 3c 3#20 skt recp, each | 75m6606 | 14 |
|
||||||||||||||||||
d38999/24ma35sc | amphenol | ctv 6c 6#22d skt recp, each | 75m6601 | 1 |
|
||||||||||||||||||
d38999/24fj90pn | amphenol | tv 46c 40#20 4#16 2#8(twinax), each | 75m6600 | 72 |
|
||||||||||||||||||
d38999/24wd35sc-lc | amphenol | tv 37c 37#22 skt recp, each | 75m6609 | 19 |
|
||||||||||||||||||
d38999/24wd35sb-lc | amphenol | tv 37c 37#22 skt recp, each | 75m6608 | 1 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
595
in stock |
||||||||||||||||||||
|
|
473
in stock |
||||||||||||||||||||
|
|
2,989
in stock |
||||||||||||||||||||
|
|
520
in stock |
||||||||||||||||||||
|
|
550
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
330
in stock |
||||||||||||||||||||
|
|
822
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
550
in stock |
||||||||||||||||||||
|
|
526
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
832
in stock |
||||||||||||||||||||
|
|
2,985
in stock |
||||||||||||||||||||
|
|
550
in stock |
||||||||||||||||||||
|
|
583
in stock |
||||||||||||||||||||
|
|
112
