元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
053515-1422 | itt cannon, llc | dsub 43x2 m pcb g 50ohm t | ddmc-43x2p-j-k87-nd | 0 |
|
||||||||||||||||
0zcd0260ff2c | bel fuse inc | ptc resttble 2.6a 6v chip 2920 | 507-1514-2-nd | 2000 tape & reel |
|
||||||||||||||||
12062c333kat2a | avx corporation | cap cer 0.033uf 200v x7r 1206 | 478-1514-2-nd | 32000 tape & reel |
|
||||||||||||||||
12062c333kat2a/2k | avx corporation | cap cer 0.033uf 200v x7r 1206 | 478-1514-2-nd | 32000 tape & reel |
|
||||||||||||||||
15-142 | cinch connectors | conn barrier block .563" 15 pos | cbb432-nd | 0 |
|
||||||||||||||||
1514-2 | keystone electronics | terminal turret double .109" l | 1514-2k-nd | 0 |
|
||||||||||||||||
15142 | cinch connectors | conn barrier block .563" 15 pos | cbb432-nd | 0 |
|
||||||||||||||||
1514210000 | weidmuller | conn hdr 5.08mm 18pos 90 blk | 1514210000-nd | 0 |
|
||||||||||||||||
1514260000 | weidmuller | conn hdr 5.08mm 18pos 90 org | 1514260000-nd | 0 |
|
||||||||||||||||
172-015-142-001 | norcomp inc. | conn db15 male wire wrap tin | 1615mn-nd | 0 |
|
||||||||||||||||
172-015-142-011 | norcomp inc. | conn db15 male wire wrap tin | 2615m-nd | 0 |
|
||||||||||||||||
172-015-142-021 | norcomp inc. | conn db15 male wire wrap tin | 3615m-nd | 7 |
|
||||||||||||||||
172-015-142-031 | norcomp inc. | conn db15 male wire wrap tin | 4615m-nd | 10 |
|
||||||||||||||||
172-015-142-911 | norcomp inc. | conn db15 male vert brdlock ww | 4915m-nd | 81 |
|
||||||||||||||||
172-015-142r001 | norcomp inc. | conn db15 male wire wrap tin | 1615mna-nd | 0 |
|
||||||||||||||||
172-015-142r011 | norcomp inc. | conn db15 male wire wrap tin | 2615ma-nd | 162 tray |
|
||||||||||||||||
172-015-142r021 | norcomp inc. | conn db15 male wire wrap tin | 3615ma-nd | 4 tray |
|
||||||||||||||||
172-015-142r031 | norcomp inc. | conn db15 male wire wrap tin | 4615ma-nd | 75 tray |
|
||||||||||||||||
172-015-142r911 | norcomp inc. | conn db15 male vert brdlock ww | 4915ma-nd | 114 tray |
|
||||||||||||||||
477-015-142-001 | norcomp inc. | conn db15 male filtered wirewrap | 477-015-142-001-nd | 0 |
|
||||||||||||||||
501s42e180jv4e | johanson technology inc | cap cer 18pf 500v 5% np0 1111 | 712-1514-2-nd | 2000 tape & reel |
|
||||||||||||||||
9c-5.000maaj-t | txc corporation | crystal 5.000 mhz 18 pf smd | 887-1514-2-nd | 1000 tape & reel |
|
||||||||||||||||
aa4040sesk | kingbright corp | led orange round clear smd | 754-1514-2-nd | 0 |
|
||||||||||||||||
b45197a1227k509 | kemet | cap tant 220uf 6.3v 10% 2917 | 495-1514-2-nd | 1200 tape & reel |
|
||||||||||||||||
cdrh74np-560mc | sumida america components inc | power inductor 56uh 0.75a smd | 308-1514-2-nd | 0 |
|
||||||||||||||||
fxo-hc735r-151.425 | fox electronics | osc 151.425 mhz 3.3v hcmos smd | fxo-hc735r-151.425-nd | 0 |
|
||||||||||||||||
grm188r71h153ka01d | murata electronics north america | cap cer 15000pf 50v 10% x7r 0603 | 490-1514-2-nd | 68000 tape & reel |
|
||||||||||||||||
hcf1305-3r0-r | cooper bussmann/coiltronics | inductor power 3uh 13.2a smd | 513-1514-2-nd | 0 |
|
||||||||||||||||
hk10056n2s-t | taiyo yuden | inductor hifreq 6.2+/-0.3nh 0402 | 587-1514-2-nd | 20000 tape & reel |
|
||||||||||||||||
ld2980abm18tr | stmicroelectronics | ic regulator ldo 1.8v sot23-5 | 497-1514-2-nd | 0 |
|
||||||||||||||||
m80-8151422 | harwin inc | conn hdr 2mm dual w/latch 14pos | m80-8151422-nd | 0 |
|
||||||||||||||||
mic29151-4.2bt | micrel inc | ic reg ldo 1.5a 4.2v to-220-5 | mic29151-4.2bt-nd | 0 |
|
||||||||||||||||
mic29151-4.2bu | micrel inc | ic reg ldo 1.5a 4.2v to-263-5 | mic29151-4.2bu-nd | 0 |
|
||||||||||||||||
ms-15-142 | cinch connectors | barrier blk marker strip 15pos | cbb448-nd | 0 |
|
||||||||||||||||
ms15142 | cinch connectors | barrier blk marker strip 15pos | cbb448-nd | 0 |
|
||||||||||||||||
msa-0611-tr1 | avago technologies us inc. | ic amp mmic bipolar 40ma sot-143 | 516-1514-2-nd | 0 |
|
||||||||||||||||
mt46v32m16p-5b it:f tr | micron technology inc | ic ddr sdram 512mb 66tsop | 557-1514-2-nd | 0 |
|
||||||||||||||||
nlv32t-r33j-pf | tdk corporation | inductor power 0.33uh 1210 | 445-1514-2-nd | 12000 tape & reel |
|
||||||||||||||||
p0250.334nlt | pulse electronics corporation | inductor pwr unshield 330uh smd | 553-1514-2-nd | 3250 tape & reel |
|
||||||||||||||||
pcm3793arhbr | texas instruments | ic stereo aud codec 16bit 32-qfn | 296-21514-2-nd | 0 |
|
||||||||||||||||
ssm-142-s-sh | samtec inc | conn rcpt .100" 42pos sngl horz | sam1151-42-nd | 0 |
|
||||||||||||||||
tps61103rger | texas instruments | ic bst sync dl 3.3v/adj 24vqfn | 296-15142-2-nd | 0 |
|
||||||||||||||||
tps61103rger | texas instruments | ic bst sync dl 3.3v/adj 24vqfn | 296-15142-1-nd | 2645 cut tape |
|
||||||||||||||||
tps61103rger | texas instruments | ic bst sync dl 3.3v/adj 24vqfn | 296-15142-6-nd | 2645 digi-reel® |
|
||||||||||||||||
tr3c226k025c0250 | vishay/sprague | cap tant 22uf 25v 10% 2312 | 718-1514-2-nd | 2500 tape & reel |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92315-1425 | molex | cable assembly, flat, 14way, 250mm, each | 19j6975 | 380 |
|
||||||||||||||
15-142 | cinch | terminal block, barrier, 15pos, 10awg, each | 28f888 | 389 |
|
||||||||||||||
1514-2 | keystone | terminal, turret, 0.09in, through hole, pack of 100 | 58k2760 | 5 |
|
||||||||||||||
spc15142 | spc technology | tee adapter, 1 x uhf plug-2 x uhf jack, each | 79k4755 | 109 |
|
||||||||||||||
15.1429 | friwo | adaptor, mpp15, med, 5v, 2.4a, each | 74m6017 | 2 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12p-230hb-t | bisonic | fan, high air flow, 120mm | 9715142 | 14 | 28 |
|
||||||||||||
15.1429 | friwo | adaptor, mpp15, med, 5v, 2.4a | 1453740 | 0 | 28 |
|
||||||||||||
15-142 | cinch | terminal block, barrier, 15pos, 10awg | 1203630 | 389 | 389 |
|
||||||||||||
1514-2 | keystone | terminal, turret, 0.09in, through hole | 1020680 | 5 | 5 |
|
||||||||||||
3a-041wt12 | multicomp | adaptor, 12v, 5w, cec, euro | 1514291 | 0 | 87 |
|
||||||||||||
3a-041we05 | multicomp | adaptor, 5v, 5w, cec, uk | 1514286 | 35 | 133 |
|
||||||||||||
3a-041we09 | multicomp | adaptor, 9v, 5w, cec, uk | 1514287 | 7 | 470 |
|
||||||||||||
3a-041we12 | multicomp | adaptor, 12v, 5w, cec, uk | 1514288 | 0 | 416 |
|
||||||||||||
3a-041wt09 | multicomp | adaptor, 9v, 5w, cec, euro | 1514290 | 0 | 252 |
|
||||||||||||
3a-161we05 | multicomp | adaptor, 5v, 16w, cec, uk | 1514278 | 15 | 72 |
|
||||||||||||
3a-161we09 | multicomp | adaptor, 9v, 16w, cec, uk | 1514280 | 0 | 25 |
|
||||||||||||
3a-161we12 | multicomp | adaptor, 12v, 16w, cec, uk | 1514281 | 3 | 201 |
|
||||||||||||
3a-161we24 | multicomp | adaptor, 24v, 16w, cec, uk | 1514285 | 0 | 39 |
|
||||||||||||
92315-1425 | molex | cable assembly, flat, 14way, 250mm | 3032280 | 1938 | 516 |
|
||||||||||||
97-3108b18-8p-621 | amphenol | circular, size 18, 8way, pin | 1915142 | 0 | 0 |
|
||||||||||||
crcw0402634rfked | vishay dale | resistor, thick film, 634ohm, 63mw, 1% | 1151425 | 8350 | 8350 |
|
||||||||||||
crcw0402634rfked | vishay dale | resistor, thick film, 634ohm, 63mw, 1% | 1151425 | 8350 | 8350 |
|
||||||||||||
crcw040264r9fked | vishay dale | resistor, thick film, 64.9ohm, 63mw, 1% | 1151428 | 5680 | 5680 |
|
||||||||||||
crcw040264r9fked | vishay dale | resistor, thick film, 64.9ohm, 63mw, 1% | 1151428 | 5680 | 5680 |
|
||||||||||||
htsw-132-16-l-d-ll | samtec | header, 2.54mm, tht vert, 64way | 2015142 | 0 | 0 |
|
||||||||||||
htsw-132-16-l-d-ll | samtec | header, 2.54mm, tht vert, 64way | 2015142 | 0 | 0 |
|
||||||||||||
spc15142 | spc technology | tee adapter, 1 x uhf plug-2 x uhf jack | 1185784 | 109 | 109 |
|
||||||||||||
spu25a-103-6 | multicomp | psu, sw mode, 6v, 20w, cec | 1514293 | 0 | 56 |
|
||||||||||||
spu25a-103-7.5 | multicomp | psu, sw mode, 7.5v, 20w, cec | 1514294 | 0 | 44 |
|
||||||||||||
spu25a-104-9 | multicomp | psu, sw mode, 9v, 25w, cec | 1514296 | 0 | 25 |
|
||||||||||||
spu25a-105-12 | multicomp | psu, sw mode, 12v, 25w, cec | 1514297 | 0 | 52 |
|
||||||||||||
vl-1220/vcn | panasonic | battery, van lithium, vl1220, vert | 1514218 | 158 | 275 |
|
||||||||||||
vl-2320/vcn | panasonic | battery, van lithium, vl2320, vert | 1514220 | 1 | 0 |
|
||||||||||||
vl2330/vcn | panasonic | battery, van lithium, vl2330, vert | 1514221 | 0 | 33 |
|
||||||||||||
vl-3032/vcn | panasonic | battery, van lithium, vl3032, vert | 1514223 | 0 | 7 |
|
||||||||||||
vl-3032/vcn | panasonic | battery, van lithium, vl3032, vert | 1514223 | 0 | 7 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
12p-230hb-t | bisonic | fan, high air flow, 120mm | 9715142 | 41 |
|
||||
smaj12a | bourns | diode | 1815142 | 5550 |
|
||||
15-142 | cinch | terminal block, barrier, 15pos, 10awg | 1203630 | 389 |
|
||||
15.1429 | friwo | adaptor, mpp15, med, 5v, 2.4a | 1453740 | 2 |
|
||||
1514-2 | keystone | terminal, turret, 0.09in, through hole | 1020680 | 5 |
|
||||
92315-1425 | molex | cable assembly, flat, 14way, 250mm | 3032280 | 1528 |
|
||||
22023093 | molex | socket, ffc, 9way | 1514200 | 15 |
|
||||
22023103 | molex | socket, ffc, 10way | 1514201 | 3 |
|
||||
22023223 | molex | socket, ffc, 22way | 1514202 | 50 |
|
||||
520892019 | molex | socket, r/s, fpc, smt, 20way | 1514206 | 169 |
|
||||
522070985 | molex | socket fpc zif, smt, 9way | 1514207 | 35 |
|
||||
709821003 | molex | jack post | 1514211 | 2168 |
|
||||
15057034 | molex | strain relief | 1514212 | 50 |
|
||||
15057044 | molex | strain relief | 1514213 | 95 |
|
||||
15251163 | molex | strain relief, 16way | 1514214 | 150 |
|
||||
15251403 | molex | strain relief | 1514215 | 105 |
|
||||
3a-161we05 | multicomp | adaptor, 5v, 16w, cec, uk | 1514278 | 69 |
|
||||
3a-161we06 | multicomp | adaptor, 6v, 16w, cec, uk | 1514279 | 0 |
|
||||
3a-161we09 | multicomp | adaptor, 9v, 16w, cec, uk | 1514280 | 23 |
|
||||
3a-161we12 | multicomp | adaptor, 12v, 16w, cec, uk | 1514281 | 203 |
|
||||
3a-161we24 | multicomp | adaptor, 24v, 16w, cec, uk | 1514285 | 39 |
|
||||
3a-041we05 | multicomp | adaptor, 5v, 5w, cec, uk | 1514286 | 143 |
|
||||
3a-041we09 | multicomp | adaptor, 9v, 5w, cec, uk | 1514287 | 477 |
|
||||
3a-041we12 | multicomp | adaptor, 12v, 5w, cec, uk | 1514288 | 416 |
|
||||
3a-041wt05 | multicomp | adaptor, 5v, 5w, cec, euro | 1514289 | 0 |
|
||||
3a-041wt09 | multicomp | adaptor, 9v, 5w, cec, euro | 1514290 | 139 |
|
||||
3a-041wt12 | multicomp | adaptor, 12v, 5w, cec, euro | 1514291 | 4 |
|
||||
spu25a-103-6 | multicomp | psu, sw mode, 6v, 20w, cec | 1514293 | 33 |
|
||||
spu25a-103-7.5 | multicomp | psu, sw mode, 7.5v, 20w, cec | 1514294 | 34 |
|
||||
spu25a-104-9 | multicomp | psu, sw mode, 9v, 25w, cec | 1514296 | 22 |
|
||||
spu25a-105-12 | multicomp | psu, sw mode, 12v, 25w, cec | 1514297 | 45 |
|
||||
spc15142 | spc technology | tee adapter, 1 x uhf plug-2 x uhf jack | 1185784 | 109 |
|
||||
crcw0402634rfked | vishay dale | resistor, thick film, 634ohm, 63mw, 1% | 1151425 | 8350 |
|
||||
crcw040264r9fked | vishay dale | resistor, thick film, 64.9ohm, 63mw, 1% | 1151428 | 5680 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8,603
in stock |
||||||||||||||||||||
|
|
201
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
50
in stock |
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0022415142 | molex | conn idc conn f 14 pos 2.54mm idt ra cbl mnt - bulk | 22-41-5142 | 7 wks factory lead time |
|
||||||||||||
0010015142 | molex | hsg 505814 - bulk | 10-01-5142 | 4 wks factory lead time |
|
||||||||||||
0923151423 | molex | ca flat 0.23m 28awg 14 pos picoflex to 14 pos picoflex f-f i - bulk | 92315-1423 | 6 wks factory lead time |
|
||||||||||||
0878315142 | molex | conn shrd hdr hdr 6 pos 2mm sldr st th - rail/tube | 87831-5142 | 9 wks factory lead time |
|
||||||||||||
0760151424 | molex | i-trac 7 row bp assy - 4 c dual endwall - trays | 76015-1424 | 6 wks factory lead time |
|
||||||||||||
0760151423 | molex | i-trac 7 row bp assy - 4 col dual end - trays | 76015-1423 | 6 wks factory lead time |
|
||||||||||||
ls1514-25-wh-bl-024 | carling technologies, inc. | - bulk | ls1514-25-wh-bl-024 | 4 wks factory lead time |
|
||||||||||||
ls1514-21-bl-bl-012 | carling technologies, inc. | - bulk | ls1514-21-bl-bl-012 | 4 wks factory lead time |
|
||||||||||||
ls1514-20-bl-bl-250 | carling technologies, inc. | - bulk | ls1514-20-bl-bl-250 | 4 wks factory lead time |
|
||||||||||||
62151421-0-0-n | carling technologies, inc. | - bulk | 62151421-0-0-n | 4 wks factory lead time |
|
||||||||||||
ac1-b0-34-615-142-c | carling technologies, inc. | - bulk | ac1-b0-34-615-142-c | 4 wks factory lead time |
|
||||||||||||
62151424-0-0-n | carling technologies, inc. | - bulk | 62151424-0-0-n | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001151424 | 3m interconnect solutions | conn ejector header hdr 40 pos 1.27mm solder st smd t/r | 81040-650c01-rb-wf | 0 |
|
|
115142126 | c&k components | 115142126 | 115142126 | 0 |
|
|
ms15142 | cinch connectors | conn barrier strip 15 pos 14.3mm screw st panel mount 30a | ms15142 | 155 |
|
|
68715-142hlf | fci | conn unshrouded header hdr 42 pos 2.54mm solder ra thru-hole poly bag | 68715-142hlf | 0 |
|
|
8837-0-15-15-14-27-10-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 8837-0-15-15-14-27-10-0 | 0 |
|
|
0760151423 | molex | conn backplane hdr 56 pos 3.7mm press fit st thru-hole tray | 760151423 | 0 |
|
|
0760151424 | molex | conn backplane hdr 56 pos 3.7mm press fit st thru-hole tray | 760151424 | 0 |
|
|
0878315142 | molex | conn shrouded header hdr 6 pos 2mm solder st thru-hole tube | 878315142 | 0 |
|
|
0923151423 | molex | cable assembly flat ribbon 0.23m 28awg 14 pos picoflex idt to 14 pos picoflex idt f-f idt-idt bag | 923151423 | 0 |
|
|
966933-000 | te connectivity | 55fb1514-24-7l-0cs2882 | 55fb1514-24-7l-0cs2882 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
ms15142 | cinch connectors | conn barrier strip 15 pos 14.3mm screw st panel mount 30a | yes | 155 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-142 | cinch waldom | connector,barrier terminal block,double row,15 terminals,rated 30 amp,250 volts | 323-0002 | 73 |
|
||||||||
1514-2 | keystone electronics | terminal; 0.09 in.; 0.156 in.; bright electro-tin | 839-0126 | 10 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1514-2 | keystone | brass bright tin plate .281 inch high for .109 inch board width turret terminal | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
92315-1420 | molex | 14 way picoflex cable assembly,200mm l | 3421472 | 185 |
ndtd2403c | murata power solutions | dc-dc ndtd2403c regulated, +/-3.3v 3w | 151420 | 2 |
de1e3kx152mn5aa01 | murata | ceramic x1/y1 capacitor 1.5nf 250vac | 7215142p | 500 |
ndtd2403c | murata power solutions | dc-dc ndtd2403c regulated, +/-3.3v 3w | 151420p | 15 |
ucd1j151mnq1ms | nichicon | al cap cd series smt 63v 150uf | 7151420p | 140 |
ucd1j471mnq1ms | nichicon | al cap cd series smt 63v 470uf | 7151427p | 102 |
rn73c2a115rbtdf | te connectivity | rn 0805 smt precision chip resistor,115r | 2151425 | 55 |
rn73c2a115rbtdf | te connectivity | rn 0805 smt precision chip resistor,115r | 2151425p | 465 |
231290016804 | vishay | mba0204 m/f res, 0.4w 50ppm 1% 680k | 151426 | 1300 |
231290016804 | vishay | mba0204 m/f res, 0.4w 50ppm 1% 680k | 151426p | 1300 |
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
151429 | dynex | main board dx-55l150a11 | 151429 | 164 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1151-42-0519 | concord electronics | 1151420519 | 732 |
|
|||||||||||||||||||
15-142-1-05 | concord electronics | 15142105 | 8519 |
|
|||||||||||||||||||
15-142-11-05 | concord electronics | 151421105 | 2681 |
|
|||||||||||||||||||
15-142-2-05 | concord electronics | 15142205 | 95135 |
|
|||||||||||||||||||
15-142 | cinch connectors | barrier | 15142 | 155 |
|
||||||||||||||||||
151423/4w | cinch connectors | 15 terminal barrier block | 1514234w | 12 |
|
||||||||||||||||||
ms-15-142 | cinch connectors | barrier | ms15142 | 383 |
|
||||||||||||||||||
115142126 | c&k components | hardware | 115142126 | 144 |
|
||||||||||||||||||
1514-2 | keystone electronics | terminal | 15142 | 3 |
|
元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
0923151420 | molex | 0923151420 | 0 |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
000151420 | mcdonnell dougl | get rapid quote | 5 |
011514295 | lockheed martin corporati | get rapid quote | 32 |
5855011514233 | bell and howell phillipsb | get rapid quote | 1 |
5930011514295 | lockheed martin corporati | get rapid quote | 32 |
5945000151420 | mcdonnell dougl | get rapid quote | 5 |
元器件型號(hào) | 廠商 | 數(shù)量 |
---|---|---|
5930-01-151-4238 | national semiconductor | 1 |
5930-01-151-4238 | national semiconductor | 6 |