元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
b37941x5333k060 | epcos | capacitor 0805 x7r 33nf 50v 10% | 1086788 | 370 |
|
||||
b37941x5473k060 | epcos | capacitor 0805 x7r 47nf 50v 10% | 1086791 | 194 |
|
||||
b37941x5104k062 | epcos | capacitor 0805 x7r 100nf 50v 10% | 1086793 | 72 |
|
||||
b37941x1472k060 | epcos | capacitor 0805 x7r 4.7nf 100v 10% | 1086794 | 10 |
|
||||
b37941x1103k060 | epcos | capacitor 0805 x7r 10nf 100v 10% | 1086795 | 1547 |
|
||||
d042 | eterna | downlight, l/v, b/nickel | 1086712 | 53 |
|
||||
ltm4601hviv#pbf | linear technology | ic, dc/dc umodule, 12a, 118lga | 1710867 | 119 |
|
||||
dspic33fj128mc204-i/pt | microchip | ic, 16bit mcu-dsp, smd, tqfp44 | 1510867 | 128 |
|
||||
era6aeb2210v | panasonic | resistor, 0805, 221r, 0.1%, 0.125w | 1810867 | 0 |
|
||||
pra 100 i 2 1k 0.1% 0.05% n | vishay | resistor array, high precision | 1086798 | 0 |
|
||||
tcet1102 | vishay semiconductor | optocoupler, phototransistor, 5000vrms | 4810867 | 43 |
|
||||
26931 | wiha | hex blade, 2tip 0.7hex/0.9hex | 108676 | 5 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1241.1086.7 | schurter | switch, tactile, 125ma, through hole, each | 04f1093 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12cfbs | eterna | light fitting, ceiling brass | 1086727 | 0 | 4 |
|
||||||||||||
62gb-5005-10-02pf | amphenol | circular, size 10, 2way, pin | 1910867 | 0 | 0 |
|
||||||||||||
b37941x1103k060 | epcos | capacitor, 0805, 10nf, 100v, x7r | 1086795 | 1547 | 0 |
|
||||||||||||
b37941x1103k060 | epcos | capacitor, 0805, 10nf, 100v, x7r | 1086795rl | 0 | 0 |
|
||||||||||||
b37941x1223k060 | epcos | capacitor, 0805, 22nf, 100v, x7r | 1086796rl | 0 | 0 |
|
||||||||||||
b37941x1472k060 | epcos | capacitor, 0805, 4.7nf, 100v, x7r | 1086794rl | 0 | 0 |
|
||||||||||||
b37941x5104k062 | epcos | capacitor, 0805, 100nf, 50v, x7r | 1086793rl | 0 | 0 |
|
||||||||||||
b37941x5473k060 | epcos | capacitor, 0805, 47nf, 50v, x7r | 1086791rl | 0 | 0 |
|
||||||||||||
b37941x5683k062 | epcos | capacitor, 0805, 68nf, 50v, x7r | 1086792rl | 0 | 0 |
|
||||||||||||
bst284sw | eterna | striplight, 284mm, push switch | 1086779 | 0 | 24 |
|
||||||||||||
bst284w | eterna | striplight, 284mm, unswitched | 1086780 | 0 | 4 |
|
||||||||||||
d042 | eterna | downlight, l/v, b/nickel | 1086712 | 0 | 53 |
|
||||||||||||
d043 | eterna | downlight, l/v, wht | 1086713 | 0 | 17 |
|
||||||||||||
d040 | eterna | downlight, l/v, blk | 1086710 | 0 | 6 |
|
||||||||||||
d041 | eterna | downlight, l/v, polished chrome | 1086711 | 0 | 4 |
|
||||||||||||
d053 | eterna | light, battery powered, pull cord | 1086782 | 0 | 6 |
|
||||||||||||
cs2wh | eterna | spot light, twin, gz10, wht | 1086738 | 0 | 6 |
|
||||||||||||
cs3pwh | eterna | spot light, triple, gz10, wht | 1086739 | 0 | 23 |
|
||||||||||||
d114 | eterna | fluorescent fitting + diffuser, 58w | 1086758 | 0 | 1 |
|
||||||||||||
d113 | eterna | fluorescent fitting + diffuser, 36w | 1086757 | 0 | 18 |
|
||||||||||||
d108 | eterna | fluorescent fitting, 36w | 1086754 | 0 | 8 |
|
||||||||||||
d109 | eterna | fluorescent fitting, 58w | 1086755 | 0 | 2 |
|
||||||||||||
d151 | eterna | light fitting, ceiling, slim, 16w | 1086736 | 0 | 8 |
|
||||||||||||
d156 | eterna | downlight, mains, silver + lamp, 7w | 1086719 | 0 | 5 |
|
||||||||||||
dspic33fj128mc204-i/pt | microchip | ic, 16bit mcu-dsp, smd, tqfp44 | 1510867 | 0 | 176 |
|
||||||||||||
empc | eterna | photocell, miniature | 1086771 | 0 | 4 |
|
||||||||||||
era6aeb2210v | panasonic | resistor, 0805, 221r, 0.1%, 0.125w | 1810867 | 0 | 10000 |
|
||||||||||||
htsw-114-20-g-s | samtec | header, 2.54mm, tht vert, 14way | 2010867 | 0 | 0 |
|
||||||||||||
htsw-114-20-g-s | samtec | header, 2.54mm, tht vert, 14way | 2010867 | 0 | 0 |
|
||||||||||||
ltm4601hviv#pbf | linear technology | ic, dc/dc umodule, 12a, 118lga | 1710867 | 0 | 119 |
|
||||||||||||
npch | eterna | photocell, nema, socket | 1086773 | 0 | 3 |
|
||||||||||||
npch | eterna | photocell, nema, socket | 1086773 | 0 | 3 |
|
||||||||||||
p1100asw | eterna | pygmy light, with autoswitch | 1086720 | 0 | 1 |
|
||||||||||||
p1100pw | eterna | pygmy light, with pull switch | 1086722 | 0 | 4 |
|
||||||||||||
rdt10a | eterna | photocell, with timer | 1086775 | 0 | 8 |
|
||||||||||||
sp1whr | eterna | spot light, single, wht | 1086740 | 0 | 22 |
|
||||||||||||
sp2whr | eterna | spot light, twin, wht | 1086742 | 0 | 3 |
|
||||||||||||
sp3whp | eterna | spot light, triple, wht | 1086743 | 0 | 1 |
|
||||||||||||
spc21277 | spc technology | switch, toggle, spdt, 5a, 250v | 1310867 | 0 | 0 |
|
||||||||||||
t513ls2w | eterna | fluorescent fitting, t5 link, 570mm | 1086763 | 0 | 37 |
|
||||||||||||
t58ls2w | eterna | fluorescent fitting, t5 link, 345mm | 1086762 | 0 | 115 |
|
||||||||||||
t521ls2w | eterna | fluorescent fitting, t5 link, 900mm | 1086764 | 0 | 31 |
|
||||||||||||
t528ls2w | eterna | fluorescent fitting, t5 link, 1200mm | 1086766 | 0 | 21 |
|
||||||||||||
tcet1102 | vishay semiconductor | optocoupler, phototransistor, 5000vrms | 4810867 | 43 | 43 |
|
||||||||||||
w22wh | eterna | tracklight, coupler | 1086746 | 0 | 14 |
|
||||||||||||
w28wh | eterna | tracklight, flexible track coupler | 1086747 | 0 | 19 |
|
||||||||||||
w38wh | eterna | tracklight, live end | 1086748 | 0 | 16 |
|
||||||||||||
w4wh | eterna | tracklight, track 1200mm | 1086749 | 0 | 12 |
|
||||||||||||
xs63w | eterna | switch, lighting, auto | 1086726 | 0 | 93 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1571086-7 | te connectivity | switch rocker dpdt 7a 125v | pradd2-07f-bb000-nd | 0 |
|
||||||||||||||||||||
961108-6700-ar-pr | 3m | conn header vert 8pos gold smd | 961108-6700-ar-pr-nd | 0 |
|
||||||||||||||||||||
961108-6700-ar-pt | 3m | conn header vert 8pos gold smd | 961108-6700-ar-pt-nd | 0 |
|
||||||||||||||||||||
961108-6700-ar-tp | 3m | conn header vert 8pos gold smd | 961108-6700-ar-tp-nd | 0 |
|
||||||||||||||||||||
abls3-29.4912mhz-d4yf-t | abracon corporation | crystal 29.4912 mhz 18pf smd | 535-10867-1-nd | 2000 cut tape |
|
||||||||||||||||||||
abls3-29.4912mhz-d4yf-t | abracon corporation | crystal 29.4912 mhz 18pf smd | 535-10867-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
abls3-29.4912mhz-d4yf-t | abracon corporation | crystal 29.4912 mhz 18pf smd | 535-10867-6-nd | 2000 digi-reel® |
|
||||||||||||||||||||
acst1035-7fp | stmicroelectronics | ic ac switch 700v 10a to-220fpab | 497-10867-5-nd | 999 tube |
|
||||||||||||||||||||
df7-3p-3.96ds(26) | hirose electric co ltd | conn header 3pos 3.96mm r/a gold | h10867-nd | 0 |
|
||||||||||||||||||||
ese-11sf1a | panasonic - ecg | switch detector 5mm horz snap in | p10867s-nd | 2938 bulk |
|
||||||||||||||||||||
tpic44l01db | texas instruments | ic driver pre fet 4 chan 24-ssop | 296-10867-5-nd | 120 tube |
|
||||||||||||||||||||
wal108-670-000 | omron electronics inc-ia div | waldemann rl70ce-124 acrylic | wal108-670-000-nd | 0 |
|
||||||||||||||||||||
wal108670000 | omron electronics inc-ia div | waldemann rl70ce-124 acrylic | wal108-670-000-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
230
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
5
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
096521-0867 | itt interconnect solutions | 096521-0867 - bulk | mdm-37scbrp-tl56 | 7 wks factory lead time |
|
||||||||
ba3-x0-10-867-227-d | carling technologies, inc. | - bulk | ba3-x0-10-867-227-d | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
de500046870 | 3m interconnect solutions | conn unshrouded header hdr 8 pos 2.54mm solder st smd t/r | 961108-6700-ar-pr | 0 |
|
|
de500046599 | 3m interconnect solutions | conn unshrouded header hdr 8 pos 2.54mm solder st smd tube | 961108-6700-ar-pt | 0 |
|
|
de500046318 | 3m interconnect solutions | conn unshrouded header hdr 8 pos 2.54mm solder st smd tube | 961108-6700-ar-tp | 0 |
|
|
108679986 | lineage power | 108679986 | 0 |
|
||
108675000 | lineage power | 108675000 | j85500r1l32235 cps shel | 0 |
|
|
108675000 | lineage power | cabinet power system capable of a variety of combinations in either stand-alone or multipleshelf configuration | j85500r1l32235 cps shel | 0 |
|
|
108676586 | lineage power | 108676586 | onw040a0f-v powermodule | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pv14-8r-c | panduit | terminal,ring vinyl insulated; 16-14awg; #8 stud | 381-0867 | 9 |
|
||||||||||||
1c20um | altech corp. | circ brkr;ul508;therm/mag;togl;cur-rtg 20a;din rail;1 pole;dual term;c | 501-0867 | 231 |
|
||||||||||||
559-0202-001f | dialight | iindicator, led panel mount, 5v, green | 511-0867 | 792 |
|
||||||||||||
c0603c474k8ractu/bkn | kemet | capacitor;ceramic;cap; .470uf ;tol+-10%; smd; vol-rtg 10v; x7r,cut tape | 541-0867 | 3819 |
|
||||||||||||
lzsa1500-4 | tdk lambda | power supply, single output, 1512 watts, 48v, 31.5a max, 36-56v adj. | 831-0867 | 0 |
|
||||||||||||
tcehcbs-8-01 | richco, inc. | cb spt,thrd fm,crner/edg,nat;1/2 | 911-0867 | 278 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
sn75189d | texas instruments | rs232 line receiver,sn75189d 4r so14 | 3710867 | 250 |
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
c4408.84.10 | carol cable | multiconductor burglar/station 500 ft 22/2 solid ul coil gry | 24-10867 | 5 |
|
|
809-10867 | lg electronics | crt pcb ass””y | 809-10867 | 0 |
|
|
638010 | maxell | 16x dvd-r 25 pack maxell brand spindle | 83-10867 | 0 |
|
|
863-10867 | lg electronics | metal film res: | 863-10867 | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-867-1-05 | concord electronics | terminal | 10867105 | 15240 |
|
||||||||||||||||||
10-867-11-05 | concord electronics | 108671105 | 2591 |
|
|||||||||||||||||||
10-867-2-03 | concord electronics | 10867203 | 66580 |
|
|||||||||||||||||||
10-867-2-04 | concord electronics | 10867204 | 11384 |
|
|||||||||||||||||||
10-867-2-05 | concord electronics | 10867205 | 62549 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
01-086-7450 | solitron | get rapid quote | 45 |
010867027 | military specifications p | get rapid quote | 33 |
010867048 | case corporation | get rapid quote | 2 |
010867633 | get rapid quote | 1 | |
010867827 | rockwell automa | get rapid quote | 1 |
1010867 | itt | get rapid quote | 15 |
441-0867-001 | get rapid quote | 9 | |
441-0867-003 | boeing company | get rapid quote | 9 |
5905010867027 | military specifications p | get rapid quote | 33 |
5905010867048 | case corporation | get rapid quote | 2 |
5905010867827 | rockwell automa | get rapid quote | 1 |
5935-01-086-7450 | solitron | get rapid quote | 45 |
5962010867633 | get rapid quote | 1 | |
a1010867 | itt | get rapid quote | 15 |