元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347502 | evo-stik | adhesive, evostick, 37ml, tube | 101662 | 42 | 0 |
|
||||||||||||
347502 | evo-stik | adhesive, evostick, 37ml, tube | 101662 | 42 | 0 |
|
||||||||||||
347502 | evo-stik | adhesive, evostick, 37ml, tube | 101662 | 42 | 0 |
|
||||||||||||
347502 | evo-stik | adhesive, evostick, 37ml, tube | 101662 | 42 | 0 |
|
||||||||||||
347502 | evo-stik | adhesive, evostick, 37ml, tube | 101662 | 42 | 0 |
|
||||||||||||
348103 | evo-stik | adhesive, evostick, tin, 250ml | 101661 | 5 | 8 |
|
||||||||||||
348103 | evo-stik | adhesive, evostick, tin, 250ml | 101661 | 5 | 8 |
|
||||||||||||
348103 | evo-stik | adhesive, evostick, tin, 250ml | 101661 | 5 | 8 |
|
||||||||||||
348103 | evo-stik | adhesive, evostick, tin, 250ml | 101661 | 5 | 8 |
|
||||||||||||
348103 | evo-stik | adhesive, evostick, tin, 250ml | 101661 | 5 | 8 |
|
||||||||||||
348301 | evo-stik | adhesive, evostick, tin, 500ml | 101660 | 0 | 0 |
|
||||||||||||
348301 | evo-stik | adhesive, evostick, tin, 500ml | 101660 | 0 | 0 |
|
||||||||||||
348301 | evo-stik | adhesive, evostick, tin, 500ml | 101660 | 0 | 0 |
|
||||||||||||
348301 | evo-stik | adhesive, evostick, tin, 500ml | 101660 | 0 | 0 |
|
||||||||||||
348301 | evo-stik | adhesive, evostick, tin, 500ml | 101660 | 0 | 0 |
|
||||||||||||
348301 | evo-stik | adhesive, evostick, tin, 500ml | 101660 | 0 | 0 |
|
||||||||||||
62gb-12e14-05pn-370 | amphenol | circular, size 14, 5way, pin | 1910166 | 0 | 0 |
|
||||||||||||
97-3057-1016-640 | amphenol | cable clamp, size 24, 28 | 1912717 | 0 | 0 |
|
||||||||||||
97-3057-1016-689 | amphenol | cable clamp, size 24, 28 | 1912718 | 0 | 0 |
|
||||||||||||
cc1010pag | texas instruments | transceiver, rf, w/ 8051 mcu, 64tqfp | 1610166 | 0 | 113 |
|
||||||||||||
era3aeb3091v | panasonic | resistor, 3k09, 0603, 0.1%, 0.1w | 1810166 | 0 | 10000 |
|
||||||||||||
htsw-112-17-l-d | samtec | header, 2.54mm, tht vert, 24way | 2010166 | 0 | 0 |
|
||||||||||||
htsw-112-17-l-d | samtec | header, 2.54mm, tht vert, 24way | 2010166 | 0 | 0 |
|
||||||||||||
mc0603n101k101ct | multicomp | capacitor ceramic 100pf 100v, c0g, 0603 | 1710166 | 2528 | 2528 |
|
||||||||||||
vs-murd620ctpbf | vishay formerly i.r. | diode, ultrafast, 2x3a | 9101667 | 0 | 4994 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
77313-101-66lf | fci | header, vert, 66way | 1622399 | 300 |
|
||||
c1210c107m9pac tu | kemet | ceramic multilayer capacitor | 1310166 | 87 |
|
||||
mc0603n101k101ct | multicomp | capacitor ceramic 100pf 100v, c0g, 0603 | 1710166 | 2528 |
|
||||
lmv339m. | national semiconductor | comparator quad, powerwise, soic14 | 101667 | 7 |
|
||||
era3aeb3091v | panasonic | resistor, 3k09, 0603, 0.1%, 0.1w | 1810166 | 10000 |
|
||||
cc1010pag | texas instruments | transceiver, rf, w/ 8051 mcu, 64tqfp | 1610166 | 113 |
|
||||
vs-murd620ctpbf | vishay formerly i.r. | diode, ultrafast, 2x3a | 9101667 | 4460 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02013a150jat2a | avx corporation | cap cer 15pf 25v 5% np0 0201 | 478-1016-6-nd | 61108 digi-reel® |
|
||||||||||||||||||
0273 141 061 | bosch sensortec | accelerometer 3-axis spi/i2c smd | 828-1016-6-nd | 9689 digi-reel® |
|
||||||||||||||||||
1-5-4952 | 3m | tape vhb clear 1" low surface | 3m10166-nd | 10 box |
|
||||||||||||||||||
132001-0300 | itt cannon, llc | conn flash card mod 24pos 2mm | 1003-1016-6-nd | 0 |
|
||||||||||||||||||
192991-0166 | itt cannon, llc | conn contact earth pin 20awg tin | 192991-0166-nd | 0 |
|
||||||||||||||||||
23br20klftr | tt electronics/bi | trimmer 20k ohm 0.25w smd | 987-1016-6-nd | 1095 digi-reel® |
|
||||||||||||||||||
4272-52 | peregrine semiconductor | ic rf switch spdt 75ohm 8-msop | 1046-1016-6-nd | 1890 digi-reel® |
|
||||||||||||||||||
5-6610166-1 | te connectivity | conn mag45 jack green/yellow | 5-6610166-1-nd | 0 |
|
||||||||||||||||||
500x43w474mv4e | johanson dielectrics inc | cap cer 0.47uf 50v 20% x7r 1812 | 709-1016-6-nd | 7610 digi-reel® |
|
||||||||||||||||||
5400at18a1000e | johanson technology inc | antenna chip 5.4ghz wifi | 712-1016-6-nd | 7243 digi-reel® |
|
||||||||||||||||||
595d226x0050r2t | vishay/sprague | cap tant 22uf 50v 20% 2824 | 718-1016-6-nd | 5328 digi-reel® |
|
||||||||||||||||||
744042001 | wurth electronics inc | inductor power 1.0uh 2.7a smd | 732-1016-6-nd | 0 |
|
||||||||||||||||||
74ac08mtr | stmicroelectronics | ic gate and quad 2-input 14-soic | 497-1016-6-nd | 0 |
|
||||||||||||||||||
77313-101-66lf | fci | bergstik | 77313-101-66lf-nd | 0 |
|
||||||||||||||||||
97-3057-1016(621) | amphenol industrial operations | cable clamp 24,28 15/16od | 97-3057-1016(621)-nd | 0 |
|
||||||||||||||||||
a-rj45-dfr-r | assmann wsw components | conn rj45 jack shield cat5e pcb | ae10166-nd | 47 box |
|
||||||||||||||||||
a10192 | antenova | antenna fusca 2.4ghz smd | 627-1016-6-nd | 9992 digi-reel® |
|
||||||||||||||||||
aa3528ayc | kingbright corp | led 3.5x2.8mm 588nm ylw clr smd | 754-1016-6-nd | 0 |
|
||||||||||||||||||
abls-lr-4.500mhz-t | abracon corporation | crystal 4.500mhz 18pf low esr | 535-10166-6-nd | 1290 digi-reel® |
|
||||||||||||||||||
abls-lr-4.500mhz-t | abracon corporation | crystal 4.500mhz 18pf low esr | 535-10166-1-nd | 1290 cut tape |
|
||||||||||||||||||
abls-lr-4.500mhz-t | abracon corporation | crystal 4.500mhz 18pf low esr | 535-10166-2-nd | 1000 tape & reel |
|
||||||||||||||||||
ak4420etp-e2 | akm semiconductor inc | ic dac 24bit stereo 16tssop | 974-1016-6-nd | 2635 digi-reel® |
|
||||||||||||||||||
ao3423 | alpha & omega semiconductor inc | mosfet p-ch -20v -2a sot23 | 785-1016-6-nd | 32393 digi-reel® |
|
||||||||||||||||||
asflmb-106.250mhz-xy-t | abracon corporation | osc mems 106.250 mhz smd | 535-11016-6-nd | 1250 digi-reel® |
|
||||||||||||||||||
blm18ba220sn1d | murata electronics north america | ferrite chip 22 ohm 500ma 0603 | 490-1016-6-nd | 17400 digi-reel® |
|
||||||||||||||||||
bma220 | bosch sensortec | accelerometer 3-axis spi/i2c smd | 828-1016-6-nd | 9689 digi-reel® |
|
||||||||||||||||||
c0402c270j5gactu | kemet | cap ceramic 27pf 50v np0 0402 | 399-1016-6-nd | 137911 digi-reel® |
|
||||||||||||||||||
cc0402jrnp09bn120 | yageo | cap cer 12pf 50v np0 0402 | 311-1016-6-nd | 138370 digi-reel® |
|
||||||||||||||||||
ccs-qbr-061016-66 | omron electronics inc-ia div | led direct bar lite-red 24vdc | ccs-qbr-061016-66-nd | 0 |
|
||||||||||||||||||
ccsa-qbr-06101-666 | omron electronics inc-ia div | direct bar light-61x16.5mm | ccsa-qbr-06101-666-nd | 0 |
|
||||||||||||||||||
ccsaqbr06101666 | omron electronics inc-ia div | direct bar light-61x16.5mm | ccsa-qbr-06101-666-nd | 0 |
|
||||||||||||||||||
ccsqbr06101666 | omron electronics inc-ia div | led direct bar lite-red 24vdc | ccs-qbr-061016-66-nd | 0 |
|
||||||||||||||||||
cgra4001-g | comchip technology | diode gen purpose 50v 1a sma | 641-1016-6-nd | 23280 digi-reel® |
|
||||||||||||||||||
ctx50-2-r | cooper bussmann/coiltronics | inductor toroid dual 51.18uh smd | 513-1016-6-nd | 2346 digi-reel® |
|
||||||||||||||||||
df13a-40dp-1.25v(55) | hirose electric co ltd | conn header 40pos 1.25mm smd au | h10166-nd | 3011 tube |
|
||||||||||||||||||
dnt04s0a0s05nfa | delta product groups/power | module power dc/dc pol 5a | 941-1016-6-nd | 0 |
|
||||||||||||||||||
dpa425gn-tl | power integrations | ic conv dc-dc dpa switch 8smd | 596-1016-6-nd | 4471 digi-reel® |
|
||||||||||||||||||
eco-s2wb271ea | panasonic - ecg | cap alum 270uf 450v 20% snap | p10166-nd | 2189 bulk |
|
||||||||||||||||||
efm32g880f128 | energy micro | ic mcu 32bit 128kb flash 100qfp | 914-1016-6-nd | 898 digi-reel® |
|
||||||||||||||||||
evlvip27h-12sb | stmicroelectronics | board eval for viper27hd | 497-10166-nd | 5 box |
|
||||||||||||||||||
f50360 | seoul semiconductor inc | led rgb 6mm x 5mm wtr clr smd | 897-1016-6-nd | 1131 digi-reel® |
|
||||||||||||||||||
foxsdlf/147-20 | fox electronics | crystal 14.7456 mhz 20pf smd | 631-1016-6-nd | 11359 digi-reel® |
|
||||||||||||||||||
hi2220p601r-00 | laird-signal integrity products | ferrite 4a 600 ohm 2220 smd | 240-1016-6-nd | 0 |
|
||||||||||||||||||
hpl0603-1n2 | susumu | inductor 1.2nh +/-0.2nh 0201 | 408-1016-6-nd | 0 |
|
||||||||||||||||||
ihlp5050ceerr82m01 | vishay/dale | inductor power .82uh 25a smd | 541-1016-6-nd | 4868 digi-reel® |
|
||||||||||||||||||
mlf1608a1r8k | tdk corporation | inductor multilayer 1.8uh 0603 | 445-1016-6-nd | 25424 digi-reel® |
|
||||||||||||||||||
nk2fwhy | panduit corp | faceplate gang 2pos sngl white | 298-10166-nd | 50 bulk |
|
||||||||||||||||||
nx1255gb-24.000000mhz | ndk | crystal 24.000000 mhz 12pf smd | 644-1016-6-nd | 4104 digi-reel® |
|
||||||||||||||||||
oarsxpr002flf | tt electronics/irc | res .002 ohm 5w 1% flat smd | 989-1016-6-nd | 2189 digi-reel® |
|
||||||||||||||||||
pe-0603cd6n2jtt | pulse electronics corporation | inductor ww rf 6.2nh 700ma 0603 | 553-1016-6-nd | 7885 digi-reel® |
|
||||||||||||||||||
py1112c-tr | stanley electric co | led yellow-green 0603 smd | 404-1016-6-nd | 20695 digi-reel® |
|
||||||||||||||||||
r1s-1205-r | recom power inc | conv dc/dc 1w 5v out smd | 945-1016-6-nd | 1317 digi-reel® |
|
||||||||||||||||||
rt9193-18gb | richtek usa inc | ic reg ldo 1.8v 300ma sot23-5 | 1028-1016-6-nd | 11243 digi-reel® |
|
||||||||||||||||||
s-80846cnua-b87t2g | seiko instruments | ic volt detector 4.6v od sot89-3 | 728-1016-6-nd | 0 |
|
||||||||||||||||||
sga-2363z | rfmd | ic amp hbt sige 5000mhz sot-363 | 599-1016-6-nd | 3917 digi-reel® |
|
||||||||||||||||||
sim-040st | rohm semiconductor | led ir 870nm 40mw sr smd | 846-1016-6-nd | 5735 digi-reel® |
|
||||||||||||||||||
sn74aup1g32yzpr | texas instruments | ic sngl 2-in pos-or gate 5-dsbga | 296-21016-6-nd | 1704 digi-reel® |
|
||||||||||||||||||
tl2845dr-8 | texas instruments | ic cur-mode pwm contr 8-soic | 296-10166-2-nd | 0 |
|
||||||||||||||||||
tl2845dr-8 | texas instruments | ic cur-mode pwm contr 8-soic | 296-10166-6-nd | 2980 digi-reel® |
|
||||||||||||||||||
tl2845dr-8 | texas instruments | ic cur-mode pwm contr 8-soic | 296-10166-1-nd | 2980 cut tape |
|
||||||||||||||||||
tps76318dbvr | texas instruments | ic reg ldo 1.8v 0.15a sot23-5 | 296-11016-6-nd | 0 |
|
||||||||||||||||||
ts1872iypt | stmicroelectronics | ic op amp rrio 1.8v 8-tssop | 497-11016-6-nd | 3825 digi-reel® |
|
||||||||||||||||||
uvk105ch2r4jw-f | taiyo yuden | cap cer 2.4pf 50v 0402 high freq | 587-1016-6-nd | 17806 digi-reel® |
|
||||||||||||||||||
vj1206a471jxgat5z | vishay/vitramon | cap cer 470pf 5% 1000v np0 1206 | 720-1016-6-nd | 15302 digi-reel® |
|
||||||||||||||||||
xc6120c152nr-g | torex semiconductor ltd | ic supervisor 1.5v ssot24-4 | 893-1016-6-nd | 5997 digi-reel® |
|
||||||||||||||||||
zmsh03130p00llc | c&k components | switch snap act spdt plungr left | ckn10166-nd | 495 tray |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-3057-1016-621 | amphenol industrial | 16 10-823955-016, each | 26k1115 | 1975 |
|
||||||||||||
19071-0166 | molex | ring bzd insulkrimp (d-652-76x), each | 25m6866 | 355 |
|
||||||||||||
97-3057-1016-640 | amphenol | cable clamp 24/28 (640), each | 46t3665 | 13 |
|
||||||||||||
21-10166 | tenma | hot air nozzle qfp 28.2mm x 28.2mm, each | 32t0395 | 10 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5
in stock |
||||||||||||||||||||
|
|
390
in stock |
||||||||||||||||||||
|
|
107
in stock |
||||||||||||||||||||
|
|
90
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
810166-2 | te connectivity / amp | plate, rear slug - bulk | 810166-2 | call for delivery |
|
||||||||||||
ls10166r18-31sn | amphenol | - bulk | ls10166r18-31sn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03s8 | amphenol | - bulk | ls10166r12-03s8 | 30 wks factory lead time |
|
||||||||||||
ls10166r14-04sn | amphenol | - bulk | ls10166r14-04sn | 30 wks factory lead time |
|
||||||||||||
ls10166r18-13pn | amphenol | - bulk | ls10166r18-13pn | 30 wks factory lead time |
|
||||||||||||
ls10166g16-24sn | amphenol | - bulk | ls10166g16-24sn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12sn | amphenol | - bulk | ls10166r12-12sn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-04s6 | amphenol | connector - bulk | ls10166r12-04s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r18-08sn | amphenol | - bulk | ls10166r18-08sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23s8 | amphenol | - bulk | ls10166r22-23s8 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19sn | amphenol | - bulk | ls10166r22-19sn | 30 wks factory lead time |
|
||||||||||||
ls10166r14-07p7 | amphenol | - bulk | ls10166r14-07p7 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03pn | amphenol | - bulk | ls10166r12-03pn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-04sn | amphenol | - bulk | ls10166r12-04sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23s7 | amphenol | - bulk | ls10166r22-23s7 | 30 wks factory lead time |
|
||||||||||||
ls10166r14-07sn | amphenol | - bulk | ls10166r14-07sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19s7 | amphenol | - bulk | ls10166r22-19s7 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19s6 | amphenol | - bulk | ls10166r22-19s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r18-13s7 | amphenol | - bulk | ls10166r18-13s7 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12p7 | amphenol | - bulk | ls10166r12-12p7 | 30 wks factory lead time |
|
||||||||||||
ls10166r24-61pn | amphenol | - bulk | ls10166r24-61pn | 30 wks factory lead time |
|
||||||||||||
ls10166r14-04pn | amphenol | - bulk | ls10166r14-04pn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03sn | amphenol | - bulk | ls10166r12-03sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-55pn | amphenol | - bulk | ls10166r22-55pn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19s9 | amphenol | - bulk | ls10166r22-19s9 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03p7 | amphenol | - bulk | ls10166r12-03p7 | 30 wks factory lead time |
|
||||||||||||
ls10166r14-15pn | amphenol | - bulk | ls10166r14-15pn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23s6 | amphenol | - bulk | ls10166r22-23s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23sn | amphenol | - bulk | ls10166r22-23sn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03s6 | amphenol | - bulk | ls10166r12-03s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-55sn | amphenol | - bulk | ls10166r22-55sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-12sn | amphenol | - bulk | ls10166r22-12sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23p6 | amphenol | - bulk | ls10166r22-23p6 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03p8 | amphenol | - bulk | ls10166r12-03p8 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03s10 | amphenol | - bulk | ls10166r12-03s10 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03p5 | amphenol | - bulk | ls10166r12-03p5 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12pn | amphenol | - bulk | ls10166r12-12pn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19s10 | amphenol | - bulk | ls10166r22-19s10 | 30 wks factory lead time |
|
||||||||||||
ls10166r24-29s6 | amphenol | - bulk | ls10166r24-29s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r28-41p7 | amphenol | - bulk | ls10166r28-41p7 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-04pn | amphenol | - bulk | ls10166r12-04pn | 30 wks factory lead time |
|
||||||||||||
ls10166r14-07pn | amphenol | - bulk | ls10166r14-07pn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19p6 | amphenol | - bulk | ls10166r22-19p6 | 30 wks factory lead time |
|
||||||||||||
ls10166g10-05sn | amphenol | - bulk | ls10166g10-05sn | 30 wks factory lead time |
|
||||||||||||
ls10166r28-41s6 | amphenol | - bulk | ls10166r28-41s6 | 16 wks factory lead time |
|
||||||||||||
ls10166r18-13sn | amphenol | - bulk | ls10166r18-13sn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19pn | amphenol | - bulk | ls10166r22-19pn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12p9 | amphenol | - bulk | ls10166r12-12p9 | 30 wks factory lead time |
|
||||||||||||
ls10166r24-29sn | amphenol | - bulk | ls10166r24-29sn | 30 wks factory lead time |
|
||||||||||||
ls10166r28-41sn | amphenol | - bulk | ls10166r28-41sn | 30 wks factory lead time |
|
||||||||||||
ls10166r24-29s8 | amphenol | - bulk | ls10166r24-29s8 | 30 wks factory lead time |
|
||||||||||||
ls10166r18-31pn | amphenol | - bulk | ls10166r18-31pn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12p6 | amphenol | - bulk | ls10166r12-12p6 | 30 wks factory lead time |
|
||||||||||||
ls10166r10-05pn | amphenol | - bulk | ls10166r10-05pn | 30 wks factory lead time |
|
||||||||||||
ls10166r14-15s7 | amphenol | - bulk | ls10166r14-15s7 | 30 wks factory lead time |
|
||||||||||||
ls10166r14-07s6 | amphenol | - bulk | ls10166r14-07s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r10-05sn | amphenol | - bulk | ls10166r10-05sn | 30 wks factory lead time |
|
||||||||||||
ls10166r18-08pn | amphenol | - bulk | ls10166r18-08pn | 30 wks factory lead time |
|
||||||||||||
ls10166r18-13s6 | amphenol | - bulk | ls10166r18-13s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23s10 | amphenol | - bulk | ls10166r22-23s10 | 30 wks factory lead time |
|
||||||||||||
ls10166g16-24pn | amphenol | - bulk | ls10166g16-24pn | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12s6 | amphenol | - bulk | ls10166r12-12s6 | 30 wks factory lead time |
|
||||||||||||
m210-1664 | leach international | - bulk | m210-1664 | 30 wks factory lead time |
|
||||||||||||
ls10166r24-29s7 | amphenol | - bulk | ls10166r24-29s7 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03s7 | amphenol | - bulk | ls10166r12-03s7 | 30 wks factory lead time |
|
||||||||||||
ls10166r14-07p6 | amphenol | - bulk | ls10166r14-07p6 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-19s8 | amphenol | - bulk | ls10166r22-19s8 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12s10 | amphenol | - bulk | ls10166r12-12s10 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-03p6 | amphenol | - bulk | ls10166r12-03p6 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23pn | amphenol | - bulk | ls10166r22-23pn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23p8 | amphenol | - bulk | ls10166r22-23p8 | 30 wks factory lead time |
|
||||||||||||
ls10166r18-13s8 | amphenol | - bulk | ls10166r18-13s8 | 30 wks factory lead time |
|
||||||||||||
0190710166 | molex | ring tongue term 8awg 42.6mm 21mm tin - bulk | 19071-0166 | 650 in stock |
|
||||||||||||
ls10166r16-24pn | amphenol | - bulk | ls10166r16-24pn | 30 wks factory lead time |
|
||||||||||||
ls10166r22-23s9 | amphenol | - bulk | ls10166r22-23s9 | 30 wks factory lead time |
|
||||||||||||
ls10166r24-29pn | amphenol | - bulk | ls10166r24-29pn | 30 wks factory lead time |
|
||||||||||||
ls10166g14-15sn | amphenol | - bulk | ls10166g14-15sn | 30 wks factory lead time |
|
||||||||||||
ls10166r14-15s6 | amphenol | - bulk | ls10166r14-15s6 | 30 wks factory lead time |
|
||||||||||||
ls10166r22-12pn | amphenol | - bulk | ls10166r22-12pn | 30 wks factory lead time |
|
||||||||||||
ls10166r24-29s9 | amphenol | - bulk | ls10166r24-29s9 | 30 wks factory lead time |
|
||||||||||||
ls10166r12-12p8 | amphenol | - bulk | ls10166r12-12p8 | 30 wks factory lead time |
|
||||||||||||
ls10166r24-61sn | amphenol | - bulk | ls10166r24-61sn | 30 wks factory lead time |
|
||||||||||||
97-3057-1016(676) | amphenol | cbl acc cbl clamp die cast zn alloy bright ni - bulk | 97-3057-1016-676 | 14 wks factory lead time |
|
||||||||||||
810166 | te connectivity / amp | plate, rear slug - bulk | 810166 | 8 wks factory lead time |
|
||||||||||||
ls10166r16-24sn | amphenol | - bulk | ls10166r16-24sn | 30 wks factory lead time |
|
||||||||||||
ls10166r14-15sn | amphenol | - bulk | ls10166r14-15sn | 30 wks factory lead time |
|
||||||||||||
ls10166r28-41p6 | amphenol | es4-1128-41pv06 - bulk | ls10166r28-41p6 | 30 wks factory lead time |
|
||||||||||||
ls10166r28-41pn | amphenol | - bulk | ls10166r28-41pn | 30 wks factory lead time |
|
||||||||||||
97-3057-1016(689) | amphenol | cbl acc cbl clamp die cast zn alloy ni - bulk | 97-3057-1016-689 | 14 wks factory lead time |
|
||||||||||||
m39006/31-0166h | vishay / sprague | cap 68uf 100vdc 10% 10.31 x 21.03mm axl 0.1% - bulk | m39006/31-0166h | 6 wks factory lead time |
|
||||||||||||
5-6610166-1 | te connectivity / amp | conn tel/telc f 32 pos 2.54mm ra th 48term 4port - bulk | 5-6610166-1 | 15 wks factory lead time |
|
||||||||||||
mc10166p | rochester electronics | - bulk | mc10166p | 1 wks factory lead time |
|
||||||||||||
62gb81016608 | amphenol pcd | - bag | 62gb81016608 | 10 wks factory lead time |
|
||||||||||||
ls10166r14-07sn-c | amphenol | - bulk | ls10166r14-07sn-c | 30 wks factory lead time |
|
||||||||||||
kc1850210166d | vishay / roederstein | kc 1nf ?20% 160v pitch 5mm - bulk | kc1850210166d | call for delivery |
|
||||||||||||
kc1850210166w | vishay / roederstein | kc 1nf ?20% 160v pitch 5mm - bulk | kc1850210166w | call for delivery |
|
||||||||||||
kc1850210166g | vishay / roederstein | kc 1nf ?20% 160v pitch 5mm - bulk | kc1850210166g | call for delivery |
|
||||||||||||
mkp1841410166 | vishay / roederstein | mmkp 100nf ?20% 160v pitch 15mm - bulk | mkp1841410166 | 45 wks factory lead time |
|
||||||||||||
kc1850210166a | vishay / roederstein | 1nf ?20% 160v 5mm - bulk | kc1850210166a | call for delivery |
|
||||||||||||
kc1850210166 | vishay / roederstein | kc 1nf ?20% 160v pitch 5mm - bulk | kc1850210166 | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
738110166 | amphenol | connector | 738110-166 | 0 |
|
|
97-3057-1016(676) | amphenol | cable accessories cable clamp zinc die cast alloy bright nickel | 97-3057-1016(676) | 0 |
|
|
610-1669 | autec power systems | 610-1669 | 0 |
|
||
110166 | c&k components | rel bar f7x10 (plastic) | 110166 | 0 |
|
|
10076801-101-66lf | fci | conn unshrouded header hdr 66 pos 2.54mm solder st thru-hole poly bag | 10076801-101-66lf | 0 |
|
|
65610-166 | fci | double row - straight bergstik i | 65610-166 | 0 |
|
|
77313-101-66lf | fci | conn unshrouded header hdr 66 pos 2.54mm solder st thru-hole poly bag | 77313-101-66lf | 0 |
|
|
94010-166hlf | fci | conn unshrouded header hdr 66 pos 2.54mm solder st thru-hole poly bag | 94010-166hlf | 0 |
|
|
5-1610166-1 | te connectivity | conn rj-45 f 32 pos 2.54mm solder ra thru-hole 48 terminal 4 port | 5-1610166-1 | 0 |
|
|
5-6610166-1 | te connectivity | conn telephone/telecom f 32 pos 2.54mm solder ra thru-hole 48 terminal 4 port | 5-6610166-1 | 46 |
|
|
m39006/31-0166h | vishay | cap tant wet 68uf 100v 10% (10.31 x 21.03mm) axial (0.1%fr) bulk | m39006/31-0166h | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
5-6610166-1 | tyco electronics | conn telephone/telecom f 32 pos 2.54mm solder ra thru-hole 48 terminal 4 port | yes | 46 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a82-20500 | carlo gavazzi inc | relay, chassis mount ct, 1-phase, analog output, 0-500 | 251-0166 | 0 |
|
||||||||||||
rkc 190/13.5 | lumberg automation hirschmann | connector, female, m23 straight, 19 pole, field attachable, no cable | 391-0166 | 0 |
|
||||||||||||
mb2505-bp | micro commericial components | 25a 50v single phase bridge rectifier, mb-35, bulk | 411-0166 | 65 |
|
||||||||||||
c320c472j1g5ta | kemet | capacitor;ceramic;cap 4700pf ;tol+-5%; radial; vol-rtg 100v | 541-0166 | 0 |
|
||||||||||||
