元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a12n10p | hoffman enclosures | panel, enclosure, 10.25inx8.25in, steel, each | 06b5092 | 2 |
|
||||||||||||||||
rg2012n-101-b-t1 | susumu | resistor, thin film, 100ohm, 125mw, 0.1%, cut tape | 28k1430 | 600 |
|
||||||||||||||||
rg2012n-102-b-t1 | susumu | resistor, thin film, 1kohm, 125mw, 0.1%, cut tape | 28k1432 | 1184 |
|
||||||||||||||||
rg2012n-102-b-t1 | susumu | resistor, thin film, 1kohm, 125mw, 0.1%, tape on reel of 1 | 28k1433 | 0 |
|
||||||||||||||||
rg2012n-103-b-t1 | susumu | resistor, thin film, 10kohm, 125mw, 0.1%, cut tape | 28k1434 | 4505 |
|
||||||||||||||||
rg2012n-103-b-t1 | susumu | resistor, thin film, 10kohm, 125mw, 0.1%, tape on reel of 1 | 28k1435 | 0 |
|
||||||||||||||||
rg2012n-104-b-t1 | susumu | resistor, thin film, 100kohm, 125mw, 0.1%, cut tape | 28k1436 | 64 |
|
||||||||||||||||
rg2012n-104-b-t1 | susumu | resistor, thin film, 100kohm, 125mw, 0.1%, tape on reel of 1 | 28k1437 | 0 |
|
||||||||||||||||
ixfh12n100q | ixys semiconductor | mosfet, n, to-247, each | 38k3166 | 126 |
|
||||||||||||||||
rfp12n10l | fairchild semiconductor | n ch mosfet, 100v, 12a, to-220ab, each | 58k9511 | 785 |
|
||||||||||||||||
a12n10pp | hoffman enclosures | panel, enclosure, 260mmx210mm, steel, each | 74c6305 | 86 |
|
||||||||||||||||
ixfh12n100 | ixys semiconductor | mosfet, n, to-247, each | 97k2538 | 43 |
|
||||||||||||||||
b65812n1012d1 | epcos | former, rm8, 12pin, each | 53m6939 | 521 |
|
||||||||||||||||
ms27467t17f6sb | amphenol | ljt 6c 6#12 skt plug, each | 12n1099 | 18 |
|
||||||||||||||||
10-497630-025 | amphenol | d38999 cnt 16 pin pc .348/.298, each | 12n1095 | 201 |
|
||||||||||||||||
ssh66xu12n100 | cynergy3 | float switch, ss, int/ext, each | 41t0844 | 5 |
|
||||||||||||||||
ixfh12n100f | ixys semiconductor | transistor, mosfet, through hole, each | 10r3612 | 10 |
|
||||||||||||||||
mc1812n100j302ct | multicomp | capacitor ceramic 10pf 3000v, c0g, 1812, cut tape | 22t0255 | 975 |
|
||||||||||||||||
mc1812n102j102ct | multicomp | capacitor ceramic 1000pf 1000v, c0g, 1812, cut tape | 22t0261 | 1000 |
|
||||||||||||||||
mc1812n101j102ct | multicomp | capacitor ceramic 100pf 1000v, c0g, 1812, tape on reel of 1 | 22t0258 | 2000 |
|
||||||||||||||||
mc1812n101j102ct | multicomp | capacitor ceramic 100pf 1000v, c0g, 1812, cut tape | 22t0257 | 950 |
|
||||||||||||||||
mc1812n100j302ct | multicomp | capacitor ceramic 10pf 3000v, c0g, 1812, tape on reel of 1 | 22t0256 | 2000 |
|
||||||||||||||||
mc1812n101j302ct | multicomp | capacitor ceramic 100pf 3000v, c0g, 1812, tape on reel of 1 | 22t0260 | 2000 |
|
||||||||||||||||
mc1812n101j302ct | multicomp | capacitor ceramic 100pf 3000v, c0g, 1812, cut tape | 22t0259 | 915 |
|
||||||||||||||||
mc1812n102j102ct | multicomp | capacitor ceramic 1000pf 1000v, c0g, 1812, tape on reel of 1 | 22t0262 | 1000 |
|
||||||||||||||||
a12n104 | hoffman enclosures | enclosure, junction box, steel, gray, each | 19m8346 | 1 |
|
||||||||||||||||
ntd12n10t4g | on semiconductor | n channel mosfet, 100v, 12a, d-pak, cut tape | 09r9637 | 202 |
|
||||||||||||||||
a12n106 | hoffman enclosures | enclosure, junction box, steel, gray, each | 19m8347 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 br001 | alpha wire | wire hookup 14awg strand br 1k”” | a3112n-1000-nd | 0 |
|
||||||||||||||||||||
3112 br005 | alpha wire | wire hookup 14awg strand br 100”” | a3112n-100-nd | 0 |
|
||||||||||||||||||||
at24c512n-10si-1.8 | atmel | ic eeprom 512kbit 400khz 8soic | at24c512n-10si1.8-nd | 0 |
|
||||||||||||||||||||
at24c512n-10si-2.7 | atmel | ic eeprom 512kbit 1mhz 8soic | at24c512n-10si2.7-nd | 0 |
|
||||||||||||||||||||
at24c512n-10su-1.8 | atmel | ic eeprom 512kbit 400khz 8soic | at24c512n-10su1.8-nd | 0 |
|
||||||||||||||||||||
at24c512n-10su-2.7 | atmel | ic eeprom 512kbit 1mhz 8soic | at24c512n-10su2.7-nd | 0 |
|
||||||||||||||||||||
at25f512n-10si-2.7 | atmel | ic flash 512kbit 20mhz 8soic | at25f512n-10si2.7-nd | 0 |
|
||||||||||||||||||||
c1812n104k5xsh7189 | kemet | cap cer .1uf 50v 10% smd t/r | cdr34bx104akus tr-nd | 0 |
|
||||||||||||||||||||
ixfh12n100 | ixys | mosfet n-ch 1kv 12a to-247ad | ixfh12n100-nd | 58 tube |
|
||||||||||||||||||||
ixfh12n100p | ixys | mosfet n-ch 1000v 12a to-247 | ixfh12n100p-nd | 0 |
|
||||||||||||||||||||
ixfh12n100q | ixys | mosfet n-ch 1000v 12a to-247ad | ixfh12n100q-nd | 0 |
|
||||||||||||||||||||
ixfr12n100 | ixys | mosfet n-ch 1000v 10a isoplus247 | ixfr12n100-nd | 0 |
|
||||||||||||||||||||
ixfr12n100q | ixys | mosfet n-ch 1000v 10a isoplus247 | ixfr12n100q-nd | 0 |
|
||||||||||||||||||||
ixft12n100 | ixys | mosfet n-ch 1000v 12a to-268 | ixft12n100-nd | 0 |
|
||||||||||||||||||||
ixft12n100q | ixys | mosfet n-ch 1000v 12a to247ad | ixft12n100q-nd | 0 |
|
||||||||||||||||||||
ixga12n100 | ixys | igbt 24a 1000v to-263aa | ixga12n100-nd | 0 |
|
||||||||||||||||||||
ixgh12n100 | ixys | igbt 24a 1000v to-247ad | ixgh12n100-nd | 0 |
|
||||||||||||||||||||
ixgp12n100 | ixys | igbt 24a 1000v to-220ab | ixgp12n100-nd | 0 |
|
||||||||||||||||||||
ixgp12n100a | ixys | igbt 24a 1000v to-220ab | ixgp12n100a-nd | 0 |
|
||||||||||||||||||||
ixgp12n100au1 | ixys | igbt 24a 1000v to-220ab | ixgp12n100au1-nd | 0 |
|
||||||||||||||||||||
ixth12n100 | ixys | mosfet n-ch 1000v 12a to-247 | ixth12n100-nd | 0 |
|
||||||||||||||||||||
ixth12n100l | ixys | mosfet n-ch 1000v 12a to-247 | ixth12n100l-nd | 0 |
|
||||||||||||||||||||
ixth12n100q | ixys | mosfet n-ch 1000v 12a to-247 | ixth12n100q-nd | 0 |
|
||||||||||||||||||||
mlz2012n100l | tdk corporation | inductor multilayer 10uh 0805 | 445-6762-6-nd | 2644 digi-reel® |
|
||||||||||||||||||||
mlz2012n100l | tdk corporation | inductor multilayer 10uh 0805 | 445-6762-1-nd | 2644 cut tape |
|
||||||||||||||||||||
mlz2012n100l | tdk corporation | inductor multilayer 10uh 0805 | 445-6762-2-nd | 0 |
|
||||||||||||||||||||
ntd12n10-1g | on semiconductor | mosfet n-ch 100v 12a ipak | ntd12n10-1g-nd | 0 |
|
||||||||||||||||||||
ntd12n10g | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10gos-nd | 0 |
|
||||||||||||||||||||
ntd12n10t4 | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10t4osdkr-nd | 0 |
|
||||||||||||||||||||
ntd12n10t4 | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10t4osct-nd | 0 |
|
||||||||||||||||||||
ntd12n10t4 | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10t4ostr-nd | 0 |
|
||||||||||||||||||||
ntd12n10t4g | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10t4gosdkr-nd | 0 |
|
||||||||||||||||||||
ntd12n10t4g | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10t4gostr-nd | 0 |
|
||||||||||||||||||||
ntd12n10t4g | on semiconductor | mosfet n-ch 100v 12a dpak | ntd12n10t4gosct-nd | 0 |
|
||||||||||||||||||||
rfp12n10l | fairchild semiconductor | mosfet n-ch 100v 12a to-220ab | rfp12n10l-nd | 12069 tube |
|
||||||||||||||||||||
rg2012n-101-b-t5 | susumu | res 100 ohm 1/8w .1% 0805 | rg2012n-101-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-101-b-t1 | susumu | res 100 ohm 1/8w .1% 0805 smd | rg2012n-101-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-101-c-t5 | susumu | res 100 ohm 1/8w .25% 0805 | rg2012n-101-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-101-d-t5 | susumu | res 100 ohm 1/8w .5% 0805 | rg2012n-101-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-101-p-t1 | susumu | res 100 ohm 1/8w .02% 0805 | rg2012n-101-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-101-w-t1 | susumu | res 100 ohm 1/8w .05% 0805 smd | rg20n100wdkr-nd | 6107 digi-reel® |
|
||||||||||||||||||||
rg2012n-101-w-t1 | susumu | res 100 ohm 1/8w .05% 0805 smd | rg20n100wct-nd | 6107 cut tape |
|
||||||||||||||||||||
rg2012n-101-w-t1 | susumu | res 100 ohm 1/8w .05% 0805 smd | rg20n100wtr-nd | 5000 tape & reel |
|
||||||||||||||||||||
rg2012n-101-w-t5 | susumu | res 100 ohm 1/8w .05% 0805 | rg2012n-101-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-102-b-t1 | susumu | res 1.0k ohm 1/8w .1% 0805 smd | rg2012n-102-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-102-b-t5 | susumu | res 1.0k ohm 1/8w .1% 0805 | rg2012n-102-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-102-c-t5 | susumu | res 1.0k ohm 1/8w .25% 0805 | rg2012n-102-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-102-d-t5 | susumu | res 1.0k ohm 1/8w .5% 0805 | rg2012n-102-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-102-p-t1 | susumu | res 1.0k ohm 1/8w .02% 0805 | rg2012n-102-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-102-w-t1 | susumu | res 1.0k ohm 1/8w .05% 0805 smd | rg20n1.0kwtr-nd | 11000 tape & reel |
|
||||||||||||||||||||
rg2012n-102-w-t1 | susumu | res 1.0k ohm 1/8w .05% 0805 smd | rg20n1.0kwct-nd | 11602 cut tape |
|
||||||||||||||||||||
rg2012n-102-w-t1 | susumu | res 1.0k ohm 1/8w .05% 0805 smd | rg20n1.0kwdkr-nd | 11602 digi-reel® |
|
||||||||||||||||||||
rg2012n-102-w-t5 | susumu | res 1.0k ohm 1/8w .05% 0805 | rg2012n-102-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-b-t1 | susumu | res 102 ohm 1/8w .1% 0805 | rg2012n-1020-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-b-t5 | susumu | res 102 ohm 1/8w .1% 0805 | rg2012n-1020-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-c-t5 | susumu | res 102 ohm 1/8w .25% 0805 | rg2012n-1020-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-d-t5 | susumu | res 102 ohm 1/8w .5% 0805 | rg2012n-1020-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-p-t1 | susumu | res 102 ohm 1/8w .02% 0805 | rg2012n-1020-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-w-t1 | susumu | res 102 ohm 1/8w .05% 0805 smd | rg2012n-1020-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1020-w-t5 | susumu | res 102 ohm 1/8w .05% 0805 | rg2012n-1020-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-b-t1 | susumu | res 1.02k ohm 1/8w .1% 0805 | rg2012n-1021-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-b-t5 | susumu | res 1.02k ohm 1/8w .1% 0805 | rg2012n-1021-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-c-t5 | susumu | res 1.02k ohm 1/8w .25% 0805 | rg2012n-1021-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-d-t5 | susumu | res 1.02k ohm 1/8w .5% 0805 | rg2012n-1021-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-p-t1 | susumu | res 1.02k ohm 1/8w .02% 0805 | rg2012n-1021-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-w-t1 | susumu | res 1.02k ohm 1/8w .05% 0805smd | rg2012n-1021-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1021-w-t5 | susumu | res 1.02k ohm 1/8w .05% 0805 | rg2012n-1021-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-b-t1 | susumu | res 10.2k ohm 1/8w .1% 0805 | rg2012n-1022-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-b-t5 | susumu | res 10.2k ohm 1/8w .1% 0805 | rg2012n-1022-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-c-t5 | susumu | res 10.2k ohm 1/8w .25% 0805 | rg2012n-1022-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-d-t5 | susumu | res 10.2k ohm 1/8w .5% 0805 | rg2012n-1022-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-p-t1 | susumu | res 10.2k ohm 1/8w .02% 0805 | rg2012n-1022-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-w-t1 | susumu | res 10.2k ohm 1/8w .05% 0805smd | rg2012n-1022-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1022-w-t5 | susumu | res 10.2k ohm 1/8w .05% 0805 | rg2012n-1022-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1023-b-t1 | susumu | res 102k ohm 1/8w .1% 0805 | rg2012n-1023-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1023-b-t5 | susumu | res 102k ohm 1/8w .1% 0805 | rg2012n-1023-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1023-c-t5 | susumu | res 102k ohm 1/8w .25% 0805 | rg2012n-1023-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1023-d-t5 | susumu | res 102k ohm 1/8w .5% 0805 | rg2012n-1023-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-1023-w-t1 | susumu | res 102k ohm 1/8w .05% 0805 smd | rg2012n-1023-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-1023-w-t5 | susumu | res 102k ohm 1/8w .05% 0805 | rg2012n-1023-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-103-b-t1 | susumu | res 10k ohm 1/8w .1% 0805 smd | rg2012n-103-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-103-b-t5 | susumu | res 10.0k ohm 1/8w .1% 0805 | rg2012n-103-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-103-c-t5 | susumu | res 10.0k ohm 1/8w .25% 0805 | rg2012n-103-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-103-d-t5 | susumu | res 10.0k ohm 1/8w .5% 0805 | rg2012n-103-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-103-p-t1 | susumu | res 10k ohm 1/8w .02% 0805 | rg2012n-103-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-103-w-t1 | susumu | res 10.0k ohm 1/8w .05% 0805smd | rg20n10.0kwct-nd | 17896 cut tape |
|
||||||||||||||||||||
rg2012n-103-w-t1 | susumu | res 10.0k ohm 1/8w .05% 0805smd | rg20n10.0kwtr-nd | 17000 tape & reel |
|
||||||||||||||||||||
rg2012n-103-w-t1 | susumu | res 10.0k ohm 1/8w .05% 0805smd | rg20n10.0kwdkr-nd | 17896 digi-reel® |
|
||||||||||||||||||||
rg2012n-103-w-t5 | susumu | res 10.0k ohm 1/8w .05% 0805 | rg2012n-103-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-104-b-t1 | susumu | res 100k ohm 1/8w .1% 0805 smd | rg2012n-104-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-104-b-t5 | susumu | res 100k ohm 1/8w .1% 0805 | rg2012n-104-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-104-c-t5 | susumu | res 100k ohm 1/8w .25% 0805 | rg2012n-104-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-104-d-t5 | susumu | res 100k ohm 1/8w .5% 0805 | rg2012n-104-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-104-w-t1 | susumu | res 100k ohm 1/8w .05% 0805 smd | rg20n100kwct-nd | 7205 cut tape |
|
||||||||||||||||||||
rg2012n-104-w-t1 | susumu | res 100k ohm 1/8w .05% 0805 smd | rg20n100kwtr-nd | 7000 tape & reel |
|
||||||||||||||||||||
rg2012n-104-w-t1 | susumu | res 100k ohm 1/8w .05% 0805 smd | rg20n100kwdkr-nd | 7205 digi-reel® |
|
||||||||||||||||||||
rg2012n-104-w-t5 | susumu | res 100k ohm 1/8w .05% 0805 | rg2012n-104-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-105-b-t1 | susumu | res 1.0m ohm 1/8w .1% 0805 | rg2012n-105-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-105-b-t5 | susumu | res 1.0m ohm 1/8w .1% 0805 | rg2012n-105-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-105-d-t5 | susumu | res 1.0m ohm 1/8w .5% 0805 | rg2012n-105-d-t5-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ssh66xu12n100 | cynergy3 | float switch, ss, int/ext | 1877548 | 5 |
|
||||
b65812n1012d1 | epcos | former, rm8, 12pin | 1422721 | 547 |
|
||||
rfp12n10l | fairchild semiconductor | mosfet, n, logic, to-220 | 1017795 | 13494 |
|
||||
a12n104 | hoffman enclosures | enclosure, junction box, steel, gray | 1386250 | 1 |
|
||||
ixfh12n100 | ixys semiconductor | mosfet, n, to-247 | 9359249 | 51 |
|
||||
ixfh12n100q | ixys semiconductor | mosfet, n, to-247 | 7347839 | 126 |
|
||||
ixfh12n100f | ixys semiconductor | transistor, mosfet, through hole | 1428804 | 10 |
|
||||
mc1812n100j302ct | multicomp | capacitor ceramic 10pf 3000v, c0g, 1812 | 1875926 | 975 |
|
||||
mc1812n100j302ct | multicomp | capacitor ceramic 10pf 3000v, c0g, 1812 | 1875927 | 2000 |
|
||||
mc1812n101j102ct | multicomp | capacitor ceramic 100pf 1000v, c0g, 1812 | 1875928 | 950 |
|
||||
mc1812n101j102ct | multicomp | capacitor ceramic 100pf 1000v, c0g, 1812 | 1875931 | 2000 |
|
||||
mc1812n101j302ct | multicomp | capacitor ceramic 100pf 3000v, c0g, 1812 | 1875932 | 855 |
|
||||
mc1812n101j302ct | multicomp | capacitor ceramic 100pf 3000v, c0g, 1812 | 1875933 | 2000 |
|
||||
mc1812n102j102ct | multicomp | capacitor ceramic 1000pf 1000v, c0g, 1812 | 1875934 | 1000 |
|
||||
mc1812n102j102ct | multicomp | capacitor ceramic 1000pf 1000v, c0g, 1812 | 1875935 | 1000 |
|
||||
ntd12n10t4g | on semiconductor | n channel mosfet, 100v, 12a, d-pak | 1762797 | 202 |
|
||||
rg2012n-101-b-t1 | susumu | resistor, thin film | 1612052 | 26 |
|
||||
rg2012n-102-b-t1 | susumu | resistor, 0805 0.1% 1k | 1653320 | 3517 |
|
||||
rg2012n-103-b-t1 | susumu | resistor, 0805 0.1% 10k | 1653321 | 7504 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a12n104 | hoffman enclosures | enclosure, junction box, steel, gray | 1386250 | 1 | 1 |
|
||||||||||||
a12n106 | hoffman enclosures | enclosure, junction box, steel, gray | 1386251 | 0 | 0 |
|
||||||||||||
b65812n1012d1 | epcos | former, rm8, 12pin | 1422721 | 54 | 537 |
|
||||||||||||
ixfh12n100 | ixys semiconductor | mosfet, n, to-247 | 9359249 | 0 | 99 |
|
||||||||||||
ixfh12n100f | ixys semiconductor | transistor, mosfet, through hole | 1428804 | 5 | 10 |
|
||||||||||||
ixfh12n100q | ixys semiconductor | mosfet, n, to-247 | 7347839 | 0 | 136 |
|
||||||||||||
mc1812n100j302ct | multicomp | capacitor ceramic 10pf 3000v, c0g, 1812 | 1875927 | 2000 | 2000 |
|
||||||||||||
mc1812n100j302ct | multicomp | capacitor ceramic 10pf 3000v, c0g, 1812 | 1875926 | 975 | 975 |
|
||||||||||||
mc1812n101j102ct | multicomp | capacitor ceramic 100pf 1000v, c0g, 1812 | 1875928 | 950 | 950 |
|
||||||||||||
mc1812n101j102ct | multicomp | capacitor ceramic 100pf 1000v, c0g, 1812 | 1875931 | 2000 | 2000 |
|
||||||||||||
mc1812n101j302ct | multicomp | capacitor ceramic 100pf 3000v, c0g, 1812 | 1875933 | 2000 | 2000 |
|
||||||||||||
mc1812n101j302ct | multicomp | capacitor ceramic 100pf 3000v, c0g, 1812 | 1875932 | 975 | 855 |
|
||||||||||||
mc1812n102j102ct | multicomp | capacitor ceramic 1000pf 1000v, c0g, 1812 | 1875934 | 1000 | 1000 |
|
||||||||||||
mc1812n102j102ct | multicomp | capacitor ceramic 1000pf 1000v, c0g, 1812 | 1875935 | 1000 | 1000 |
|
||||||||||||
ntd12n10t4g | on semiconductor | n channel mosfet, 100v, 12a, d-pak | 1762797 | 202 | 202 |
|
||||||||||||
rfp12n10l | fairchild semiconductor | mosfet, n, logic, to-220 | 1017795 | 3415 | 13394 |
|
||||||||||||
rg2012n-102-b-t1 | susumu | resistor, 0805 0.1% 1k | 1653320 | 113 | 3923 |
|
||||||||||||
rg2012n-103-b-t1 | susumu | resistor, 0805 0.1% 10k | 1653321 | 306 | 7949 |
|
||||||||||||
ssh66xu12n100 | cynergy3 | float switch, ss, int/ext | 1877548 | 0 | 5 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3
in stock |
||||||||||||||||||||
|
|
2,500
in stock |
||||||||||||||||||||
|
|
605
in stock |
||||||||||||||||||||
|
|
14,625
in stock |
||||||||||||||||||||
|
|
135
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
975
in stock |
||||||||||||||||||||
|
|
762
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
1,053
in stock |
||||||||||||||||||||
|
|
3,047
in stock |
||||||||||||||||||||
|
|
3,805
in stock |
||||||||||||||||||||
|
|
495
in stock |
||||||||||||||||||||
|
|
1,942
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
24
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
78
|
|||||||||||||||
|
non-compliant
|
|
2
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
rfp12n10l | fairchild semiconductor | trans mosfet n-ch 100v 12a 3-pin (3+tab) to-220ab rail | yes | 9583 |
|
|
ixft12n100q | ixys | trans mosfet n-ch 1kv 12a 3-pin(2+tab) to-268 | yes | 10 |
|
|
ixfh12n100q | ixys | trans mosfet n-ch 1kv 12a 3-pin(3+tab) to-247ad | yes | 10 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
s29gl512n10tai010 | amd (advanced micro devices) | flash mem parallel 3v/3.3v 512m-bit 64m x 8/32m x 16 100ns 56-pin tsop tray | s29gl512n10tai010 | 0 |
|
|
at24c512n-10si-1.8 | atmel | eeprom serial-2wire 512k-bit 64k x 8 2.5v/3.3v 8-pin soic | at24c512n-10si-1.8 | 0 |
|
|
at24c512n-10si-2.7 | atmel | eeprom serial-2wire 512k-bit 64k x 8 3.3v/5v 8-pin soic | at24c512n-10si-2.7 | 0 |
|
|
at24c512n-10si-2.7 sl383 | atmel | x | at24c512n-10si-2.7 sl383 | 0 |
|
|
at25f512n-10si-2.7 | atmel | flash mem serial-spi 3v/3.3v 512k-bit 64k x 8 20ns 8-pin soic | at25f512n-10si-2.7 | 0 |
|
|
b65812n-1008-d1 | epcos | access accessories for rm cores | b65812n-1008-d1 | 0 |
|
|
rfp12n10l | fairchild semiconductor | trans mosfet n-ch 100v 12a 3-pin(3+tab) to-220ab rail | rfp12n10l | 9505 |
|
|
ixfh12n100 | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(3+tab) to-247ad | ixfh12n100 | 0 |
|
|
ixfh12n100f | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(3+tab) to-247ad | ixfh12n100f | 0 |
|
|
ixfh12n100q | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(3+tab) to-247ad | ixfh12n100q | 10 |
|
|
ixfr12n100q | ixys corporation | trans mosfet n-ch 1kv 10a 3-pin(3+tab) isoplus 247 | ixfr12n100q | 0 |
|
|
ixft12n100 | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(2+tab) to-268 | ixft12n100 | 0 |
|
|
ixft12n100q | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(2+tab) to-268 | ixft12n100q | 10 |
|
|
ixth12n100 | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(3+tab) to-247ad | ixth12n100 | 0 |
|
|
ixth12n100l | ixys corporation | trans mosfet n-ch 1kv 12a 3-pin(3+tab) to-247 | ixth12n100l | 0 |
|
|
ixth12n100q | ixys corporation | trans mosfet 1kv 12a 3-pin(3+tab) to-247 | ixth12n100q | 0 |
|
|
mtp12n10e | on semiconductor | e-fet power tmos 100v single n-channel mosfet | mtp12n10e | 0 |
|
|
ntd12n10-1g | on semiconductor | trans mosfet n-ch 100v 12a 3-pin(3+tab) ipak rail | ntd12n10-1g | 0 |
|
|
ntd12n10g | on semiconductor | trans mosfet n-ch 100v 12a 3-pin(2+tab) dpak rail | ntd12n10g | 0 |
|
|
ntd12n10t4g | on semiconductor | trans mosfet n-ch 100v 12a 3-pin(2+tab) dpak t/r | ntd12n10t4g | 0 |
|
|
ntd12n10t4g | on semiconductor | trans mosfet n-ch 100v 12a 3-pin(2+tab) dpak t/r | ntd12n10t4g**mult1 | 945 |
|
|
s29gl512n10ffi013 | spansion | flash mem parallel 3v/3.3v 512m-bit 64m x 8/32m x 16 100ns 64-pin fortified bga t/r | s29gl512n10ffi013 | 0 |
|
|
s29gl512n10ffi020 | spansion | flash mem parallel 3v/3.3v 512m-bit 64m x 8/32m x 16 100ns 64-pin fortified bga tray | s29gl512n10ffi020 | 0 |
|
|
