元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sp706ren-l | exar | supervisory circuit low power, 706 | 9389040 | 268 | 141 |
|
||||||||||||
sp706sen-l | exar | supervisory circuit low power, 706 | 9389032 | 243 | 65 |
|
||||||||||||
sp706ten-l | exar | supervisory circuit low power, 706 | 9389024 | 37 | 194 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sp706en-l | exar | ic, mpu supervisor, 40a, 5.5v, 8-soic, each | 36k2770 | 0 |
|
||||||||||||||||||
sp706pen-l | exar | ic, mpu supervisor, 40a, 5.5v, 8-soic, each | 36k2771 | 0 |
|
||||||||||||||||||
sp706ren-l | exar | ic, mpu supervisor, 40a, 5.5v, 8-soic, each | 36k2772 | 0 |
|
||||||||||||||||||
sp706sen-l | exar | ic, mpu supervisor, 40a, 5.5v, 8-soic, each | 24r1131 | 674 |
|
||||||||||||||||||
sp706ten-l | exar | ic, mpu supervisor, 40a, 5.5v, 8-soic, each | 24r1139 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nfl21sp706x1c3d | murata electronics north america | filter lc high freq 76pf 0805 | 490-2541-6-nd | 19927 digi-reel® |
|
||||||||||||||||||||
nfl21sp706x1c3d | murata electronics north america | filter lc high freq 76pf 0805 | 490-2541-1-nd | 19927 cut tape |
|
||||||||||||||||||||
nfl21sp706x1c3d | murata electronics north america | filter lc high freq 76pf 0805 | 490-2541-2-nd | 16000 tape & reel |
|
||||||||||||||||||||
sp706scu-l | exar corporation | ic mpu supervisory circuit smsop | sp706scu-l-nd | 0 |
|
||||||||||||||||||||
sp706cn-l | exar corporation | ic mpu supervisory circuit 8soic | sp706cn-l-nd | 0 |
|
||||||||||||||||||||
sp706cn-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706cn-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706cu-l | exar corporation | ic mpu supervisory circuit 8msop | sp706cu-l-nd | 0 |
|
||||||||||||||||||||
sp706cu-l/tr | exar corporation | ic mpu supervisory circuit 8msop | sp706cu-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706en-l | exar corporation | ic supervisor mpu lp 8nsoic | 1016-1227-5-nd | 287 tube |
|
||||||||||||||||||||
sp706en-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706en-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706rcn-l | exar corporation | ic mpu supervisory circuit 8soic | sp706rcn-l-nd | 0 |
|
||||||||||||||||||||
sp706rcn-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706rcn-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706rcu-l | exar corporation | ic mpu supervisory circuit 8msop | sp706rcu-l-nd | 0 |
|
||||||||||||||||||||
sp706rcu-l/tr | exar corporation | ic mpu supervisory circuit 8msop | sp706rcu-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706ren-l | exar corporation | ic supervisor mpu lp 8nsoic | 1016-1228-5-nd | 571 tube |
|
||||||||||||||||||||
sp706ren-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706ren-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706reu-l | exar corporation | ic mpu supervisory circuit 8msop | sp706reu-l-nd | 0 |
|
||||||||||||||||||||
sp706reu-l/tr | exar corporation | ic mpu supervisory circuit 8msop | sp706reu-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706scn-l | exar corporation | ic mpu supervisory circuit 8soic | sp706scn-l-nd | 0 |
|
||||||||||||||||||||
sp706scn-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706scn-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706scu-l/tr | exar corporation | ic mpu supervisory circuit smsop | sp706scu-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706sen-l | exar corporation | ic supervisor mpu lp 8nsoic | 1016-1229-5-nd | 1139 tube |
|
||||||||||||||||||||
sp706sen-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706sen-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706seu-l | exar corporation | ic mpu supervisory circuit 8msop | sp706seu-l-nd | 0 |
|
||||||||||||||||||||
sp706seu-l/tr | exar corporation | ic mpu supervisory circuit 8msop | sp706seu-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706tcn-l | exar corporation | ic mpu supervisory circuit 8soic | sp706tcn-l-nd | 0 |
|
||||||||||||||||||||
sp706tcn-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706tcn-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706tcu-l | exar corporation | ic mpu supervisory circuit 8msop | sp706tcu-l-nd | 0 |
|
||||||||||||||||||||
sp706tcu-l/tr | exar corporation | ic mpu supervisory circuit 8msop | sp706tcu-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706ten-l | exar corporation | ic supervisor mpu lp 8nsoic | 1016-1230-5-nd | 648 tube |
|
||||||||||||||||||||
sp706ten-l/tr | exar corporation | ic mpu supervisory circuit 8soic | sp706ten-l/tr-nd | 0 |
|
||||||||||||||||||||
sp706teu-l | exar corporation | ic mpu supervisory circuit 8msop | 1016-1531-5-nd | 150 tube |
|
||||||||||||||||||||
sp706teu-l/tr | exar corporation | ic mpu supervisory circuit 8msop | sp706teu-l/tr-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
sp706ten-l | exar | supervisory circuit low power, 706 | 9389024 | 131 |
|
||||
sp706sen-l | exar | supervisory circuit low power, 706 | 9389032 | 209 |
|
||||
sp706ren-l | exar | supervisory circuit low power, 706 | 9389040 | 246 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
186
in stock |
||||||||||||||||||||
|
|
130
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
550
in stock |
||||||||||||||||||||
|
|
65
in stock |
||||||||||||||||||||
|
|
481
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
4,000
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sp706pcp-l | rochester electronics | sp706pcp-l | 1 wks factory lead time |
|
|||||||||
sp706cn/tr | rochester electronics | sp706cn/tr | 1 wks factory lead time |
|
|||||||||
sp706ep-l | rochester electronics | sp706ep-l | 1 wks factory lead time |
|
|||||||||
sp706sep-l | rochester electronics | sp706sep-l | 1 wks factory lead time |
|
|||||||||
sp706pep-l | rochester electronics | sp706pep-l | 1 wks factory lead time |
|
|||||||||
sp706scn/tr | rochester electronics | sp706scn/tr | 1 wks factory lead time |
|
|||||||||
sp706rep-l | rochester electronics | sp706rep-l | 1 wks factory lead time |
|
|||||||||
nfl21sp706x1c3d | murata electronics | - tape and reel | nfl21sp706x1c3d | 4000 in stock |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
nfl21sp706x1c3d | murata | emi filter 0.15a 16vdc flat style smd | nfl21sp706x1c3d | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sp706reu-l | exar | sp706 series 2.63 v 200 ms low power microprocessor supervisory circuit- msop-8 | 1 | y | y | datasheet | 13500 |
|
||||||||||||
sp706cn-l | exar | sp706 series 4.4 v 200 ms low power microprocessor supervisory circuit- soic-8 | 1 | y | y | datasheet | 121 |
|
||||||||||||
sp706cn-l/tr | exar | sp706 series 4.4 v 200 ms low power microprocessor supervisory circuit- soic-8 | 2500 | y | y | datasheet | 5000 |
|
||||||||||||
sp706en-l | exar | sp706 series 4.4 v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 53 |
|
||||||||||||
sp706en-l/tr | exar | sp706 series 4.4 v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 2500 |
|
||||||||||||
sp706en-l/tr | exar | sp706 series 4.4 v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 2500 | y | y | datasheet | 2500 |
|
||||||||||||
sp706rcu-l | exar | sp706 series 2.63v 200 ms low power microprocessor supervisory circuit- msop-8 | 50 | y | y | datasheet | 750 |
|
||||||||||||
sp706rcu-l/tr | exar | sp706 series 2.63v 200 ms low power microprocessor supervisory circuit- msop-8 | 2500 | y | y | datasheet | 2500 |
|
||||||||||||
sp706ren-l | exar | sp706 series 2.63v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 784 |
|
||||||||||||
sp706scn-l | exar | sp706 series 2.93v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 553 |
|
||||||||||||
sp706scu-l | exar | sp706 series 2.93 v 200 ms low power microprocessor supervisory circuit- msop-8 | 1 | y | y | datasheet | 59 |
|
||||||||||||
sp706sen-l | exar | sp706 series 2.93v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 121 |
|
||||||||||||
sp706sen-l/tr | exar | sp706 series 2.93v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 2527 |
|
||||||||||||
sp706sen-l/tr | exar | sp706 series 2.93v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 2500 | y | y | datasheet | 5000 |
|
||||||||||||
sp706seu-l | exar | sp706 series 2.93v 200 ms low power microprocessor supervisory circuit- msop-8 | 1 | y | y | datasheet | 554 |
|
||||||||||||
sp706seu-l/tr | exar | sp706 series 2.93v 200 ms low power microprocessor supervisory circuit- msop-8 | 2500 | y | y | datasheet | 0 |
|
||||||||||||
sp706tcn-l | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 3150 |
|
||||||||||||
sp706tcn-l/tr | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 2500 |
|
||||||||||||
sp706tcn-l/tr | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 2500 | y | y | datasheet | 5000 |
|
||||||||||||
sp706tcu-l | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- msop-8 | 1 | y | y | datasheet | 780 |
|
||||||||||||
sp706tcu-l/tr | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- msop-8 | 2500 | y | y | datasheet | 7500 |
|
||||||||||||
sp706ten-l | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- nsoic-8 | 1 | y | y | datasheet | 755 |
|
||||||||||||
sp706teu-l | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- msop-8 | 1 | y | y | datasheet | 712 |
|
||||||||||||
sp706teu-l/tr | exar | sp706 series 3.08v 200 ms low power microprocessor supervisory circuit- msop-8 | 2500 | y | y | datasheet | 5000 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 547 |
1 $1.6500 4 $1.3200 16 $0.8250 74 $0.4950 405 $0.4290 |
buy now | ||||||
|
in stock | 7,200 |
1 $1.6500 4 $1.3200 16 $0.8250 74 $0.4950 405 $0.4290 1866 $0.4125 3637 $0.3630 |
buy now | ||||||
|
in stock | 1,052 |
1 $1.7500 4 $1.4000 15 $0.8750 70 $0.5250 382 $0.4550 |
buy now | ||||||
|
in stock | 17,164 |
1 $1.5750 4 $1.2600 17 $0.7875 77 $0.4725 424 $0.4095 1955 $0.3938 3811 $0.3465 |
buy now | ||||||
|
in stock | 6,124 |
1 $1.5500 4 $1.2400 17 $0.7750 78 $0.4650 431 $0.4030 1986 $0.3875 3872 $0.3410 |
buy now | ||||||
|
in stock | 1,008 |
1 $1.6500 4 $1.3200 16 $0.8250 74 $0.4950 405 $0.4290 |
buy now | ||||||
|
in stock | 22 |
1 $1.6500 4 $1.3200 16 $0.8250 |
buy now | ||||||
|
in stock | 8,054 |
1 $1.6500 4 $1.3200 16 $0.8250 74 $0.4950 405 $0.4290 1866 $0.4125 3637 $0.3630 |
buy now | ||||||
|
in stock | 5 |
1 $1.6500 4 $1.3200 |
buy now | ||||||
|
in stock | 2,452 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 51,660 |
1 $1.8000 4 $1.4400 15 $0.9000 68 $0.5400 371 $0.4680 1710 $0.4500 3334 $0.3960 |
buy now | ||||||
|
in stock | 23,206 |
1 $1.7500 4 $1.4000 15 $0.8750 70 $0.5250 382 $0.4550 1759 $0.4375 3430 $0.3850 |
buy now |