元器件型號(hào) | 廠(chǎng)商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max811teus+t | maxim integrated products | ic, mpu volt monitor 2.7a 5.5v sot143-4, cut tape | 68k9471 | 357 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max811teus+t | maxim integrated products | ic mpu v-monitor 3.08v sot143-4 | max811teus+tct-nd | 10211 cut tape |
|
||||||||||||
max811teus+t | maxim integrated products | ic mpu v-monitor 3.08v sot143-4 | max811teus+ttr-nd | 10000 tape & reel |
|
||||||||||||
max811teus+t | maxim integrated products | ic mpu v-monitor 3.08v sot143-4 | max811teus+tdkr-nd | 10211 digi-reel® |
|
||||||||||||
max811teus-t | maxim integrated products | ic mpu v-monitor 3.08v sot143-4 | max811teus-tct-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,286
in stock |
元器件型號(hào) | 廠(chǎng)商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max811teus-t | maxim integrated products | 4-pin up voltage monitors with manual reset i - tape and reel | max811teus-t | call for delivery |
|
||||||||||||
max811teus+t | maxim integrated products | processor supervisor 3.08v 2.7ua 4pin sot-143 - tape and reel | max811teus+t | 10000 in stock |
|
||||||||||||
max811teus+t | maxim integrated products | processor supervisor 3.08v 2.7 - cut tr (sos) | max811teus+t/bkn | 1412 in stock |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
max811teus+t | maxim | processor supervisor 3.08v 2.7ua | 7327052p | 2376 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 10,923 |
1 $3.6000 2 $2.7000 10 $2.2500 34 $1.3500 112 $1.2600 239 $1.1700 514 $1.1250 890 $0.9900 |
buy now | ||||||
|
in stock | 239 |
1 $3.6000 2 $2.7000 10 $2.2500 34 $1.3500 112 $1.2600 239 $1.1700 |
buy now |