元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at42qt1010-tshr | atmel | sensor, touch, cap, 1ch, 6sot-23 | 1841593 | 466 | 10098 |
|
||||||||||||
cat10-100j4lf | bourns | resistor, array, 10r, 5%, 0.125w | 2008280 | 0 | 10000 |
|
||||||||||||
cat10-100j4lf. | bourns | resistor, res array, 10ohm, 31mw, 5% | 1800886 | 7170 | 7170 |
|
||||||||||||
cat10-101j4lf | bourns | resistor, array, 4, 47ohm, 5%, 0804 | 1854334 | 9750 | 9750 |
|
||||||||||||
cat10-101j4lf | bourns | resistor, array, 100r, 5%, 0.125w | 2008284 | 0 | 10000 |
|
||||||||||||
cat10-103j4lf | bourns | resistor, array, 10k, 5%, 0.125w | 2008287 | 0 | 8200 |
|
||||||||||||
cat10-103j4lf. | bourns | resistor, iso array 4res 10kohm 5%, 0804 | 1748833 | 4967 | 4967 |
|
||||||||||||
lcp8t-10-10k | eti systems | potentiometer, linear, 10k ohm | 1307094 | 0 | 0 |
|
||||||||||||
lt1010cdd#pbf | linear technology | ic, sm, op amp, high speed | 1330563 | 157 | 42 |
|
||||||||||||
lt1010cdd#pbf | linear technology | ic, sm, op amp, high speed | 1330563 | 157 | 42 |
|
||||||||||||
lt1010cdd#pbf | linear technology | ic, sm, op amp, high speed | 1330563 | 157 | 42 |
|
||||||||||||
lt1010cn8#pbf | linear technology | ic, buffer amp, hs, 150ma, 8dip | 1663326 | 49 | 259 |
|
||||||||||||
lt1010cn8#pbf | linear technology | ic, buffer amp, hs, 150ma, 8dip | 1663326 | 49 | 259 |
|
||||||||||||
lt1010cn8#pbf | linear technology | ic, buffer amp, hs, 150ma, 8dip | 1663326 | 49 | 259 |
|
||||||||||||
lt1010cn8#pbf. | linear technology | ic, power buffer, single, 20mhz, dip-8 | 1556420 | 240 | 132 |
|
||||||||||||
lt1010ct#pbf | linear technology | ic, buffer amp, hs, 150ma, to220-5 | 1663327 | 11 | 167 |
|
||||||||||||
lt1010ct#pbf | linear technology | ic, buffer amp, hs, 150ma, to220-5 | 1663327 | 11 | 167 |
|
||||||||||||
lt1010ct#pbf. | linear technology | ic, power buffer, single, 20mhz, to220-5 | 1556421 | 227 | 225 |
|
||||||||||||
tcrt1010 | vishay siliconix | sensor, optical, transistor o/p | 1470065 | 1162 | 410 |
|
||||||||||||
zxct1010e5 | diodes inc. | current monitor, 1010, sot-23-5-5 | 1132758 | 43 | 1175 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#294sn-t1010z | toko america inc | coil variable .15uh type 5k | #294sn-t1010z-nd | 0 |
|
||||||||||||||||||||
#5ht-101045f-1010 | toko america inc | filter helical 1010mhz type 5ht | #5ht-101045f-1010-nd | 0 |
|
||||||||||||||||||||
#5pnr-t1010z | toko america inc | coil variable 82uh type 5p | #5pnr-t1010z-nd | 0 |
|
||||||||||||||||||||
170-901-170-000 | norcomp inc. | tool insertion/removal | t1010-nd | 33 |
|
||||||||||||||||||||
294sn-t1010z | toko america inc | coil variable .15uh type 5k | tk5003-nd | 0 |
|
||||||||||||||||||||
5ht-101045f-1010 | toko america inc | filter helical 1010mhz type 5ht | tk5411-nd | 0 |
|
||||||||||||||||||||
5pnr-t1010z | toko america inc | coil variable 82uh type 5p | tk5115-nd | 32 bulk |
|
||||||||||||||||||||
8022s | acl staticide inc | cleaning paper 50 laser printer | st1010-nd | 0 |
|
||||||||||||||||||||
acst1010-7fp | stmicroelectronics | ic ac switch 700v 10a to-220fpab | 497-10866-5-nd | 1000 tube |
|
||||||||||||||||||||
acst1010-7t | stmicroelectronics | ic ac sw 10a 700v 10ma to-220ab | 497-10635-5-nd | 978 tube |
|
||||||||||||||||||||
at42qt1010-mah | atmel | ic sensr touch/prox 1ch 8-udfn | at42qt1010-mah-nd | 0 |
|
||||||||||||||||||||
at42qt1010-tshr qs446 | atmel | ic touch sensor 1key sot23-6 | at42qt1010-tshr qs446tr-nd | 58500 tape & reel |
|
||||||||||||||||||||
at42qt1010-tshr qs446 | atmel | ic touch sensor 1key sot23-6 | at42qt1010-tshr qs446dkr-nd | 63675 digi-reel® |
|
||||||||||||||||||||
at42qt1010-tshr qs446 | atmel | ic touch sensor 1key sot23-6 | at42qt1010-tshr qs446ct-nd | 63675 cut tape |
|
||||||||||||||||||||
bt-10-10-bl | richco plastic co | wire tie blue 10"l | bt-10-10-bl-nd | 0 |
|
||||||||||||||||||||
bt-10-10-rd | richco plastic co | wire tie red 10"l | bt-10-10-rd-nd | 0 |
|
||||||||||||||||||||
bt-10-10-yl | richco plastic co | wire tie yellow 10"l | bt-10-10-yl-nd | 0 |
|
||||||||||||||||||||
ct10-1030-g1 | coto technology | reed switch molded .5a 10-30at | 306-1258-6-nd | 1733 digi-reel® |
|
||||||||||||||||||||
ct10-1030-g1 | coto technology | reed switch molded .5a 10-30at | 306-1258-1-nd | 1733 cut tape |
|
||||||||||||||||||||
ct10-1030-g1 | coto technology | reed switch molded .5a 10-30at | 306-1258-2-nd | 0 |
|
||||||||||||||||||||
ct10-1030-g4 | coto technology | reed switch molded 10 w 10-30 at | ct10-1030-g4-nd | 0 |
|
||||||||||||||||||||
ct1010 | alfamag electronics, llc | trans curr sense 1:1000 10a | te2274-nd | 1770 tray |
|
||||||||||||||||||||
ets120416utc-p5p-sz | cui inc | trans tbl top 12vdc 4.16a e-star | t1010-p5p-nd | 0 |
|
||||||||||||||||||||
fsot10-10 | huntington electric inc. | res 10 ohm 10w oval silicone | fsot10-10-nd | 389 bulk |
|
||||||||||||||||||||
fsot10-100 | huntington electric inc. | res 100 ohm 10w oval silicone | fsot10-100-nd | 43 bulk |
|
||||||||||||||||||||
h2aat-10102-a4-nd | hirose electric co ltd | jumper-h1502tr/a2015a/h1502tr 2" | h2aat-10102-a4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-a6-nd | hirose electric co ltd | jumper-h1502tr/a3049a/h1502tr 2" | h2aat-10102-a6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-a8-nd | hirose electric co ltd | jumper-h1502tr/a3048a/h1502tr 2" | h2aat-10102-a8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-b4-nd | hirose electric co ltd | jumper-h1502tr/a2015b/h1502tr 2" | h2aat-10102-b4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-b6-nd | hirose electric co ltd | jumper-h1502tr/a3049b/h1502tr 2" | h2aat-10102-b6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-b8-nd | hirose electric co ltd | jumper-h1502tr/a3048b/h1502tr 2" | h2aat-10102-b8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-g4-nd | hirose electric co ltd | jumper-h1502tr/a2015g/h1502tr 2" | h2aat-10102-g4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-g6-nd | hirose electric co ltd | jumper-h1502tr/a3049g/h1502tr 2" | h2aat-10102-g6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-g8-nd | hirose electric co ltd | jumper-h1502tr/a3048g/h1502tr 2" | h2aat-10102-g8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-l4-nd | hirose electric co ltd | jumper-h1502tr/a2015l/h1502tr 2" | h2aat-10102-l4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-l6-nd | hirose electric co ltd | jumper-h1502tr/a3049l/h1502tr 2" | h2aat-10102-l6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-l8-nd | hirose electric co ltd | jumper-h1502tr/a3048l/h1502tr 2" | h2aat-10102-l8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-n4-nd | hirose electric co ltd | jumper-h1502tr/a2015n/h1502tr 2" | h2aat-10102-n4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-n6-nd | hirose electric co ltd | jumper-h1502tr/a3049n/h1502tr 2" | h2aat-10102-n6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-n8-nd | hirose electric co ltd | jumper-h1502tr/a3048n/h1502tr 2" | h2aat-10102-n8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-r4-nd | hirose electric co ltd | jumper-h1502tr/a2015r/h1502tr 2" | h2aat-10102-r4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-r6-nd | hirose electric co ltd | jumper-h1502tr/a3049r/h1502tr 2" | h2aat-10102-r6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-r8-nd | hirose electric co ltd | jumper-h1502tr/a3048r/h1502tr 2" | h2aat-10102-r8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-s4-nd | hirose electric co ltd | jumper-h1502tr/a2015s/h1502tr 2" | h2aat-10102-s4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-s6-nd | hirose electric co ltd | jumper-h1502tr/a3049s/h1502tr 2" | h2aat-10102-s6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-s8-nd | hirose electric co ltd | jumper-h1502tr/a3048s/h1502tr 2" | h2aat-10102-s8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-v4-nd | hirose electric co ltd | jumper-h1502tr/a2015v/h1502tr 2" | h2aat-10102-v4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-v6-nd | hirose electric co ltd | jumper-h1502tr/a3049v/h1502tr 2" | h2aat-10102-v6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-v8-nd | hirose electric co ltd | jumper-h1502tr/a3048v/h1502tr 2" | h2aat-10102-v8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-w4-nd | hirose electric co ltd | jumper-h1502tr/a2015w/h1502tr 2" | h2aat-10102-w4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-w6-nd | hirose electric co ltd | jumper-h1502tr/a3049w/h1502tr 2" | h2aat-10102-w6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-w8-nd | hirose electric co ltd | jumper-h1502tr/a3048w/h1502tr 2" | h2aat-10102-w8-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-y4-nd | hirose electric co ltd | jumper-h1502tr/a2015y/h1502tr 2" | h2aat-10102-y4-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-y6-nd | hirose electric co ltd | jumper-h1502tr/a3049y/h1502tr 2" | h2aat-10102-y6-nd | 0 |
|
||||||||||||||||||||
h2aat-10102-y8-nd | hirose electric co ltd | jumper-h1502tr/a3048y/h1502tr 2" | h2aat-10102-y8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-a4-nd | hirose electric co ltd | jumper-h1502tr/a2015a/h1502tr 3" | h2aat-10103-a4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-a6-nd | hirose electric co ltd | jumper-h1502tr/a3049a/h1502tr 3" | h2aat-10103-a6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-a8-nd | hirose electric co ltd | jumper-h1502tr/a3048a/h1502tr 3" | h2aat-10103-a8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-b4-nd | hirose electric co ltd | jumper-h1502tr/a2015b/h1502tr 3" | h2aat-10103-b4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-b6-nd | hirose electric co ltd | jumper-h1502tr/a3049b/h1502tr 3" | h2aat-10103-b6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-b8-nd | hirose electric co ltd | jumper-h1502tr/a3048b/h1502tr 3" | h2aat-10103-b8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-g4-nd | hirose electric co ltd | jumper-h1502tr/a2015g/h1502tr 3" | h2aat-10103-g4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-g6-nd | hirose electric co ltd | jumper-h1502tr/a3049g/h1502tr 3" | h2aat-10103-g6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-g8-nd | hirose electric co ltd | jumper-h1502tr/a3048g/h1502tr 3" | h2aat-10103-g8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-l4-nd | hirose electric co ltd | jumper-h1502tr/a2015l/h1502tr 3" | h2aat-10103-l4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-l6-nd | hirose electric co ltd | jumper-h1502tr/a3049l/h1502tr 3" | h2aat-10103-l6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-l8-nd | hirose electric co ltd | jumper-h1502tr/a3048l/h1502tr 3" | h2aat-10103-l8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-n4-nd | hirose electric co ltd | jumper-h1502tr/a2015n/h1502tr 3" | h2aat-10103-n4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-n6-nd | hirose electric co ltd | jumper-h1502tr/a3049n/h1502tr 3" | h2aat-10103-n6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-n8-nd | hirose electric co ltd | jumper-h1502tr/a3048n/h1502tr 3" | h2aat-10103-n8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-r4-nd | hirose electric co ltd | jumper-h1502tr/a2015r/h1502tr 3" | h2aat-10103-r4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-r6-nd | hirose electric co ltd | jumper-h1502tr/a3049r/h1502tr 3" | h2aat-10103-r6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-r8-nd | hirose electric co ltd | jumper-h1502tr/a3048r/h1502tr 3" | h2aat-10103-r8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-s4-nd | hirose electric co ltd | jumper-h1502tr/a2015s/h1502tr 3" | h2aat-10103-s4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-s6-nd | hirose electric co ltd | jumper-h1502tr/a3049s/h1502tr 3" | h2aat-10103-s6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-s8-nd | hirose electric co ltd | jumper-h1502tr/a3048s/h1502tr 3" | h2aat-10103-s8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-v4-nd | hirose electric co ltd | jumper-h1502tr/a2015v/h1502tr 3" | h2aat-10103-v4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-v6-nd | hirose electric co ltd | jumper-h1502tr/a3049v/h1502tr 3" | h2aat-10103-v6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-v8-nd | hirose electric co ltd | jumper-h1502tr/a3048v/h1502tr 3" | h2aat-10103-v8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-w4-nd | hirose electric co ltd | jumper-h1502tr/a2015w/h1502tr 3" | h2aat-10103-w4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-w6-nd | hirose electric co ltd | jumper-h1502tr/a3049w/h1502tr 3" | h2aat-10103-w6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-w8-nd | hirose electric co ltd | jumper-h1502tr/a3048w/h1502tr 3" | h2aat-10103-w8-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-y4-nd | hirose electric co ltd | jumper-h1502tr/a2015y/h1502tr 3" | h2aat-10103-y4-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-y6-nd | hirose electric co ltd | jumper-h1502tr/a3049y/h1502tr 3" | h2aat-10103-y6-nd | 0 |
|
||||||||||||||||||||
h2aat-10103-y8-nd | hirose electric co ltd | jumper-h1502tr/a3048y/h1502tr 3" | h2aat-10103-y8-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-a4-nd | hirose electric co ltd | jumper-h1502tr/a2015a/h1502tr 4" | h2aat-10104-a4-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-a6-nd | hirose electric co ltd | jumper-h1502tr/a3049a/h1502tr 4" | h2aat-10104-a6-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-a8-nd | hirose electric co ltd | jumper-h1502tr/a3048a/h1502tr 4" | h2aat-10104-a8-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-b4-nd | hirose electric co ltd | jumper-h1502tr/a2015b/h1502tr 4" | h2aat-10104-b4-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-b6-nd | hirose electric co ltd | jumper-h1502tr/a3049b/h1502tr 4" | h2aat-10104-b6-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-b8-nd | hirose electric co ltd | jumper-h1502tr/a3048b/h1502tr 4" | h2aat-10104-b8-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-g4-nd | hirose electric co ltd | jumper-h1502tr/a2015g/h1502tr 4" | h2aat-10104-g4-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-g6-nd | hirose electric co ltd | jumper-h1502tr/a3049g/h1502tr 4" | h2aat-10104-g6-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-g8-nd | hirose electric co ltd | jumper-h1502tr/a3048g/h1502tr 4" | h2aat-10104-g8-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-l4-nd | hirose electric co ltd | jumper-h1502tr/a2015l/h1502tr 4" | h2aat-10104-l4-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-l6-nd | hirose electric co ltd | jumper-h1502tr/a3049l/h1502tr 4" | h2aat-10104-l6-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-l8-nd | hirose electric co ltd | jumper-h1502tr/a3048l/h1502tr 4" | h2aat-10104-l8-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-n4-nd | hirose electric co ltd | jumper-h1502tr/a2015n/h1502tr 4" | h2aat-10104-n4-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-n6-nd | hirose electric co ltd | jumper-h1502tr/a3049n/h1502tr 4" | h2aat-10104-n6-nd | 0 |
|
||||||||||||||||||||
h2aat-10104-n8-nd | hirose electric co ltd | jumper-h1502tr/a3048n/h1502tr 4" | h2aat-10104-n8-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
at42qt1010-tshr | atmel | sensor, touch, cap, 1ch, 6sot-23 | 1841593 | 8169 |
|
||||
cat10-103j4lf | bourns | resistor, iso array 4res 10kohm 5%, 0804 | 1748833 | 4967 |
|
||||
cat10-100j4lf | bourns | resistor, array, 10r, 5%, 0.125w | 2008280 | 10000 |
|
||||
cat10-101j4lf | bourns | resistor, array, 100r, 5%, 0.125w | 2008284 | 10000 |
|
||||
cat10-102j4lf | bourns | resistor, array, 1k, 5%, 0.125w | 2008285 | 0 |
|
||||
cat10-103j4lf | bourns | resistor, array, 10k, 5%, 0.125w | 2008287 | 8200 |
|
||||
cat10-100j4lf | bourns | resistor, res array, 10ohm, 31mw, 5% | 1800886 | 7170 |
|
||||
cat10-101j4lf | bourns | resistor, array, 4, 47ohm, 5%, 0804 | 1854334 | 9750 |
|
||||
zxct1010e5 | diodes inc. | current monitor, 1010, sot-23-5-5 | 1132758 | 927 |
|
||||
lt1010cn8#pbf | linear technology | ic, buffer amp, hs, 150ma, 8dip | 1663326 | 300 |
|
||||
lt1010ct#pbf | linear technology | ic, buffer amp, hs, 150ma, to220-5 | 1663327 | 158 |
|
||||
lt1010cn8#pbf. | linear technology | ic, power buffer, single, 20mhz, dip-8 | 1556420 | 140 |
|
||||
lt1010ct#pbf. | linear technology | ic, power buffer, single, 20mhz, to220-5 | 1556421 | 225 |
|
||||
lt1010cdd#pbf | linear technology | ic, power buffer, single, 20mhz, dfn-8 | 1330563 | 106 |
|
||||
ahklaxet-1010fa | moflash signalling | sounder, hooter, 240v | 1084977 | 0 |
|
||||
tcrt1010 | vishay siliconix | sensor, optical, transistor o/p | 1470065 | 1021 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
723
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
64
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
7,969
in stock |
||||||||||||||||||||
|
|
498
in stock |
||||||||||||||||||||
|
|
36,971
in stock |
||||||||||||||||||||
|
|
175
in stock |
||||||||||||||||||||
|
|
965
in stock |
||||||||||||||||||||
|
|
12,453
in stock |
||||||||||||||||||||
|
|
11,155
in stock |
||||||||||||||||||||
|
|
786
in stock |
||||||||||||||||||||
|
|
175
in stock |
||||||||||||||||||||
|
|
17,206
in stock |
||||||||||||||||||||
|
|
554
in stock |
||||||||||||||||||||
|
|
1,106
in stock |
||||||||||||||||||||
|
|
2,671
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
1,864
in stock |
||||||||||||||||||||
|
|
35
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
16
in stock |
||||||||||||||||||||
|
|
38
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
7,020
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
10,000
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
9,900
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
10,000
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
10,000
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
8,400
|
|||||||||||||||||
|
compliantpb-free
|
|
172
|
|||||||||||||||||
|
compliantpb-free
|
|
473
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
20,000
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
30,000
|
|||||||||||||||||
|
compliantpb-free
|
|
168
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
40,000
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fomc-t-10-10-1270 | itt interconnect solutions | fomc-t-10-10-1270 - bulk | fomc-t-10-10-1270 | call for delivery |
|
||||||||||||
sqt-101-01-l-s | samtec inc. | conn sckt strp skt 1 pos 2mm sldr st th - bulk | sqt-101-01-l-s | 1 wks factory lead time |
|
||||||||||||
sqt-101-01-s-q | samtec inc. | conn sckt strp skt 4 pos 2mm sldr st th - bulk | sqt-101-01-s-q | 1 wks factory lead time |
|
||||||||||||
sct1/0-1/0 | panduit | splice term (1/0)-(1/0)awg 101.6mm 51.05mm tin - bulk | sct1/0-1/0 | 8 wks factory lead time |
|
||||||||||||
cat10-100j4lf | bourns | res thkflm ary 0804 10 ohm 5% 1/8w 250ppm/ c isol 8pin cncv - tape and reel | cat10-100j4lf | 260000 in stock |
|
||||||||||||
sqt-101-01-f-s | samtec inc. | conn sckt strp skt 1 pos 2mm sldr st th - bulk | sqt-101-01-f-s | 1 wks factory lead time |
|
||||||||||||
tcrt1010 | vishay / semiconductor | reflective optical sensor w/ transistor output 4pin - bulk | tcrt1010 | 5 wks factory lead time |
|
||||||||||||
sqt-101-03-l-s | samtec inc. | conn sckt strp skt 1 pos sldr st th - bulk | sqt-101-03-l-s | 1 wks factory lead time |
|
||||||||||||
sqt-101-01-f-d | samtec inc. | conn sckt strp skt 2 pos 2mm sldr st th - bulk | sqt-101-01-f-d | 1 wks factory lead time |
|
||||||||||||
cat10-104j4lf | bourns | res thkflm ary 0804 100k ohm 5% 1/8w 250ppm/ c isol 8pin cn - tape and reel | cat10-104j4lf | 10000 in stock |
|
||||||||||||
cat10-103j4lf | bourns | res thkflm ary 0804 10k ohm 5% 1/8w 250ppm/ c isol 8pin cnc - tape and reel | cat10-103j4lf | 10000 in stock |
|
||||||||||||
sqt-101-01-l-d | samtec inc. | conn sckt strp skt 2 pos 2mm sldr st th - bulk | sqt-101-01-l-d | 1 wks factory lead time |
|
||||||||||||
lst-101-07-g-d | samtec inc. | conn sckt and term strp skt/hdr 2 pos 2.54mm sldr st th - bulk | lst-101-07-g-d | 1 wks factory lead time |
|
||||||||||||
54102-t10-10 | fci sa | conn unshrd hdr hdr 20 pos 2.54mm sldr st th - bulk | 54102-t10-10 | 6 wks factory lead time |
|
||||||||||||
t1010h-6g-tr | stmicroelectronics | thyristor triac - tape and reel | t1010h-6g-tr | call for delivery |
|
||||||||||||
lst-101-07-s-d | samtec inc. | conn sckt and term strp skt/hdr 2 pos 2.54mm sldr st th - bulk | lst-101-07-s-d | 1 wks factory lead time |
|
||||||||||||
cat10-102j4lf | bourns | res thkflm ary 0804 1k ohm 5% 1/8w 250ppm/ c isol 8pin cncv - tape and reel | cat10-102j4lf | 140000 in stock |
|
||||||||||||
cat10-101j4lf | bourns | res thkflm ary 0804 100 ohm 5% 1/8w 250ppm/ c isol 8pin cnc - tape and reel | cat10-101j4lf | 13 wks factory lead time |
|
||||||||||||
sqt-101-01-l-q | samtec inc. | conn sckt strp skt 4 pos 2mm sldr st th - bulk | sqt-101-01-l-q | 1 wks factory lead time |
|
||||||||||||
at42qt1010-tshr | atmel | one-channel touch sensor ic - tape and reel | at42qt1010-tshr | 4500 in stock |
|
||||||||||||
zxct1010e5ta | diodes, inc / zetex | high side current monitor 5pin sot-23 - cut tr (sos) | zxct1010e5ta/bkn | 2140 in stock |
|
||||||||||||
at42qt1010-mah | atmel | one-channel touch sensor ic - tape and reel | at42qt1010-mah | 3000 in stock |
|
||||||||||||
cat10-101j4lf | bourns | res thkflm ary 0804 100 ohm 5% 1/8w 250ppm/ c isol 8pin cnc - cut tr (sos) | cat10-101j4lf/bkn | 13200 in stock |
|
||||||||||||
cat10-104j4lf | bourns | res thkflm ary 0804 100k ohm 5% 1/8w 250ppm/ c isol 8pin cn - cut tr (sos) | cat10-104j4lf/bkn | 8240 in stock |
|
||||||||||||
acst1010-7t | stmicroelectronics | overvoltage protected ac switch - trays | acst1010-7t | 999 in stock |
|
||||||||||||
ht1010sat3 | tripp lite mfg | surge suppressor 10-outlet | ht1010sat3 | 26 wks factory lead time |
|
||||||||||||
cat10-103j4lf | bourns | res thkflm ary 0804 10k ohm 5% 1/8w 250ppm/ c isol 8pin cnc - cut tr (sos) | cat10-103j4lf/bkn | 7000 in stock |
|
||||||||||||
cat10-102j4lf | bourns | res thkflm ary 0804 1k ohm 5% 1/8w 250ppm/ c isol 8pin cncv - cut tr (sos) | cat10-102j4lf/bkn | 9730 in stock |
|
||||||||||||
acst1010-7fp | stmicroelectronics | overvoltage protected ac switch - rail/tube | acst1010-7fp | 5 wks factory lead time |
|
||||||||||||
tmcjg6st1010c | c&k components | snap, spdt, solder terminal, lever, high force - bulk | tmcjg6st1010c | 56 in stock |
|
||||||||||||
cat10-100j4lf | bourns | res thkflm ary 0804 10 ohm 5% 1/8w 250ppm/ c isol 8pin cncv - cut tr (sos) | cat10-100j4lf/bkn | 9090 in stock |
|
||||||||||||
sqt-101-03-l-d | samtec inc. | conn sckt strp skt 2 pos 2mm sldr st th - bulk | sqt-101-03-l-d | 1 wks factory lead time |
|
||||||||||||
pht-101-01-l-s | samtec inc. | .100 press fit socket assembly - bulk | pht-101-01-l-s | 1 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
zxct1010e5ta | diodes inc | high side current monitor 5-pin sot-23 t/r | yes | 0 |
|
|
cat10-100j4lf | bourns | res thick film array 10 ohm 5% 1/8w 250ppm/c isol 8-pin 0804 concave smd paper tape on plastic reel | yes | 40000 |
|
|
