元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hmc1051z | honeywell microelectronics & precision sensors | sensor magnetic 1 axis 8-sip | 342-1034-5-nd | 0 |
|
||||||||||||||||
hmc1051z-rc | honeywell microelectronics & precision sensors | sensor magnetic 1 axis 8-sip | 342-1060-nd | 418 bulk |
|
||||||||||||||||
hmc1051zl | honeywell microelectronics & precision sensors | sensor magnetic 1-axis 8-lcc | 342-1043-5-nd | 189 tube |
|
||||||||||||||||
hmc1052 | honeywell microelectronics & precision sensors | sensor magn 2 axis 10-msop | 342-1029-6-nd | 0 |
|
||||||||||||||||
hmc1052 | honeywell microelectronics & precision sensors | sensor magn 2 axis 10-msop | 342-1029-2-nd | 0 |
|
||||||||||||||||
hmc1052 | honeywell microelectronics & precision sensors | sensor magn 2 axis 10-msop | 342-1029-1-nd | 0 |
|
||||||||||||||||
hmc1052l-tr | honeywell microelectronics & precision sensors | sensor magnetic 2-axis 16-plcc | 342-1042-1-nd | 3941 cut tape |
|
||||||||||||||||
hmc1052l-tr | honeywell microelectronics & precision sensors | sensor magnetic 2-axis 16-plcc | 342-1042-2-nd | 3000 tape & reel |
|
||||||||||||||||
hmc1052l-tr | honeywell microelectronics & precision sensors | sensor magnetic 2-axis 16-plcc | 342-1042-6-nd | 3941 digi-reel® |
|
||||||||||||||||
hmc1053 | honeywell microelectronics & precision sensors | sensor magnetic 3-axis 16-plcc | 342-1035-5-nd | 150 tube |
|
||||||||||||||||
hmc1055 | honeywell microelectronics & precision sensors | kit compass sensor 3-axis | 342-1036-nd | 0 |
|
||||||||||||||||
mc1050 | american electrical inc | conn ferrule reel 22awg white | mc1050-nd | 0 |
|
||||||||||||||||
mc105001 | microchip technology | bag tool for dev syst 12"x8"x8”” | mc105001-nd | 0 |
|
||||||||||||||||
mrs25000c1053frp00 | vishay/bc components | res 105k ohm metal film .60w 1% | 5053mc105k0f12af5-nd | 0 |
|
||||||||||||||||
mrs25000c1050frp00 | vishay/bc components | res 105 ohm metal film .60w 1% | 5053mc105r0f12af5-nd | 0 |
|
||||||||||||||||
ofm-c-1-05-19blk | richco plastic co | opt fiber manifold blk 2.5-3.5mm | ofm-c-1-05-19blk-nd | 0 |
|
||||||||||||||||
sfmc-105-l2-s-d-tr | samtec inc | conn .05" surface 10pos smt | sfmc-105-l2-s-d-tr-nd | 0 |
|
||||||||||||||||
tmc10-50 | huntington electric inc. | res alum housed 50 ohm 10w 1% | tmc10-50-nd | 249 bulk |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sfmc-105-01-s-d | samtec | socket, 1.27mm, 10, way | 1763693 | 0 | 0 |
|
||||||||||||
sfmc-105-01-s-d | samtec | socket, 1.27mm, 10, way | 1763693 | 0 | 0 |
|
||||||||||||
sfmc-105-02-s-d | samtec | socket, 1.27mm, smt, 10, way | 1763930 | 0 | 0 |
|
||||||||||||
sfmc-105-02-s-d | samtec | socket, 1.27mm, smt, 10, way | 1763930 | 0 | 0 |
|
||||||||||||
sfmc-105-03-s-d | samtec | socket, 1.27mm, 10, way | 1763694 | 0 | 0 |
|
||||||||||||
sfmc-105-03-s-d | samtec | socket, 1.27mm, 10, way | 1763694 | 0 | 0 |
|
||||||||||||
sfmc-105-l1-s-d | samtec | socket, 1.27mm, 10, way | 1763695 | 0 | 0 |
|
||||||||||||
sfmc-105-l1-s-d | samtec | socket, 1.27mm, 10, way | 1763695 | 0 | 0 |
|
||||||||||||
sfmc-105-l2-s-d | samtec | socket, 1.27mm, smt, 10, way | 1763931 | 0 | 0 |
|
||||||||||||
sfmc-105-l2-s-d | samtec | socket, 1.27mm, smt, 10, way | 1763931 | 0 | 0 |
|
||||||||||||
sfmc-105-l3-s-d | samtec | socket, 1.27mm, 10, way | 1763697 | 0 | 0 |
|
||||||||||||
sfmc-105-l3-s-d | samtec | socket, 1.27mm, 10, way | 1763697 | 0 | 0 |
|
||||||||||||
sfmc-105-t1-s-d | samtec | socket, 1.27mm, 10, way | 1763698 | 0 | 0 |
|
||||||||||||
sfmc-105-t1-s-d | samtec | socket, 1.27mm, 10, way | 1763698 | 0 | 0 |
|
||||||||||||
sfmc-105-t2-s-d | samtec | socket, 1.27mm, smt, 10, way | 1763932 | 0 | 0 |
|
||||||||||||
sfmc-105-t2-s-d | samtec | socket, 1.27mm, smt, 10, way | 1763932 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cwr06mc105kb | vishay sprague | capacitor tant 1uf, 35v, 6.5ohm, smd, each | 45c8975 | 0 |
|
||||||||||||
cwr06mc105kc | vishay sprague | capacitor tant 1uf, 35v, 6.5ohm, smd, each | 45c8977 | 0 |
|
||||||||||||
hmc1051z-rc | honeywell ssec | ic, magneto resistive sensor, sip-8, each | 50m1778 | 0 |
|
||||||||||||
hmc1053 | honeywell ssec | magnetic sensor, each | 26h2816 | 4 |
|
||||||||||||
hmc1051zl | honeywell ssec | ic, hall effect sensor, linear, lcc-8, each | 01j3095 | 5 |
|
||||||||||||
hmc1052l | honeywell ssec | ic, magneto resistive sensor, lcc-16, each | 73h4227 | 0 |
|
||||||||||||
amc105sno-19 | astatic | microphone dynamic omni 19 gooseneck with flange ba, each | 74r1939 | 3 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,400
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cwr06mc105kc | vishay / sprague | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr06mc105kc | 75 in stock |
|
||||||||||||
sfmc-105-03-s-d | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st th - bulk | sfmc-105-03-s-d | 1 wks factory lead time |
|
||||||||||||
cwr09mc105km | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 1% - bulk | cwr09mc105km | 26 wks factory lead time |
|
||||||||||||
cwr09mc105km\tr | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 1% - tape and reel | cwr09mc105km\tr | 26 wks factory lead time |
|
||||||||||||
cwr09mc105mm | avx | cap 1uf 35vdc 20% 3.81 x 2.54 x 1.27mm smd 1% - bulk | cwr09mc105mm | 26 wks factory lead time |
|
||||||||||||
cwr06mc105kp | vishay / sprague | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr06mc105kp | 9 wks factory lead time |
|
||||||||||||
sfmc-105-l2-s-d | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - rail/tube | sfmc-105-l2-s-d | 1 wks factory lead time |
|
||||||||||||
cwr09mc105kr\tr | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - tape and reel | cwr09mc105kr\tr | 26 wks factory lead time |
|
||||||||||||
cwr09mc105jc | avx | cap 1uf 35vdc 5% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr09mc105jc | 8 wks factory lead time |
|
||||||||||||
cwr09mc105kca | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr09mc105kca | 26 wks factory lead time |
|
||||||||||||
cwr11mc105mb | avx | cap 1uf 35vdc 20% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1% - bulk | cwr11mc105mb | 26 wks factory lead time |
|
||||||||||||
cwr09mc105jb | avx | cap 1uf 35vdc 5% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105jb | 26 wks factory lead time |
|
||||||||||||
cwr09mc105kcb | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr09mc105kcb | 8 wks factory lead time |
|
||||||||||||
sfmc-105-03-s-d-p | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st th - bulk | sfmc-105-03-s-d-p | 1 wks factory lead time |
|
||||||||||||
cwr09mc105kca\tr | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - tape and reel | cwr09mc105kca\tr | 26 wks factory lead time |
|
||||||||||||
cwr29mc105kcdb | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr29mc105kcdb | 8 wks factory lead time |
|
||||||||||||
cwr06mc105kr | vishay / sprague | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr06mc105kr | 94 in stock |
|
||||||||||||
sfmc-105-t2-s-d-p-tr-.cls | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - bulk | sfmc-105-t2-s-d-p-tr-.cls | 1 wks factory lead time |
|
||||||||||||
cwr11mc105kb | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1% - bulk | cwr11mc105kb | 26 wks factory lead time |
|
||||||||||||
cwr09mc105mb | avx | cap 1uf 35vdc 20% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105mb | 26 wks factory lead time |
|
||||||||||||
cwr11mc105jr | avx | cap 1uf 35vdc 5% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01% - bulk | cwr11mc105jr | 26 wks factory lead time |
|
||||||||||||
cwr11mc105jb | avx | cap 1uf 35vdc 5% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1% - bulk | cwr11mc105jb | 26 wks factory lead time |
|
||||||||||||
cwr09mc105kb\tr | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1% - tape and reel | cwr09mc105kb\tr | 8 wks factory lead time |
|
||||||||||||
cwr06mc105kb | vishay / sprague | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr06mc105kb | 9 wks factory lead time |
|
||||||||||||
sfmc-105-02-s-d-p | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - bulk | sfmc-105-02-s-d-p | 1 wks factory lead time |
|
||||||||||||
cwr09mc105kba | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105kba | 26 wks factory lead time |
|
||||||||||||
cwr09mc105kc | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr09mc105kc | 26 wks factory lead time |
|
||||||||||||
cwr09mc105kr | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr09mc105kr | 26 wks factory lead time |
|
||||||||||||
sfmc-105-l1-s-d | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st th - bulk | sfmc-105-l1-s-d | 1 wks factory lead time |
|
||||||||||||
cwr09mc105jba | avx | cap 1uf 35vdc 5% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105jba | 26 wks factory lead time |
|
||||||||||||
hpmc-105-04-l-d-03 | samtec inc. | conn unshrd hdr hdr 3pwr pos/10sgnl pos 5.08mm/2.54mm sldr s - bulk | hpmc-105-04-l-d-03 | 1 wks factory lead time |
|
||||||||||||
cwr11mc105kc | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01% - bulk | cwr11mc105kc | 26 wks factory lead time |
|
||||||||||||
sfmc-105-t2-s-d-tr | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - tape and reel | sfmc-105-t2-s-d-tr | 1 wks factory lead time |
|
||||||||||||
cwr09mc105mc\tr | avx | cap 1uf 35vdc 20% 3.81 x 2.54 x 1.27mm smd 0.01% - tape and reel | cwr09mc105mc\tr | 26 wks factory lead time |
|
||||||||||||
hpmc-105-01-l-d-03 | samtec inc. | conn unshrd hdr hdr 3pwr pos/10sgnl pos 5.08mm/2.54mm sldr s - bulk | hpmc-105-01-l-d-03 | 1 wks factory lead time |
|
||||||||||||
cwr09mc105kc\tr | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% - tape and reel | cwr09mc105kc\tr | 26 wks factory lead time |
|
||||||||||||
cwr09mc105kb | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105kb | 8 wks factory lead time |
|
||||||||||||
sfmc-105-02-s-d | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - bulk | sfmc-105-02-s-d | 1 wks factory lead time |
|
||||||||||||
cwr11mc105kcb | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01% - bulk | cwr11mc105kcb | 8 wks factory lead time |
|
||||||||||||
cwr11mc105jb\tr | avx | cap 1uf 35vdc 5% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1% - tape and reel | cwr11mc105jb\tr | 26 wks factory lead time |
|
||||||||||||
cwr11mc105kca\tr | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01% - tape and reel | cwr11mc105kca\tr | 26 wks factory lead time |
|
||||||||||||
cwr11mc105kc\tr | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01% - tape and reel | cwr11mc105kc\tr | 26 wks factory lead time |
|
||||||||||||
cwr11mc105km\tr | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 1% - tape and reel | cwr11mc105km\tr | 26 wks factory lead time |
|
||||||||||||
cwr09mc105jbc | avx | cap 1uf 35vdc 5% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105jbc | 26 wks factory lead time |
|
||||||||||||
cwr09mc105jcb | avx | cap 1uf 35vdc 5% 3.81 x 2.54 x 1.27mm smd 0.01% - bulk | cwr09mc105jcb | 8 wks factory lead time |
|
||||||||||||
cwr11mc105kp | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1% - bulk | cwr11mc105kp | 26 wks factory lead time |
|
||||||||||||
cwr11mc105kb\tr | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1% - tape and reel | cwr11mc105kb\tr | 26 wks factory lead time |
|
||||||||||||
sfmc-105-03-sm-d | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st th - bulk | sfmc-105-03-sm-d | 1 wks factory lead time |
|
||||||||||||
cwr29mc105kcdc\tr | avx | - tape and reel | cwr29mc105kcdc\tr | 26 wks factory lead time |
|
||||||||||||
cwr11mc105mb\tr | avx | mil chip,35v,1uf,20%,b case,b-lvl,hsd,tr - tape and reel | cwr11mc105mb\tr | 26 wks factory lead time |
|
||||||||||||
cwr09mc105kp | avx | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1% - bulk | cwr09mc105kp | 26 wks factory lead time |
|
||||||||||||
t409d105k035bc4252 | kemet | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd - tape and reel | cwr09mc105kbc | 52 wks factory lead time |
|
||||||||||||
sfmc-105-t2-l-d | samtec inc. | .050”””” x .050 cuttable socket strip - bulk | sfmc-105-t2-l-d | 1 wks factory lead time |
|
||||||||||||
sfmc-105-l2-s-d-tr | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - tape and reel | sfmc-105-l2-s-d-tr | 1 wks factory lead time |
|
||||||||||||
cwr11mc105kca | avx | cap 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01% - bulk | cwr11mc105kca | 26 wks factory lead time |
|
||||||||||||
sfmc-105-t2-sm-d | samtec inc. | conn sckt strp skt 10 pos 1.27mm sldr st smd - bulk | sfmc-105-t2-sm-d | 1 wks factory lead time |
|
||||||||||||
sfmc-105-l3-s-d-tr | samtec inc. | .050”””” x .050 cuttable socket strip - tape and reel | sfmc-105-l3-s-d-tr | 1 wks factory lead time |
|
||||||||||||
sfmc-105-l2-l-d-tr | samtec inc. | .050”””” x .050 cuttable socket strip - tape and reel | sfmc-105-l2-l-d-tr | 1 wks factory lead time |
|
||||||||||||
sfmc-105-t2-l-d-k-tr | samtec inc. | .050”””” x .050 cuttable socket strip - tape and reel | sfmc-105-t2-l-d-k-tr | 1 wks factory lead time |
|
||||||||||||
sfmc-105-02-l-d-tr | samtec inc. | .050”””” x .050 cuttable socket strip - tape and reel | sfmc-105-02-l-d-tr | 1 wks factory lead time |
|
||||||||||||
sfmc-105-t2-l-d-k | samtec inc. | .050”””” x .050 cuttable socket strip - bulk | sfmc-105-t2-l-d-k | 1 wks factory lead time |
|
||||||||||||
sfmc-105-l2-l-d-k-tr | samtec inc. | .050”””” x .050 cuttable socket strip - tape and reel | sfmc-105-l2-l-d-k-tr | 1 wks factory lead time |
|
||||||||||||
sfmc-105-t1-l-d-p | samtec inc. | .050”””” x .050 cuttable socket strip - bulk | sfmc-105-t1-l-d-p | 1 wks factory lead time |
|
||||||||||||
sfmc-105-t1-l-d-tr | samtec inc. | .050”””” x .050 cuttable socket strip - tape and reel | sfmc-105-t1-l-d-tr | 1 wks factory lead time |
|
||||||||||||
t409d105k035tctlvl | kemet | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd - tape and reel | cwr09mc105ktc | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
cwr09mc105kba | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1%(fr) bulk | cwr09mc105kba | 0 |
|
|
cwr09mc105kbb | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1%(fr) bulk | cwr09mc105kbb | 0 |
|
|
cwr09mc105kb\tr | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1%(fr) t/r | cwr09mc105kb\tr | 0 |
|
|
cwr09mc105kb\tr100 | avx | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.1%fr) t/r | cwr09mc105kb\tr100 | 0 |
|
|
cwr09mc105kc | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01%(fr) bulk | cwr09mc105kc | 0 |
|
|
cwr09mc105kca | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01%(fr) bulk | cwr09mc105kca | 0 |
|
|
cwr09mc105kca\tr | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01%(fr) t/r | cwr09mc105kca\tr | 0 |
|
|
cwr09mc105kcb | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01%(fr) bulk | cwr09mc105kcb | 0 |
|
|
cwr09mc105km | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 1%(fr) bulk | cwr09mc105km | 0 |
|
|
cwr09mc105kp | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1%(fr) bulk | cwr09mc105kp | 0 |
|
|
cwr09mc105kp\tr | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.1%(fr) t/r | cwr09mc105kp\tr | 0 |
|
|
cwr09mc105kr | avx | cap tant solid 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01%(fr) bulk | cwr09mc105kr | 0 |
|
|
cwr11mc105kb | avx | cap tant solid 1uf 35v b case 10% (3.5 x 2.8 x 1.9mm) smd 3528-21 (0.1%fr) bulk | cwr11mc105kb | 0 |
|
|
cwr11mc105kc | avx | cap tant solid 1uf 35vdc 10% 3.5 x 2.8 x 1.9mm smd 3528-21 0.01%(fr) bulk | cwr11mc105kc | 0 |
|
|
cwr11mc105kctr | avx | cap tant solid 1uf 35v b case 10% (3.5 x 2.8 x 1.9mm) smd 3528-21 (0.01%fr) t/r | cwr11mc105kctr | 0 |
|
|
cwr11mc105mb | avx | cap tant solid 1uf 35vdc 20% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1%(fr) bulk | cwr11mc105mb | 0 |
|
|
cwr11mc105mb\tr | avx | cap tant solid 1uf 35vdc 20% 3.5 x 2.8 x 1.9mm smd 3528-21 0.1%(fr) t/r | cwr11mc105mb\tr | 0 |
|
|
cmc1050 | honeywell | res wirewound 50 ohm 1% 10w ±20ppm/°c aluminum housed axl flange mount | cmc1050 | 0 |
|
|
hmc1051z | honeywell | magnetoresistive sensor 1-axis 1.2(mv/v/gs) 8-pin sip | hmc1051z-rc | 200 |
|
|
hmc1051zl | honeywell | magnetoresistive sensor 1-axis 1.2(mv/v/gs) 8-pin sip | hmc1051zl | 234 |
|
|
hmc1052l | honeywell | magnetoresistive sensor 2-axis 1.2(mv/v/gs) 16-pin plcc t/r | hmc1052l | 0 |
|
|
hmc1052l-tr | honeywell | magnetoresistive sensor 2-axis 1.2(mv/v/gs) 16-pin plcc t/r | hmc1052l-tr | 3000 |
|
|
hmc1053 | honeywell | magnetoresistive sensor 3-axis 1.2(mv/v/gs) 16-pin plcc t/r | hmc1053 | 66 |
|
|
hmc1052-tr | honeywell ssec | magnetic sensor | hmc1052-t&r | 0 |
|
|
hmc1052l-tr | honeywell ssec | hmc1052l-tr | hmc1052l-tr**mult1 | 2426 |
|
|
cwr29mc105jbd | kemet | 1.00uf 35.0v | cwr29mc105jbd | 0 |
|
|
cwr09mc105kr | kemet | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr09mc105kr | 0 |
|
|
cwr09mc105jb | kemet | 1.00uf 35.0v | cwr09mc105jb | 0 |
|
|
cwr09mc105jca | kemet | cap tant solid 1uf 35v d case 5% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr09mc105jca | 0 |
|
|
cwr09mc105ka4250 | kemet | 1.00uf 35.0v | cwr09mc105ka4250 | 0 |
|
|
cwr09mc105kb | kemet | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.1%fr) t/r | cwr09mc105kb | 0 |
|
|
cwr09mc105kc | kemet | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr09mc105kc | 0 |
|
|
cwr09mc105kc4250 | kemet | 1.00uf 35.0v | cwr09mc105kc4250 | 0 |
|
|
cwr09mc105kc4251 | kemet | 1.00uf 35.0v | cwr09mc105kc4251 | 0 |
|
|
cwr09mc105kcb | kemet | cwr09mc105kcb | 0 |
|
||
cwr09mc105km | kemet | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (1%fr) t/r | cwr09mc105km | 0 |
|
|
cwr09mc105kp | kemet | 1.00uf 35.0v | cwr09mc105kp | 0 |
|
|
cwr11mc105jr | kemet | cap tant solid 1uf 35v b case 5% (3.5 x 2.8 x 1.9mm) smd 3528-21 (0.01%fr) t/r | cwr11mc105jr | 0 |
|
|
cwr11mc105kc | kemet | 1.00uf 35.0v | cwr11mc105kc | 0 |
|
|
cwr11mc105kc-tr | kemet | cwr11mc105kc-tr | 0 |
|
||
cwr11mc105kcc-tr | kemet | cwr11mc105kcc-tr | 0 |
|
||
cwr11mc105kd4251 | kemet | 1.00uf 35.0v | cwr11mc105kd4251 | 0 |
|
|
sfmc-105-01-sm-d | samtec | conn socket strip skt 10 pos 1.27mm solder st thru-hole tube | sfmc-105-01-sm-d | 15 |
|
|
sfmc-105-02-s-d | samtec | conn socket strip skt 10 pos 1.27mm solder st smd tube | sfmc-105-02-s-d | 20 |
|
|
sfmc-105-02-s-d-k-tr | samtec | conn socket strip skt 10 pos 1.27mm solder st smd t/r | sfmc-105-02-s-d-k-tr | 1775 |
|
|
sfmc-105-02-s-d-p-tr | samtec | conn socket strip skt 10 pos 1.27mm solder st smd t/r | sfmc-105-02-s-d-p-tr | 0 |
|
|
cwr06mc105kb | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.1%fr) bulk | cwr06mc105kb | 0 |
|
|
cwr06mc105kb/tr | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.1%fr) t/r | cwr06mc105kb\tr | 0 |
|
|
cwr06mc105kc | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) bulk | cwr06mc105kc | 0 |
|
|
cwr06mc105kca | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) bulk | cwr06mc105kca | 0 |
|
|
cwr06mc105kca/tr | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr06mc105kca/tr | 0 |
|
|
cwr06mc105kcb | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) bulk | cwr06mc105kcb | 0 |
|
|
cwr06mc105kcb/99 | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr06mc105kcb/99 | 25 |
|
|
cwr06mc105kp | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.1%fr) bulk | cwr06mc105kp | 0 |
|
|
cwr06mc105kr | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) bulk | cwr06mc105kr | 41 |
|
|
cwr06mc105kr/tr98 | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr06mc105kr-tr | 0 |
|
|
cwr06mc105mr/tr | vishay | cap tant solid 1uf 35v d case 20% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | cwr06mc105mr/tr | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
cwr06mc105kr | vishay | cap 1uf 35vdc 10% 3.81 x 2.54 x 1.27mm smd 0.01% bulk | no | 41 |
|
|
sfmc-105-02-s-d-k-tr | samtec | conn socket strip skt 10 pos 1.27mm solder st smd t/r | yes | 1775 |
|
|
cwr06mc105kcb/99 | vishay | cap tant solid 1uf 35v d case 10% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | no | 25 |
|
|
cwr09mc105jca | kemet electronics | cap tant solid 1uf 35v d case 5% (3.81 x 2.54 x 1.27mm) smd (0.01%fr) t/r | no | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hpmc-105-04-l-d-03 | samtec | hpmc10504ld03 | 93 |
|
|||||||||||||||
sfmc-105-02-s-d | samtec | sfmc10502sd | 8 |
|
|||||||||||||||
sfmc-105-t2-s-d | samtec | sfmc105t2sd | 235 |
|
|||||||||||||||
mc-105-d | trw | mc105d | 106 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
