元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
CGJ2B2X7R1H222K | TDK Corporation | CAP CER 2200PF 50V 10% X7R 0402 | 10,000 | 10,000:$0.01155 20,000:$0.01100 30,000:$0.01045 50,000:$0.00935 100,000:$0.00756 |
C1005X7S2A472M | TDK Corporation | CAP CER 4700PF 100V 20% X7S 0402 | 9,645 | 1:$0.10000 10:$0.07200 100:$0.03300 250:$0.02700 500:$0.02310 1,000:$0.01800 5,000:$0.01500 |
C1005X7S2A472M | TDK Corporation | CAP CER 4700PF 100V 20% X7S 0402 | 9,645 | 1:$0.10000 10:$0.07200 100:$0.03300 250:$0.02700 500:$0.02310 1,000:$0.01800 5,000:$0.01500 |
CGA2B2C0G1H391J | TDK Corporation | CAP CER 390PF 50V 5% NP0 0402 | 18,899 | 1:$0.10000 10:$0.06000 100:$0.02750 250:$0.02252 500:$0.01926 1,000:$0.01500 5,000:$0.01250 |
C1005X7S2A472M | TDK Corporation | CAP CER 4700PF 100V 20% X7S 0402 | 0 | 10,000:$0.01260 20,000:$0.01200 30,000:$0.01140 50,000:$0.01020 100,000:$0.00825 |
CGA2B2X7R1H331K | TDK Corporation | CAP CER 330PF 50V 10% X7R 0402 | 19,800 | 1:$0.10000 10:$0.03100 100:$0.01430 250:$0.01172 500:$0.01002 1,000:$0.00780 5,000:$0.00650 |
類(lèi)別: | 電容器 |
---|---|
電容: | 2200pF |
電壓 - 額定: | 50V |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類(lèi)型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 高可靠性 |
額定值: | - |
封裝/外殼: | 0402(1005 公制) |
尺寸/尺寸: | 0.039" L x 0.020" W(1.00mm x 0.50mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.022"(0.55mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | 帶卷 (TR) |
故障率: |