trusty
導(dǎo)電膠條
T320240
5.7
單色
320240
并口或SPI串口
高亮
高亮
5000多家會員為您找貨報(bào)價,SO EASY!
320*240 | com_20111022162914.PDF">T320240M001 | 160.0*109.0*12.5 | 122.0*92.0 | 產(chǎn)品描述 | JPG | SED1335 | 5.0V |
122*32 | T12232M01A | 84.0*44*13.5(9.5) | 60.0*18.0 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V(18PIN) | |
T12232M02E | 84.0*44*13.5(9.5) | 60.0*18.0 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V(分割屏) | ||
T12232M003 | 76.5*29.1*6(13.5) | 60.5*21.0 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V(分割屏) | ||
T12232M04B | 89.0*47.0*9.5(12.5) | 74.0*22.0 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V | ||
T12232M005 | 84.0*36.0*9.5 | 74.0*22.0 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V /FSTN | ||
T12232M025 | 76.6*28.0*13.0 | 60.0*18.0 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V (18PIN) | ||
T12232M026 | 66.5*28.0*13.0 | 55.0*18.5 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V(分割屏) | ||
T12232M028 | 73.84*28*13.0 | 55.0*18.5 | 產(chǎn)品描述 | JPG | SED1520/Eqv | 5.0V(分割屏) | ||
128*32 | T12832M005 | 80.0*36.0*9 | 62.1*17.1 | 產(chǎn)品描述 | JPG | ST7565R | 5.0V/3.3V/并/串 | |
T12832M06A | 110.0*65.0*14.0 | 76.0*25.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V | ||
128*64 | T12864M010 | 75.0*52.7*10.0 | 59.0*32.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | |
T12864M03C | 93.0*70.0*9.5(13.5) | 72.0*39.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | ||
T12864M009 | 54.0*50.0*7.5 | 43.5*29.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V/圖標(biāo) | ||
T12864M04D | 113.0*65.0*9.5(13.5) | 72.0*39.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | ||
T12864M01A | 78.0*70.0*12.5 | 62.0*44.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | ||
T12864M006 | 78.0*70.0*12.5 | 62.0*44.0 | 產(chǎn)品描述 | JPG | T6963C | 5.0V | ||
T12864M007 | 93.0*70.0*13.5 | 65.5*38.0 | 產(chǎn)品描述 | JPG | ST7565R | 5.0V/3.3V | ||
T12864M015 | 69.1*50.0 | 65.5*38.0 | 產(chǎn)品描述 | JPG | ST7565R | 5.0V/3.3V 串 | ||
T12864M093A | 93.0*70.0*10.5 | 65.5*38.0 | 產(chǎn)品描述 | JPG | ST7565R | 5.0V/3.3V 串 | ||
T12864M093B | 93.0*70.0*13.5 | 71.7*38.8 | 產(chǎn)品描述 | JPG | ST7565R | 5.0V/3.3V 串 | ||
T12864M139S | 57.2*42.5 | 54.2*32.5 | 產(chǎn)品描述 | JPG | ST7565R | 5.0V/3.3V 串 | ||
128*128 | T128128M001 | 85.0*100.0*14.0(9.0) | 62.0*62.0 | 產(chǎn)品描述 | JPG | T6963C | 5.0V | |
T128128M002 | 85.0*100.0*14(9.0) | 62.0*62.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V | ||
160*32 | T16032M001 | 120.0*40.0*11.5 | 99.0*24.0 | 產(chǎn)品描述 | JPG | 5.0V | ||
160*80 | T16080M001 | 100.0*54.0*14.0(9.5) | 72.0*39.0 | 產(chǎn)品描述 | JPG | T6963 | 5.0V | |
192*32 | T19232M001 | 115.8*50.0*14.0 | 97.0*26.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V | |
192*64 | T19264M02B | 120.0*62.0*13.0 | 104.0*39.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | |
T19264M01A | 130.0*65.0*13.0 | 104.0*39.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | ||
T19264M03C | 100.0*60.0*11.5 | 84.0*31.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | ||
T19264M006 | 140.0*53.0*12.5(9.0) | 104.0*39.0 | 產(chǎn)品描述 | JPG | S6B0108/Eqv | 5.0V/3.3V | ||
240*64 | T24064M020 | 180.0*65.0 | 132.0*39.0 | 產(chǎn)品描述 | JPG | T6963C | 20PIN | |
T24064M022 | 180.0*65.0 | 132.0*39.0 | 產(chǎn)品描述 | JPG | T6963C | 22PIN | ||
240*128 | T240128M01A | 144.0*104.0*13.0(11.0) | 104.0*64.0 | 產(chǎn)品描述 | JPG | T6963C | 5.0V | |
T240128M005 | 144.0*84.0*12.5 | 104.0*64.0 | 產(chǎn)品描述 | JPG | T6963C | 5.0V |
電話:0755-33078803
聯(lián)系人:劉柏欞 (女士)
QQ:
郵箱:trustylcd@163.com
地址:深圳坪山新區(qū)大工業(yè)區(qū)
100%產(chǎn)品查看率
會員等級
會員年限